( Total Heat 3 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 663 | IFWAT HAIDAR BIN MOHD ROSDI | WIPERS | 24.78 |
3 | 614 | TAN KAR KIEN | PEGASUS | 24.63 |
4 | 52 | RESHVEENRAAJ A/L SINGAM | FALCON ATHLETICS | 24.22 |
5 | 245 | MUHAMMAD AMAR NAZRAN BIN MOHD AZUDDIN | BEECITY SQUAD | 24.301 |
6 | 262 | MUHAMMAD AFIFFARIS BIN MOHAMAD AZIZAL HISYAM | KELAB OLAHRAGA SETIAWANGSA | 23.25 |
7 | 335 | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | UIAM | 23.83 |
7 | 335 | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | UIAM | 23.83 |
8 | 334 | MUHAMMAD IRFAN RAZIQ BIN ROSMAN | UIAM | 23.91 |
8 | 334 | MUHAMMAD IRFAN RAZIQ BIN ROSMAN | UIAM | 23.91 |
9 | 639 | AARON AHMAD BIN AHMAD BASTIAN | WIPERS | 24.59 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 528 | MUHAMMAD ARIF B. MOHD ZUKI | TITAN ATHLETICS 3 | 24.74 |
3 | 686 | PUTERA AHMAD DARWISY | PLMSD KUALA SELANGOR | 24.653 |
4 | 234 | KOH SHUN YUAN | CHKL TNF | 24.19 |
5 | 142 | THARSAN A/L KANISEN | MSN SELANGOR | 24.306 |
6 | 666 | MUHAMMAD DANIEL HAQIEM BIN AZMAN | CAK SPORT ACADEMY | 23.42 |
7 | 438 | AVINASH MITRAN A/L VELU | PONS (SUKMA) | 23.77 |
8 | 526 | MUHAMMAD ZAFRAN ARIF BIN MOHAMAD ZAKRI | TITAN ATHLETICS 3 | 24.06 |
9 | 451 | MUHAMMAD ADAM SYAFIQ BIN OSMAN | BEBAS (MUHAMMAD HARITH) | 24.58 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 232 | THIAN LE | CHKL TNF | 24.68 |
3 | 389 | MUHAMAD HADIF ZIKRY BIN AZIZUL AKMAR | CAK SPORT ACADEMY | 24.655 |
4 | 576 | RAIYAN ISQANDAR BIN AMIR HAMZI | POA TERENGGANU | 24.14 |
5 | 563 | MUHAMMAD DARWISY MIQAEL BIN FAZLI HASLAM | KELAB OLAHRAGA SETIAWANGSA | 24.38 |
6 | 428 | MUHAMMAD IMAN SYAQIR BIN MOHD FAISAL | PONS (SUKMA) | 23.44 |
7 | 312 | WAN OTHMAN JOHAAN BIN WAN AHMAD MUADZAM | WIPERS | 23.48 |
8 | 31 | MUHAMMAD HARITH DANIEL BIN MOHD.FAWZI | BEBAS (MUHAMMAD HARITH) | 24.09 |
9 | 371 | Harrish A/L Poobalan | BEBAS (HARRISH) | 24.49 |
Copyright © Seaca 2024
Power By: Sportsmanagement.my