( Total Heat 9 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1216 | Chandrahakilan Chandanasekanan | melaka aa | NT |
2 | 0836 | AZRIL IMAN MOHD IKHWAN | BeeCity Squad | NT |
3 | 0911 | MUHAMMAD QAYYUM MOHD HAFIZ | QAYYUM1 | NT |
4 | 0224 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0225 | AZZARUL AZZAM ROSLIE | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
6 | 0597 | MOHAMAD FIQRY BIN MOHD HAIRIL | SUKMA JOHOR | NT |
7 | 0605 | MUHAMMAD NAFIS AJMAL MOHD NIZAM | Quantum Athletics | NT |
8 | 0835 | MUHAMMAD ARYYAN ROSHAN | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1212 | AARON AHMAD | MSN SELANGOR | NT |
2 | 0839 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | BeeCity Squad | NT |
3 | 0050 | Muhammad Qalif Adam Mohd Rosidi | Triple A | NT |
4 | 0228 | MUHAMAD AIDIL IBRAHIM | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0226 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
6 | 0581 | LUKE DIVASH DEROZARIO | Falcon Athletics | NT |
7 | 0616 | MUHAMMAD ADAM HADZIQ ABDULLAH SANI | PLD Putrajaya | NT |
8 | 0817 | MUHAMMAD IMRAN SHARIMAN | KELAB OLAHRAGA SETIAWANGSA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1167 | MUHAMMAD FAKHROOL A'LA | TITAN ATHLETICS | NT |
2 | 0288 | MUHD ALIF DANISH BIN MUHD AZZAID | KELAB OLAHRAGA SHAHSARA | NT |
3 | 0079 | MUHAMMAD THAQIF UKASYAH MOHD RADY | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0216 | MUHAMMAD HAFIZ BIN MOHD HERMAN | TCH ATHLETICS CLUB | NT |
5 | 0227 | AHMAD ARIQ NAJMI AZHARI | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
6 | 0583 | RYUU MATSUKAWA GAN | Falcon Athletics | NT |
7 | 0615 | MUHAMMAD LUQMAN HAKIM ABDULLAH | PLD Putrajaya | NT |
8 | 0809 | MUHD ROSIRFAN SHAH ROSLAN | SSN MELAKA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1168 | LIIUVAAN PREM GUNA | TITAN ATHLETICS | NT |
2 | 0887 | Megat Adam | SEMASHUR | NT |
3 | 0085 | MUHAMMAD DANIEL DANI BIN MOHD JEFFRI | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0212 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCH ATHLETICS CLUB | NT |
5 | 0310 | PEEK SEN YUAN | SMK Jinjang | NT |
6 | 0582 | TENG KAI ZHE | Falcon Athletics | NT |
7 | 0614 | MUHAMMAD HAZIM SAKRI | PLD Putrajaya | NT |
8 | 0800 | HARITH IZZ IZZUDDIN | MWTi55 | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1120 | ZHE YANG NEOH | Pin Hwa High School | NT |
2 | 0900 | MUHAMMAD SYAFIQ MADZEL | SSN MELAKA | NT |
3 | 0084 | MUHAMMAD LUQMAN NAQIB ZAIDI | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0211 | UMAR ASHMAN BIN MOHAMAD RAZLI | TCH ATHLETICS CLUB | NT |
5 | 0311 | LIEW KIN HUNG | SMK Jinjang | NT |
6 | 0555 | MUHAMMAD NAQIB ZAHIN MOHAMAD SHAHRIZAN | Quantum Athletics | NT |
7 | 0645 | AHMAD HADIEF AIYSHAR MOHAMMAD NASSRI | Sekolah Sukan Negeri Selangor | NT |
8 | 0755 | JIA XUN Chan | Delta | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0825 | LUQMAN HAKIMI ABDULLAH | SSN PERAK | NT |
2 | 0886 | Izzul Naufal | SEMASHUR | NT |
3 | 0086 | MOHD ZHAFRAN ZARIF MOHAMAD ZAIDI | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0199 | MUAMMAR WATHIQ B M.HAFIZI | KELAB OLAHRAGA SHAHSARA | NT |
5 | 0409 | DAHRICVINT SEKHAR RAJASEGAR | kelab olahraga M5 | NT |
6 | 0553 | YUS AMAR MUKHRIZ | Quantum Athletics | NT |
7 | 0646 | KAMARUL DANIEL AZUDIN | Sekolah Sukan Negeri Selangor | NT |
8 | 0736 | DEVADARSYAN KUMAR | Delta | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1020 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SSN MELAKA | NT |
2 | 0933 | Hafiz Hasni | SEMASHUR | NT |
3 | 0104 | MUHAMMAD FARISH HAZIQ | INDIVIDU | NT |
4 | 0198 | MUHAMMAD FARISH SHAKEER B ABDULLAH | KELAB OLAHRAGA SHAHSARA | NT |
5 | 0428 | OOI JIN YU | SMK Seri Sentosa | NT |
6 | 0538 | YONG ZEN YI | KAWAN ATHLETICS | NT |
7 | 0648 | MUHD QHALLIF ZIKRY MOHD ALIAS | Sekolah Sukan Negeri Selangor | NT |
8 | 0735 | HAO ZHE DARIUS CHONG | Delta | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0902 | LEE TIAN LE | SSN MELAKA | NT |
2 | 0959 | MUHAMMAD AMMAR RAIYAN ABDUL RAZAK | MSS PAHANG | NT |
3 | 0121 | AMIRUL SYAKIR MOHD HANAFI | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0167 | MUHD AQIEF NAUFAL MOHAMMAD MUSTAQIM | SSN PERAK | NT |
5 | 0451 | AHMAD KAMIL B AHMAD ROSLAN | MSSD KERIAN | NT |
6 | 0539 | Moy Shi Wei | KAWAN ATHLETICS | NT |
7 | 0647 | MUHD AZWAR DANISH MOHD HAMBALI | Sekolah Sukan Negeri Selangor | NT |
8 | 0734 | AEDRO OH JOON | Delta | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0970 | YOGENDRAN NAAGENDRAN | ALFA GABRIANS RUNNING CLUB | NT |
2 | 0961 | Suthashan Raman | Keney Martin Run Clinic | NT |
3 | 0126 | MOHAMAD AMZAR MOHAMAD HANIS | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0168 | ANIQ ZAQUAN ZAIFUL AZRIEL | SSN PERAK | NT |
5 | 0463 | MUHD SYAHMI BIN MOHD ZULIZA | MSSD KERIAN | NT |
6 | 0460 | MUHD HAZIQ MUHAIMIM | MSSD KERIAN | NT |
7 | 0660 | MUHAMMAD ADIF WAIZ ABU HASSAN | SEKOLAH SUKAN BUKIT JALIL | NT |
8 | 0720 | MOHAMAD ZACKRY | MSN SELANGOR | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my