( Total Heat 7 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1214 | Navineswaran Prapakaran | melaka aa | NT |
2 | 0830 | NEOFARIS ARMAN MOHAMAD NAZRUL NAZIB | BeeCity Squad | NT |
3 | 0404 | AUDRAY MACSHAQUILLE HILLARY | SARAWAK | NT |
4 | 0272 | NADIM HADIF MOHD NAZMI | KELAB OLAHRAGA SETIAWANGSA | NT |
5 | 0328 | LEONG JUIN KHAI | SMK Jinjang | NT |
6 | 0575 | KUM BO IAN | Falcon Athletics | NT |
7 | 0576 | RESHVEENRAAJ A/L SINGAM | Falcon Athletics | NT |
8 | 0679 | MUHAMMAD IRFAN AFNAN MOHD LATIF | Telok Gadong Athletics | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1170 | MUHAMMAD ZAFRAN ARIF MOHAMAD ZAKRI | TITAN ATHLETICS | NT |
2 | 0846 | Jason Soo Jia Yang | Stella Maris Int School | NT |
3 | 1030 | kosha rathen | BM EAGLES | NT |
4 | 0271 | MOHAMAD HAZIQ OSMAN | KELAB OLAHRAGA SETIAWANGSA | NT |
5 | 0309 | Muhammad Iqbal Mohd Amri | mutiara impiaan atheletics | NT |
6 | 0556 | SIANG AIK LIM | SMK TENGKU AMPUAN JEMAAH | NT |
7 | 0577 | JAYMEN LAU JUEN ZHENG | Falcon Athletics | NT |
8 | 0821 | M. YUSRIZAL IZWAN YUSNALHIMI | Telok Gadong Athletics | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1092 | muhammad adam naimi bin hamzah | melaka aa | NT |
2 | 0894 | FAIZ RUSYDAN BIN RIDZUAN | MSIPGM | NT |
3 | 0015 | Wan Muhammad Farhan bin Wan Mohd Syahril | INDIVIDU | NT |
4 | 0262 | M HAZIQ HAIKAL FAUZI | SSM TERENGGANU | NT |
5 | 0436 | THAM KWONG CHEE | SMK Seri Sentosa | NT |
6 | 0554 | Danish Irfan | Smk orkid desa | NT |
7 | 0578 | BRYAN CHONG KAH CHUN | Falcon Athletics | NT |
8 | 0761 | muhammad akid ifran bin md azrin | MSN SELANGOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1083 | muhammad syahmi irfan bin abdullah | melaka aa | NT |
2 | 0896 | UZAIR IKMALHAKIMI BIN SHAMSOLHANA | MSIPGM | NT |
3 | 0023 | M. Aliff Hakimi Azman | Wolf Strike Athletic | NT |
4 | 0249 | DANESH SHAH | COACH JEGA ATHLETIC CLUB | NT |
5 | 0448 | LEE SHYAN JACK | SMK Seri Sentosa | NT |
6 | 0536 | Loo Wen Jun | KAWAN ATHLETICS | NT |
7 | 0579 | LEOW YU HENG | Falcon Athletics | NT |
8 | 0742 | muhammad zafir mikali b. nazrul | MSN SELANGOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1060 | MUHAMMAD FARIS NAJWAN | SSN PERAK | NT |
2 | 0938 | MOHAMMAD IQBAL LUQMAN ARENAAN | MSS PAHANG | NT |
3 | 0024 | MOHAMMAD ARSHAD AL RAFAEI MOHD SABRI | UiTM LION SPORT | NT |
4 | 0099 | ADAM MALEK AL AZIZ | COACH JEGA ATHLETIC CLUB | NT |
5 | 0450 | ARIF NAJWAN SYAMSUL | AIARN | NT |
6 | 0537 | Elman Darius Bin Mohd Marhaban | KAWAN ATHLETICS | NT |
7 | 0595 | MUHAMMAD DARWISY MIQAEL FAZLI HASLAM | KELAB OLAHRAGA SHAHSARA | NT |
8 | 0732 | YEE JUN LIAN | MSN SELANGOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0827 | DHIFAN NAIM | SSN PERAK | NT |
2 | 0937 | MOHAMAD WAZIF IRFAN ABDUL WAHAB | MSS PAHANG | NT |
3 | 0028 | MUHAMMAD ARIF NOOR ZUKI | UiTM LION SPORT | NT |
4 | 0097 | Muhammad Faiz bin Mohd Socery | UniKL BMI | NT |
5 | 0471 | MUHAMMAD ADAM SHAMSUL ANUAR | MSSD KERIAN | NT |
6 | 0499 | MUHAMMAD NUR ERFAN BIN MOHAMAD FAIZAL | SUKMA JOHOR | NT |
7 | 0664 | Ong Jun Hao | PERAK | NT |
8 | 0717 | MUHAMAD ALIFF HAZEMI BUN NORDIN | MSN SELANGOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0826 | HAZRUL HAZMY A'ALA | SSN PERAK | NT |
2 | 0942 | MUHAMMAD AIMAN MOHD YUSREY | MSS PAHANG | NT |
3 | 0029 | AMRIN HAFIZ ARMAN | UiTM LION SPORT | NT |
4 | 0030 | MUHAMMAD ILHAM | UiTM LION SPORT | NT |
5 | 0485 | DANIEL ALONSO ANAK LIDI | SUKMA JOHOR | NT |
6 | 0486 | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | SUKMA JOHOR | NT |
7 | 0686 | DANISH IRFAN TAMRIN | MSN SELANGOR | NT |
8 | 0715 | MUHAMMAD HAZIQ MOHD AKHIR | MSN SELANGOR | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my