( Total Heat 5 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1105 | NUR ALYA AWANI BINTI RIZAL | Telok Gadong Athletics | NT |
3 | 0087 | HAFIYA DANISYA MOHD AIZAL | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0351 | NITYATRUKSHA DYALA KUMAR | MBPJ | NT |
5 | 0352 | AMEERTHANA UTHAYA CHANDRAN | MBPJ | NT |
6 | 0618 | NUR SYAFIQAH ZABERI | PLD Putrajaya | NT |
7 | 0617 | NUR ARISSA ZAHRA ABDUL RAZIF | PLD Putrajaya | NT |
8 | 0978 | SHAVINA BASKARAN | ALFA GABRIANS RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1171 | EMEL ADRIANA ABDULLAH | TITAN ATHLETICS | NT |
3 | 0103 | KERRTHANASHYAM a/p PARANI KUMAR | COACH JEGA ATHLETIC CLUB | NT |
4 | 0353 | SIVAPRIYA SIVAMAYAM | MBPJ | NT |
5 | 0425 | PAERNISHAA LAXMI PRABAKARAN | SMK Seri Sentosa | NT |
6 | 0589 | GAYATHRI INDRA A/P A VAIRAVAN | Falcon Athletics | NT |
7 | 0662 | SCHAZA HADIRAH SAMSUDIN | Sekolah Sukan Negeri Selangor | NT |
8 | 0977 | PRAVINA PRAKASH | ALFA GABRIANS RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1172 | NUR ALISHA QAISARA MOHD NAJIB | TITAN ATHLETICS | NT |
3 | 0122 | NUR DAYANA BATRISYA BINTI ROHANSHAH | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0298 | CHIN JIA YAN | SMK Jinjang | NT |
5 | 0424 | CHLOW CHOW ZIN WENG | SMK Seri Sentosa | NT |
6 | 0527 | KHANAGHE LOHSHINI KUMARA VADIVAELAN | KAWAN ATHLETICS | NT |
7 | 0810 | PUTRI IZZANA MOHD FIRDAUSE | SSN MELAKA | NT |
8 | 0973 | KIIRTHIGA MAHINTRA | ALFA GABRIANS RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0154 | HUZMA NUR AMANIE BINTI NORIZAN | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0297 | OLIVIA LEU SHI MUN | SMK Jinjang | NT |
5 | 0423 | WONG RUI XIN | SMK Seri Sentosa | NT |
6 | 0540 | Hayley Chong Jia Jia | KAWAN ATHLETICS | NT |
7 | 0927 | Clarisse Lim Li En | KAWAN ATHLETICS | NT |
8 | 0966 | Aisyah Nor Habriyah Ariffuddin | Keney Martin Run Clinic | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0171 | SITI NURFARHANA MOHD NOOR | SSN PERAK | NT |
4 | 0208 | NUR ASYURA DALILA BINTI AZRIN | TCH ATHLETICS CLUB | NT |
5 | 0543 | SUFI QATARINA BINTI MOHAMED HAIRUL | KAWAN ATHLETICS | NT |
6 | 0541 | Koh Ler Yin | KAWAN ATHLETICS | NT |
7 | 0939 | NUR ATHIRAH NAJIHAH ABDULLAH | MSS PAHANG | NT |
8 | 0940 | IZATI FHARIZA LALEZAI | MSS PAHANG | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my