( Total Heat 7 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0901 | MUHD YUZAIRY DANISH MOHD YUSRY | SSN MELAKA | NT |
3 | 0010 | ZACHARRY LAWRENCE | AGARAS ATHLETICS TEAM RANAU | NT |
4 | 0315 | LIM WOEI BOON | SMK Jinjang | NT |
5 | 0314 | LEE HONG YEW | SMK Jinjang | NT |
6 | 0431 | CHUA BOON HIN | SMK Seri Sentosa | NT |
7 | 0447 | JOESON CHONG JUNCONG | SMK Seri Sentosa | NT |
8 | 0849 | Jai Samrath | Stella Maris Int School | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0950 | RONEISH NAGALINGAM | Workhard | NT |
3 | 0011 | FREDERICK FREDY MAURICE | AGARAS ATHLETICS TEAM RANAU | NT |
4 | 0316 | GOH PUT KIAT | SMK Jinjang | NT |
5 | 0312 | LAI KAN HONG | SMK Jinjang | NT |
6 | 0432 | LIM JENG HEE | SMK Seri Sentosa | NT |
7 | 0461 | NG WEI KIAN | MSSD KERIAN | NT |
8 | 0840 | 'AISY WAFEEQ | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0979 | OVIINAASH VEKNESVARAN | ALFA GABRIANS RUNNING CLUB | NT |
3 | 0080 | MUHAMMAD ASRI ABDUL RAHMAN | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0317 | TERRENCE SOH YONG JIE | SMK Jinjang | NT |
5 | 0359 | Moniv Tan Sisubalan | MBPJ | NT |
6 | 0433 | YONG JUN HAN | SMK Seri Sentosa | NT |
7 | 0462 | SHAH NOR AMAR HASBUL MUNIR | MSSD KERIAN | NT |
8 | 0834 | AREEQ NUSAIR HAIRUL NABEEL | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0980 | KEERTHI VAASAN ELANGOMURUGAN | ALFA GABRIANS RUNNING CLUB | NT |
3 | 0088 | VISAKAN KANAPATHY | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0269 | THIVANESS TRUMURUGAN | KELAB OLAHRAGA SETIAWANGSA | NT |
5 | 0358 | Dharshan Tan Sisubalan | MBPJ | NT |
6 | 0413 | MARTIN FERNAANDO MICHAEL PERIANAYAGAM | kelab olahraga M5 | NT |
7 | 0338 | ONG WEI HAO | SMK Jinjang | NT |
8 | 0811 | MUHAMMAD LUFTI LATIF | SSN MELAKA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1223 | MUHAMMAD AFIF MUKHRIZ | MSS PAHANG | NT |
2 | 0990 | Aria Putra Iskandar Mohd Shazlan | Keney Martin Run Clinic | NT |
3 | 0090 | SIVESH RAO MURALI | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0229 | NIK ABRISAM JAZMI NIK ADZLI | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0357 | KAVEESHAN LI HUI FANG | MBPJ | NT |
6 | 0410 | kiruban bikromopoti | kelab olahraga M5 | NT |
7 | 0583 | RYUU MATSUKAWA GAN | Falcon Athletics | NT |
8 | 0801 | BURHANUDDIN JUWAIRI | CJ academy | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1174 | NOR KU HAFIFIE NOR AZMAN | TITAN ATHLETICS | NT |
2 | 1032 | MUHAMMAD HAIKAL BIN ABDULLAH | AGARAS ATHLETICS TEAM RANAU | NT |
3 | 0092 | M Harith Syahmi Abd Rahman | Nadi Juara Active Club | NT |
4 | 0172 | AIRIL ZAFRAN HAZRUL AMIN | SSN PERAK | NT |
5 | 0356 | MUHAMMAD SYAZZIM MOHD HASMIZA | MBPJ | NT |
6 | 0412 | KABEELLAN VIJAYAKUMAR | kelab olahraga M5 | NT |
7 | 0620 | MUHD AMSYAR IRSYAD ZAINUDIN | PLD Putrajaya | NT |
8 | 0794 | MUHAMMAD SYAFIQ MAZLAN | MSN SELANGOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1175 | M. AL QAWIEM THAQIF ARIFFIN | TITAN ATHLETICS | NT |
2 | 1119 | KAI YAN JEREMY TAN | Pin Hwa High School | NT |
3 | 0155 | MUHAMMAD ALIF YUSMAN | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0173 | ABD AL-QRHONI AIMAN ABDUL RAHANI | SSN PERAK | NT |
5 | 0355 | SASHVIN AVINASH | MBPJ | NT |
6 | 0411 | NAGULAN KOGULAN | kelab olahraga M5 | NT |
7 | 0619 | MUHAMMAD SAIFULLAH SYAHMI BUKHORI | PLD Putrajaya | NT |
8 | 0740 | Muhammad Syukri Bin Nazim Mydin | MSN SELANGOR | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my