( Total Heat 10 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0948 | MUHAMMAD FIKRI HAKIM JEMIZAN | MSS PAHANG | NT |
3 | 0015 | Wan Muhammad Farhan bin Wan Mohd Syahril | INDIVIDU | NT |
4 | 0329 | NG HAO YANG | SMK Jinjang | NT |
5 | 0330 | TAN MING HAO | SMK Jinjang | NT |
6 | 0572 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | Falcon Athletics | NT |
7 | 0571 | ONG ZI YANG | Falcon Athletics | NT |
8 | 0897 | MUHAMMAD AMIN BIN AZHARI | MSIPGM | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0981 | MAGESWARAN THURAI SINGAM | ALFA GABRIANS RUNNING CLUB | NT |
3 | 0078 | CHAI KAI LE | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0286 | DISHALAN A/L MANIMARAN | KELAB OLAHRAGA SHAHSARA | NT |
5 | 0331 | LAW YI HEEN | SMK Jinjang | NT |
6 | 0573 | CHAN JIA JIE | Falcon Athletics | NT |
7 | 0570 | ETHAN RAVIN DE ROZARIO | Falcon Athletics | NT |
8 | 0837 | M. AZEEM MIIQAEL SULAIMAN | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0975 | JISHVAN RAU MAHINTRA | ALFA GABRIANS RUNNING CLUB | NT |
3 | 0124 | MUHAMMAD ALTAF AMSYAR | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0262 | M HAZIQ HAIKAL FAUZI | SSM TERENGGANU | NT |
5 | 0344 | IMRAN HASSAN MOHAMED ZAKIE | Imran Hassan | NT |
6 | 0498 | MUHAMMAD YAFIK HAKIMI AZMIR ESMAD | SUKMA JOHOR | NT |
7 | 0569 | BOWEN NG YI KHAI | Falcon Athletics | NT |
8 | 0832 | ARIFF ARMAN ABDUL MUHAIMIN | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0629 | MUHAD ZAFRIL HAKIMI BIN ZAMRI | SSN JOHOR TUN HUSSEIN ONN | NT |
2 | 1019 | ERWIN GRENGGORI @ GREGORY | sabah | NT |
3 | 0125 | ISMANDAR HAKIMI ISMAIL | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0263 | M HARITH HAIKAL MAZLI | SSM TERENGGANU | NT |
5 | 0364 | HARRISH POOBALAN | MBPJ | NT |
6 | 0497 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
7 | 0508 | CHONG KAH BAO | SUKMA JOHOR | NT |
8 | 0680 | M. HAZIQ ADAM MOHD HAZRIN | Telok Gadong Athletics | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0383 | MARCELLINO JIMMY ALIN | SARAWAK | NT |
2 | 1024 | AHMAD HAZIQ BIN ZURAIK | UIAM Team HT | NT |
3 | 0131 | Hazim Azfar Mohammad Hafiz | Kedah | NT |
4 | 0249 | DANESH SHAH | COACH JEGA ATHLETIC CLUB | NT |
5 | 0363 | SAMUEL RUBEN KALU | MBPJ | NT |
6 | 0496 | AHMAD IZZUDDIN BIN SHAH MOHD ADDLI | SUKMA JOHOR | NT |
7 | 0658 | DARWISY NUQMAN RUSLI | Sekolah Sukan Negeri Selangor | NT |
8 | 0678 | M. ZAFIR SYAHMI JOHARI | Telok Gadong Athletics | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0627 | MUHAMMAD YUSUFF BIN JAAFAR | SSN JOHOR TUN HUSSEIN ONN | NT |
2 | 1034 | MUHAMMAD ANAS MUHAMMAD ZUBAIRKANAN | KELAB OLAHRAGA GARUDA IPOH | NT |
3 | 0132 | Dzul Danish Jamari | Kedah | NT |
4 | 0215 | MUHAMMAD IZZAL BIN DATU RAHMAN | TCH ATHLETICS CLUB | NT |
5 | 0362 | John Angelo Thomas | MBPJ | NT |
6 | 0495 | EMMET ZARIQ SHAH AZRUL IZAHARRUDIN SH | SUKMA JOHOR | NT |
7 | 0656 | MUHD IRFAN HAZIQ MOHD ROZANI | Sekolah Sukan Negeri Selangor | NT |
8 | 0816 | KEVINDIRAN PADMANATHAN | KELAB OLAHRAGA SETIAWANGSA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0628 | HAFIZUDDIN AKHBAR BIN MOHD MOHID | SSN JOHOR TUN HUSSEIN ONN | NT |
2 | 1061 | haikal bin mohd ismail | melaka aa | NT |
3 | 0133 | MUHAMMAD FIRDAUS ZAINUN | Kedah | NT |
4 | 0202 | Daniel Haqiem | ATHLETICS SS | NT |
5 | 0361 | Lim Guan Yew | MBPJ | NT |
6 | 0493 | THARVEN NAIDU GOPAL NAIDU | SUKMA JOHOR | NT |
7 | 0657 | SHAFIQ HARRAZ SAMSUDIN | Sekolah Sukan Negeri Selangor | NT |
8 | 0798 | yuan sen tan | MSN SELANGOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0841 | ADLI AZMAN | KULIM | NT |
2 | 1086 | vivian sanjay a/l micheal | melaka aa | NT |
3 | 0162 | MUHAMMAD HAFFIZ MANGSOR | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0197 | IMAN FARISH NAQIUDDIN | KELAB OLAHRAGA SHAHSARA | NT |
5 | 0360 | Valen Gan Seong Hoo | MBPJ | NT |
6 | 0494 | MOHAMAD AKMAL HAZIQ BIN MOHD ZAHARI | SUKMA JOHOR | NT |
7 | 0685 | AHMAD SUFI MOHD FAIESAL | MSN SELANGOR | NT |
8 | 0765 | THARSHANRAJ KANISEN | MSN SELANGOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1170 | MUHAMMAD ZAFRAN ARIF MOHAMAD ZAKRI | TITAN ATHLETICS | NT |
2 | 1092 | muhammad adam naimi bin hamzah | melaka aa | NT |
3 | 0161 | MUHAMMAD SYAZWAN MOHD SAUFI | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0178 | MUHAMMAD SHAH AIZAT MOHD SHAH RIZAL | SSN PERAK | NT |
5 | 0415 | DHEEVESH SARAVANAN | kelab olahraga M5 | NT |
6 | 0442 | ADAM BIN AHMAD SHAH | SMK Seri Sentosa | NT |
7 | 0710 | muhammad arif naddat bin hassan | MSN SELANGOR | NT |
8 | 0760 | andi nasrul bin jainuddin | MSN SELANGOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1177 | MUHD AQIL KHAIRANI KHAIRUL ZAIFUDDIN | TITAN ATHLETICS | NT |
2 | 1100 | M. AIDIL AZHAR BIN AZRUL HISYAM? | melaka aa | NT |
3 | 0158 | EMMANUEL MUPHY JOSBERT | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0157 | FAKHRUL AIZAT FARIZAL | SEKOLAH SUKAN BUKIT JALIL | NT |
5 | 0416 | VESHAL A/L KAJAPATHY KAJAPATHY | kelab olahraga M5 | NT |
6 | 0437 | LIM JENG YAW | SMK Seri Sentosa | NT |
7 | 0738 | Tyler Martin | MSN SELANGOR | NT |
8 | 0739 | Muhammad Syafiq Bin Nazim Mydin | MSN SELANGOR | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my