( Total Heat 6 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1193 | MUHAMMAD HARIZ MUHAMAD MAZUAN | TITAN ATHLETICS | NT |
3 | 0011 | FREDERICK FREDY MAURICE | AGARAS ATHLETICS TEAM RANAU | NT |
4 | 0358 | Dharshan Tan Sisubalan | MBPJ | NT |
5 | 0359 | Moniv Tan Sisubalan | MBPJ | NT |
6 | 0661 | Wan Fawwaz Mifzal | SEMASHUR | NT |
7 | 0724 | KEERTHINATH PARAMESIVAM | MSN SELANGOR | NT |
8 | 0281 | MUHD DANIAL ZAQWAN MUHD AYUD | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1194 | MUHAMMAD SHAHRIL MOHD SHAH RIMAN | TITAN ATHLETICS | NT |
3 | 0080 | MUHAMMAD ASRI ABDUL RAHMAN | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0356 | MUHAMMAD SYAZZIM MOHD HASMIZA | MBPJ | NT |
5 | 0366 | CHAN KAR LOK | MBPJ | NT |
6 | 0650 | MUHAMMAD ADAM ZIQRI ABDUL AZIM | Sekolah Sukan Negeri Selangor | NT |
7 | 0840 | 'AISY WAFEEQ | BeeCity Squad | NT |
8 | 0984 | THEEVEINDRAN GOUNDAR NAGENTRAN | ALFA GABRIANS RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1192 | ALIF DANIAL ZAINAL | TITAN ATHLETICS | NT |
3 | 0088 | VISAKAN KANAPATHY | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0318 | LIM KWAN YU | SMK Jinjang | NT |
5 | 0432 | LIM JENG HEE | SMK Seri Sentosa | NT |
6 | 0649 | MUHD ADIB PUTRA NAKIB | Sekolah Sukan Negeri Selangor | NT |
7 | 0858 | Sean Thaddeus Anthony | Stella Maris Int School | NT |
8 | 0983 | DIVIAAN PRABAGHARAN | ALFA GABRIANS RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1215 | Habivenaas Saravanan | melaka aa | NT |
3 | 0092 | M Harith Syahmi Abd Rahman | Nadi Juara Active Club | NT |
4 | 0317 | TERRENCE SOH YONG JIE | SMK Jinjang | NT |
5 | 0433 | YONG JUN HAN | SMK Seri Sentosa | NT |
6 | 0620 | MUHD AMSYAR IRSYAD ZAINUDIN | PLD Putrajaya | NT |
7 | 0881 | WAN MUHAMMAD HAZIM WAN AZNAN | AMJAYA | NT |
8 | 0980 | KEERTHI VAASAN ELANGOMURUGAN | ALFA GABRIANS RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1224 | MUHAMMAD AQIL DANISH MOHD FAIZAL | MSS PAHANG | NT |
3 | 0181 | MUHAMMAD HAMZI AZMI | SSN PERAK | NT |
4 | 0315 | LIM WOEI BOON | SMK Jinjang | NT |
5 | 0446 | MOOK YUAN ZHE | SMK Seri Sentosa | NT |
6 | 0585 | ZACHERY YUEN MYINT-SEIN | Falcon Athletics | NT |
7 | 0941 | Azrie Danish | SEMASHUR | NT |
8 | 0979 | OVIINAASH VEKNESVARAN | ALFA GABRIANS RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0276 | JAY - MAN CHONG | KELAB OLAHRAGA SETIAWANGSA | NT |
4 | 0282 | ALEXANDER HAMBALEE AMIRUDIN | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0562 | AVINAASH KUMARESAN | KAWAN ATHLETICS | NT |
6 | 0563 | Muhammad Faris Haikal | KAWAN ATHLETICS | NT |
7 | 0950 | RONEISH NAGALINGAM | Workhard | NT |
8 | 0960 | SULAIMAN SHARANI | MSS PAHANG | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my