( Total Heat 10 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0911 | MUHAMMAD QAYYUM MOHD HAFIZ | QAYYUM1 | NT |
2 | 0902 | LEE TIAN LE | SSN MELAKA | NT |
3 | 0034 | M. Aliff Aimman Rostan | SERISS Athlete | NT |
4 | 0313 | IMAN HAKIMIE SHAMSUL ANUAR | mutiara impiaan atheletics | NT |
5 | 0372 | HUNG ZEN YING | MBPJ | NT |
6 | 0655 | KABEENESH MANIKAM | Sekolah Sukan Negeri Selangor | NT |
7 | 0660 | MUHAMMAD ADIF WAIZ ABU HASSAN | SEKOLAH SUKAN BUKIT JALIL | NT |
8 | 0809 | MUHD ROSIRFAN SHAH ROSLAN | SSN MELAKA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1216 | Chandrahakilan Chandanasekanan | melaka aa | NT |
2 | 0900 | MUHAMMAD SYAFIQ MADZEL | SSN MELAKA | NT |
3 | 0084 | MUHAMMAD LUQMAN NAQIB ZAIDI | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0310 | PEEK SEN YUAN | SMK Jinjang | NT |
5 | 0357 | KAVEESHAN LI HUI FANG | MBPJ | NT |
6 | 0616 | MUHAMMAD ADAM HADZIQ ABDULLAH SANI | PLD Putrajaya | NT |
7 | 0720 | MOHAMAD ZACKRY | MSN SELANGOR | NT |
8 | 0887 | Megat Adam | SEMASHUR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0914 | kam kai hao kam | MSN SELANGOR | NT |
3 | 0104 | MUHAMMAD FARISH HAZIQ | INDIVIDU | NT |
4 | 0312 | LAI KAN HONG | SMK Jinjang | NT |
5 | 0355 | SASHVIN AVINASH | MBPJ | NT |
6 | 0619 | MUHAMMAD SAIFULLAH SYAHMI BUKHORI | PLD Putrajaya | NT |
7 | 0727 | wan mohammad omar sharif | MSN SELANGOR | NT |
8 | 0831 | MUHAMMAD SALAHUDDIN MOHD SUFFIAN | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0923 | Ainul Hafiy | SEMASHUR | NT |
3 | 0121 | AMIRUL SYAKIR MOHD HANAFI | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0288 | MUHD ALIF DANISH BIN MUHD AZZAID | KELAB OLAHRAGA SHAHSARA | NT |
5 | 0429 | OOI JIN XI | SMK Seri Sentosa | NT |
6 | 0614 | MUHAMMAD HAZIM SAKRI | PLD Putrajaya | NT |
7 | 0733 | KAR JUN NG | MSN SELANGOR | NT |
8 | 0849 | Jai Samrath | Stella Maris Int School | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0924 | Muhammad Mukhriz | SEMASHUR | NT |
3 | 0126 | MOHAMAD AMZAR MOHAMAD HANIS | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0224 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0460 | MUHD HAZIQ MUHAIMIM | MSSD KERIAN | NT |
6 | 0605 | MUHAMMAD NAFIS AJMAL MOHD NIZAM | Quantum Athletics | NT |
7 | 0735 | HAO ZHE DARIUS CHONG | Delta | NT |
8 | 0840 | 'AISY WAFEEQ | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0931 | LEE KAR HOU | CHK ATHLETICS | NT |
3 | 0156 | MUHAMMAD HAFIZ RAIS BIN KAMARUDDIN | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0226 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0451 | AHMAD KAMIL B AHMAD ROSLAN | MSSD KERIAN | NT |
6 | 0582 | TENG KAI ZHE | Falcon Athletics | NT |
7 | 0736 | DEVADARSYAN KUMAR | Delta | NT |
8 | 0839 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0928 | Ng Zhong Hao | CHK ATHLETICS | NT |
3 | 0167 | MUHD AQIEF NAUFAL MOHAMMAD MUSTAQIM | SSN PERAK | NT |
4 | 0227 | AHMAD ARIQ NAJMI AZHARI | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0463 | MUHD SYAHMI BIN MOHD ZULIZA | MSSD KERIAN | NT |
6 | 0584 | LUKAS RISHI SINGH PANTLIA | Falcon Athletics | NT |
7 | 0734 | AEDRO OH JOON | Delta | NT |
8 | 0836 | AZRIL IMAN MOHD IKHWAN | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0929 | Gun Yew Zhe | CHK ATHLETICS | NT |
3 | 0199 | MUAMMAR WATHIQ B M.HAFIZI | KELAB OLAHRAGA SHAHSARA | NT |
4 | 0211 | UMAR ASHMAN BIN MOHAMAD RAZLI | TCH ATHLETICS CLUB | NT |
5 | 0539 | Moy Shi Wei | KAWAN ATHLETICS | NT |
6 | 0581 | LUKE DIVASH DEROZARIO | Falcon Athletics | NT |
7 | 0961 | Suthashan Raman | Keney Martin Run Clinic | NT |
8 | 0835 | MUHAMMAD ARYYAN ROSHAN | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0930 | TEE CHEE TENG | CHK ATHLETICS | NT |
3 | 0216 | MUHAMMAD HAFIZ BIN MOHD HERMAN | TCH ATHLETICS CLUB | NT |
4 | 0212 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCH ATHLETICS CLUB | NT |
5 | 0538 | YONG ZEN YI | KAWAN ATHLETICS | NT |
6 | 0553 | YUS AMAR MUKHRIZ | Quantum Athletics | NT |
7 | 0817 | MUHAMMAD IMRAN SHARIMAN | KELAB OLAHRAGA SETIAWANGSA | NT |
8 | 0834 | AREEQ NUSAIR HAIRUL NABEEL | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1203 | MUHAMMAD NOORSYAKIR NOORIZAL | TITAN ATHLETICS | NT |
2 | 0010 | ZACHARRY LAWRENCE | AGARAS ATHLETICS TEAM RANAU | NT |
3 | 1175 | M. AL QAWIEM THAQIF ARIFFIN | TITAN ATHLETICS | NT |
4 | 0232 | KHAIRISH ARYZAQWAN KHAIRUL AZRI | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 1212 | AARON AHMAD | MSN SELANGOR | NT |
6 | 0970 | YOGENDRAN NAAGENDRAN | ALFA GABRIANS RUNNING CLUB | NT |
7 | 0755 | JIA XUN Chan | Delta | NT |
8 | 0959 | MUHAMMAD AMMAR RAIYAN ABDUL RAZAK | MSS PAHANG | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my