( Total Heat 6 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1061 | haikal bin mohd ismail | melaka aa | NT |
3 | 0023 | M. Aliff Hakimi Azman | Wolf Strike Athletic | NT |
4 | 0373 | Thuveenaash Manickavasagam | MBPJ | NT |
5 | 0471 | MUHAMMAD ADAM SHAMSUL ANUAR | MSSD KERIAN | NT |
6 | 0628 | HAFIZUDDIN AKHBAR BIN MOHD MOHID | SSN JOHOR TUN HUSSEIN ONN | NT |
7 | 0627 | MUHAMMAD YUSUFF BIN JAAFAR | SSN JOHOR TUN HUSSEIN ONN | NT |
8 | 0975 | JISHVAN RAU MAHINTRA | ALFA GABRIANS RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1083 | muhammad syahmi irfan bin abdullah | melaka aa | NT |
3 | 0024 | MOHAMMAD ARSHAD AL RAFAEI MOHD SABRI | UiTM LION SPORT | NT |
4 | 0364 | HARRISH POOBALAN | MBPJ | NT |
5 | 0486 | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | SUKMA JOHOR | NT |
6 | 0630 | HARITH HAIKAL MOHD ARSHAD | SSN JOHOR TUN HUSSEIN ONN | NT |
7 | 0664 | Ong Jun Hao | PERAK | NT |
8 | 0948 | MUHAMMAD FIKRI HAKIM JEMIZAN | MSS PAHANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1086 | vivian sanjay a/l micheal | melaka aa | NT |
3 | 0030 | MUHAMMAD ILHAM | UiTM LION SPORT | NT |
4 | 0363 | SAMUEL RUBEN KALU | MBPJ | NT |
5 | 0485 | DANIEL ALONSO ANAK LIDI | SUKMA JOHOR | NT |
6 | 0629 | MUHAD ZAFRIL HAKIMI BIN ZAMRI | SSN JOHOR TUN HUSSEIN ONN | NT |
7 | 0699 | MUHAMMAD AZRI BIN AMRAN | MSN SELANGOR | NT |
8 | 0937 | MOHAMAD WAZIF IRFAN ABDUL WAHAB | MSS PAHANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1214 | Navineswaran Prapakaran | melaka aa | NT |
3 | 0097 | Muhammad Faiz bin Mohd Socery | UniKL BMI | NT |
4 | 0329 | NG HAO YANG | SMK Jinjang | NT |
5 | 0571 | ONG ZI YANG | Falcon Athletics | NT |
6 | 0572 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | Falcon Athletics | NT |
7 | 0715 | MUHAMMAD HAZIQ MOHD AKHIR | MSN SELANGOR | NT |
8 | 0197 | IMAN FARISH NAQIUDDIN | KELAB OLAHRAGA SHAHSARA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1030 | kosha rathen | BM EAGLES | NT |
3 | 0124 | MUHAMMAD ALTAF AMSYAR | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0271 | MOHAMAD HAZIQ OSMAN | KELAB OLAHRAGA SETIAWANGSA | NT |
5 | 0580 | YEE ZHAO HOONG | Falcon Athletics | NT |
6 | 0575 | KUM BO IAN | Falcon Athletics | NT |
7 | 0738 | Tyler Martin | MSN SELANGOR | NT |
8 | 0832 | ARIFF ARMAN ABDUL MUHAIMIN | BeeCity Squad | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0202 | Daniel Haqiem | ATHLETICS SS | NT |
4 | 0272 | NADIM HADIF MOHD NAZMI | KELAB OLAHRAGA SETIAWANGSA | NT |
5 | 0578 | BRYAN CHONG KAH CHUN | Falcon Athletics | NT |
6 | 0576 | RESHVEENRAAJ A/L SINGAM | Falcon Athletics | NT |
7 | 0742 | muhammad zafir mikali b. nazrul | MSN SELANGOR | NT |
8 | 0761 | muhammad akid ifran bin md azrin | MSN SELANGOR | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my