( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0080 | MUHAMMAD ASRI ABDUL RAHMAN | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0229 | NIK ABRISAM JAZMI NIK ADZLI | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0233 | MUHD SHAH ADRIWAN MUHD SURAT | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
6 | 0811 | MUHAMMAD LUFTI LATIF | SSN MELAKA | NT |
7 | 0990 | Aria Putra Iskandar Mohd Shazlan | Keney Martin Run Clinic | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0156 | MUHAMMAD HAFIZ RAIS BIN KAMARUDDIN | SEKOLAH SUKAN BUKIT JALIL | NT |
4 | 0172 | AIRIL ZAFRAN HAZRUL AMIN | SSN PERAK | NT |
5 | 0314 | LEE HONG YEW | SMK Jinjang | NT |
6 | 0470 | RAZIQ NAIMI B ZULKIFLI | MSSD KERIAN | NT |
7 | 0010 | ZACHARRY LAWRENCE | AGARAS ATHLETICS TEAM RANAU | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my