( Total Heat 4 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 228 | Faelan Smith | Team WA | NT |
| 2 | 228 | FEIIYAZ THUFAIL DANUUNO | BAC Indonesia | NT |
| 3 | 488 | Muhammad Haider Aariez Bin Mohd Syamir Reza | INDV1 | NT |
| 3 | 488 | LOW JIA VERN | KAWAN | NT |
| 3 | 488 | LOW JIA VERN | KAWAN | NT |
| 4 | 464 | Muhammad hafy Darwisy | RunnerN9 | NT |
| 4 | 464 | Muhammad hafy Darwisy | RunnerN9 | NT |
| 4 | 464 | Muhammad hafy Darwisy | RunnerN9 | NT |
| 4 | 464 | NG MING YEW | Xiamen UM | NT |
| 5 | 028 | MUHAMMAD FAZREEN ABDULLAH | S2 BOLTZ | NT |
| 5 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 5 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 5 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 5 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 5 | 028 | MUHAMMAD FAZREEN ABDULLAH | S2BTZ | NT |
| 6 | 090 | MUHAMMAD ZULHAFIZAN BIN SARBANI | PLD PONTIAN | NT |
| 6 | 090 | MUHAMMAD ZULHAFIZAN BIN SARBANI | PLD PONTIAN | NT |
| 6 | 090 | MOOK YUAN ZHE | TEAM SENTOSA | NT |
| 7 | 056 | m aliff daniel rostan | NHM69ER | NT |
| 7 | 056 | m aliff daniel rostan | SERISS | NT |
| 7 | 056 | m aliff daniel rostan | SERISS | NT |
| 8 | 230 | Muhammad IzdiyadIlmi Mohd Izlan Ishak | MII TEAM | NT |
| 8 | 230 | William James | Team WA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 420 | jaiadithyaa pirabu | Persendirian | NT |
| 2 | 420 | SHASHMIETHA VIJAYESVARAN | MBPJ MS | NT |
| 3 | 229 | MUHAMMAD ADAM IRFAN NORAZLI | Rock Athletics | 56.06 |
| 3 | 229 | Noah Martin | Team WA | 56.06 |
| 3 | 229 | MUHAMMAD ADAM IRFAN NORAZLI | Rock Athletics | 56.06 |
| 4 | 171 | MUHAMMAD NAJMI ABD RAHIM | TS TEAM SIK | NT |
| 4 | 171 | MUHAMMAD NAJMI ABD RAHIM | TEAM SIK | NT |
| 4 | 171 | IZZ RAMLI BIN RIZAL HASHIM | TCIZZ | NT |
| 5 | 151 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 5 | 151 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 5 | 151 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 5 | 151 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | NT |
| 5 | 151 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 5 | 151 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | NT |
| 6 | 088 | AMIRUL AMAANULLAH BIN MOHD SA?ÇÖ AD | PLD PONTIAN | NT |
| 6 | 088 | AMIRUL AMAANULLAH BIN MOHD SA?ÇÖ AD | PLD PONTIAN | NT |
| 6 | 088 | Muhammad Faizuddin Azharuddin | TEAM SENTOSA | NT |
| 7 | 401 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCHAC | NT |
| 7 | 401 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCH ATHLETICS | NT |
| 7 | 401 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCHAC | NT |
| 7 | 401 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCHAC | NT |
| 7 | 401 | MUHAMMAD NUR MIKAIL SHUHAAIZAT | RunnerN9 | NT |
| 7 | 401 | MUHAMMAD NUR MIKAIL SHUHAAIZAT | RunnerN9 | NT |
| 7 | 401 | MUHAMMAD NUR MIKAIL SHUHAAIZAT | RunnerN9 | NT |
| 8 | 261 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | TEAM SIK | NT |
| 8 | 261 | MUHAMMAD FAKRUL BIN RIDZUAN | SMK SRI MUAR | NT |
| 8 | 261 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | TS TEAM SIK | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 231 | Ciaran Harrison | Team WA | 57.33 |
| 3 | 418 | MUHAMMAD HASIF IRFAN BIN MOHD RIDUAN | SMK 24 | NT |
| 3 | 418 | NURUL JANNAH SHAHKHAIRUL NIZAM | 4TEEN1 | NT |
| 4 | 162 | MUHAMMAD FARIS MIRFAN SIRAJUL FAHMI | MERURIAN | NT |
| 4 | 162 | MUHAMMAD ADLIN IMAN ZAINUDDIN | SMK BUKHARY | NT |
| 5 | 128 | AINUL HAJAR BINTI ROZLAN | SA ATHLETICS | NT |
| 5 | 128 | Asher Karim Shan Kamahl | BAAcademy | NT |
| 5 | 128 | AINUL HAJAR BINTI ROZLAN | SA ATHLETICS | NT |
| 5 | 128 | AINUL HAJAR BINTI ROZLAN | SMK SA | NT |
| 5 | 128 | AINUL HAJAR BINTI ROZLAN | SA ATHLETICS | NT |
| 6 | 087 | ARYAN RAFIQUE BIN ROMAFITRI | PLD PONTIAN | NT |
| 6 | 087 | ARYAN RAFIQUE BIN ROMAFITRI | PLD PONTIAN | NT |
| 6 | 087 | OOI JIN YU | TEAM SENTOSA | NT |
| 7 | 180 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SA ATHLETICS | NT |
| 7 | 180 | FARIS HAMZA BIN SYAHRIL AZWAN | PLMSD Kusel | NT |
| 7 | 180 | FARIS HAMZA BIN SYAHRIL AZWAN | PLMSD Kusel | NT |
| 7 | 180 | FARIS HAMZA BIN SYAHRIL AZWAN | PLMSD Kusel | NT |
| 7 | 180 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SA ATHLETICS | NT |
| 7 | 180 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SA ATHLETICS | NT |
| 7 | 180 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SMK SA | NT |
| 8 | 287 | ALLYSSA ERZASYAZMEEN KHAIRUL FAAIZ | SSN KELANTAN | NT |
| 8 | 287 | ALLYSSA ERZASYAZMEEN KHAIRUL FAAIZ | SSN KELANTAN | NT |
| 8 | 287 | ALLYSSA ERZASYAZMEEN KHAIRUL FAAIZ | SSN KELANTAN | NT |
| 8 | 287 | RUBENESH JAYAKUMARAN | RUBENESH | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 3 | 472 | TAVINESH SARAVANAN | TNAC | NT |
| 3 | 472 | ADELINA HAIFA HASRUL FIRDAUSE | SKWM R10 | NT |
| 4 | 144 | SAIEESHWAR PATHMANATHAN | SATFA | NT |
| 4 | 144 | Muhammad Suhaimi Mohd Azli | Gombak | NT |
| 5 | 130 | Ryuu Matsukawa Gan | BAAcademy | NT |
| 5 | 130 | NUR ALEESYA SOFIA BINTI AZHARIL | SA ATHLETICS | NT |
| 5 | 130 | NUR ALEESYA SOFIA BINTI AZHARIL | SA ATHLETICS | NT |
| 5 | 130 | NUR ALEESYA SOFIA BINTI AZHARIL | SMK SA | NT |
| 5 | 130 | NUR ALEESYA SOFIA BINTI AZHARIL | SA ATHLETICS | NT |
| 6 | 073 | SHU TING MEGAN CHNG | Sgp Sports Sch | NT |
| 6 | 073 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | SS BUKIT JALIL | NT |
| 6 | 073 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | SS BUKIT JALIL | NT |
| 6 | 073 | SHU TING MEGAN CHNG | Sgp Sports Sch | NT |
| 6 | 073 | SHU TING MEGAN CHNG | Sgp Sports Sch | NT |
| 7 | 227 | Louwin Wainwright | Team WA | NT |
| 8 | 298 | WAN MUHAMMAD IRFAN WAN MOHD TAHAR | SSN KELANTAN | NT |
| 8 | 298 | WAN MUHAMMAD IRFAN WAN MOHD TAHAR | SSN KELANTAN | NT |
| 8 | 298 | WAN MUHAMMAD IRFAN WAN MOHD TAHAR | SSN KELANTAN | NT |
| 8 | 298 | Muhammad Fayyadh Mohd Farid | CAK Sport Aca | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my