( Total Heat 3 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 320 | NUR NATASHA ARYNA MOHAMMAD AZHAR | REMBAU | NT |
| 2 | 320 | NUR NATASHA ARYNA MOHAMMAD AZHAR | REMBAU | NT |
| 2 | 320 | NUR NATASHA ARYNA MOHAMMAD AZHAR | REMBAU | NT |
| 2 | 320 | NUR NATASHA ARYNA MOHAMMAD AZHAR | REMBAU | NT |
| 2 | 320 | TAM SU YAN | MSN PERAK | NT |
| 2 | 320 | TAM SU YAN | MSN PERAK | NT |
| 3 | 071 | CINTA AZ ZAHRA BT MOHD ZAINI | SS BUKIT JALIL | NT |
| 3 | 071 | CINTA AZ ZAHRA BT MOHD ZAINI | SS BUKIT JALIL | NT |
| 4 | 152 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT |
| 4 | 152 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT |
| 4 | 152 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT |
| 4 | 152 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT |
| 4 | 152 | M NURFAIL FAKHRI SHARUN NIZAM | SSM TERENGGANU | NT |
| 4 | 152 | M NURFAIL FAKHRI SHARUN NIZAM | SSM TERENGGANU | NT |
| 5 | 093 | MUSFIRAH ADRIANA BINTI ABDUL LATIF | PLD PONTIAN | NT |
| 5 | 093 | MUSFIRAH ADRIANA BINTI ABDUL LATIF | PLD PONTIAN | NT |
| 5 | 093 | Kah Hou Lee | TEAM SENTOSA | NT |
| 6 | 321 | NUR NATASHA ELYSA MOHAMMAD AZHAR | REMBAU | NT |
| 6 | 321 | NUR NATASHA ELYSA MOHAMMAD AZHAR | REMBAU | NT |
| 6 | 321 | NUR NATASHA ELYSA MOHAMMAD AZHAR | REMBAU | NT |
| 6 | 321 | NUR NATASHA ELYSA MOHAMMAD AZHAR | REMBAU | NT |
| 6 | 321 | KISHAALINI MORGAN | MSN PERAK | NT |
| 6 | 321 | KISHAALINI MORGAN | MSN PERAK | NT |
| 7 | 263 | YU TONG WONG | SMK SRI MUAR | NT |
| 7 | 263 | NUR HAYATI HUSNA SUHAIZI | TEAM SIK | NT |
| 7 | 263 | NUR HAYATI HUSNA SUHAIZI | TS TEAM SIK | NT |
| 8 | 232 | Shy'Kyla Narrier | Team WA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 3 | 164 | NUR WAHYU AYUNI ABDULLAH | MERURIAN | NT |
| 3 | 164 | AIDEL LUQMAN MOHD KHAINI | SMK BUKHARY | NT |
| 4 | 153 | NUR DALILAH HAZIQAH ESYAM | SMK BUKHARY | NT |
| 4 | 153 | DAYANG RAYNA | BCT | NT |
| 4 | 153 | DAYANG RAYNA | BCT | NT |
| 4 | 153 | DAYANG RAYNA | BCT | NT |
| 4 | 153 | DAYANG RAYNA | BCT | NT |
| 5 | 092 | CHEW JUN ZHI | TEAM SENTOSA | NT |
| 5 | 092 | NUR SYAFIQAH BINTI MUHAMMAD FAZLI | PLD PONTIAN | NT |
| 5 | 092 | NUR SYAFIQAH BINTI MUHAMMAD FAZLI | PLD PONTIAN | NT |
| 6 | 061 | IRDINA MADIHAH MOHAMED RAFAIE | SS BUKIT JALIL | NT |
| 6 | 061 | IRDINA MADIHAH MOHAMED RAFAIE | SS BUKIT JALIL | NT |
| 6 | 061 | nufail zayyani | HITAM | NT |
| 7 | 319 | CHANDRAMATHI JAYAM | MSN PERAK | NT |
| 7 | 319 | CHANDRAMATHI JAYAM | MSN PERAK | NT |
| 7 | 319 | MAS FIZIEATULEYSHA MOHD AFFIZI | REMBAU | NT |
| 7 | 319 | MAS FIZIEATULEYSHA MOHD AFFIZI | REMBAU | NT |
| 7 | 319 | MAS FIZIEATULEYSHA MOHD AFFIZI | REMBAU | NT |
| 7 | 319 | MAS FIZIEATULEYSHA MOHD AFFIZI | REMBAU | NT |
| 8 | 226 | NASHRUL HAZIM MOHD REDZUAN | VXHSS | 12.72 |
| 8 | 226 | NASHRUL HAZIM MOHD REDZUAN | Vortex | 12.72 |
| 8 | 226 | Lucy Nell | Team WA | 12.72 |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 404 | MIKAYLA IQLIMA HAIZAT | RunnerN9 | NT |
| 2 | 404 | Muhamad Aiman Daniel Bin Shafik Rizaal | TCHAC | NT |
| 2 | 404 | Muhamad Aiman Daniel Bin Shafik Rizaal | TCH ATHLETICS | NT |
| 2 | 404 | Muhamad Aiman Daniel Bin Shafik Rizaal | TCHAC | NT |
| 2 | 404 | Muhamad Aiman Daniel Bin Shafik Rizaal | TCHAC | NT |
| 2 | 404 | MIKAYLA IQLIMA HAIZAT | RunnerN9 | NT |
| 2 | 404 | MIKAYLA IQLIMA HAIZAT | RunnerN9 | NT |
| 3 | 146 | Nurul Atiqah Binti Ismail | SATFA | NT |
| 3 | 146 | Khairul Amin bin Jafri | Khairul Amin | NT |
| 4 | 366 | MARSYA NUR ALESHA BINTI YAHAYA | SEHALA | NT |
| 4 | 366 | SITI NUR ERYNA BINTI ROSLEE | SMKSP | NT |
| 4 | 366 | SITI NUR ERYNA BINTI ROSLEE | PLDAG | NT |
| 4 | 366 | SITI NUR ERYNA BINTI ROSLEE | SMKSP | NT |
| 4 | 366 | SITI NUR ERYNA BINTI ROSLEE | SMKSP | NT |
| 5 | 322 | VANESSA ONG YIN RUI | MSN PERAK | NT |
| 5 | 322 | VANESSA ONG YIN RUI | MSN PERAK | NT |
| 5 | 322 | NUR AUNI FAQIHAH MOKTAR | REMBAU | NT |
| 5 | 322 | NUR AUNI FAQIHAH MOKTAR | REMBAU | NT |
| 5 | 322 | NUR AUNI FAQIHAH MOKTAR | REMBAU | NT |
| 5 | 322 | NUR AUNI FAQIHAH MOKTAR | REMBAU | NT |
| 6 | 070 | Zulfikri Khairul Azidi | Negeri Sembilan | NT |
| 6 | 070 | HUZMA NUR AMANIE BINTI NORIZAN | SS BUKIT JALIL | NT |
| 6 | 070 | HUZMA NUR AMANIE BINTI NORIZAN | SS BUKIT JALIL | NT |
| 6 | 070 | Zulfikri Khairul Azidi | Negeri Sembilan | NT |
| 7 | 439 | NUR NAZLINA FATIHAH MOHAMED NAZLINEZANI | MSS PERAK | NT |
| 7 | 439 | Nahyun Lee | Falcon Athletic | NT |
| 8 | 234 | Marvel Adekoya | Team WA | 12.82 |
| 8 | 234 | RIZQ DANY MOHAMAD RADZI | Rock Athletics | 12.82 |
| 8 | 234 | RIZQ DANY MOHAMAD RADZI | Rock Athletics | 12.82 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my