( Total Heat 5 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 283 | ZEIN ARRYAN KAMARUL ZAKI | MARZA | NT |
| 3 | 142 | Mohamed Shahazaad Shaharol | Gombak | NT |
| 3 | 142 | Tengku Putera Anas Zahin | SATFA | NT |
| 4 | 041 | MUHAMMAD DARWISY HAZIQ BIN HAMDAN | VXHSS | NT |
| 4 | 041 | MUHAMMAD DARWISY HAZIQ BIN HAMDAN | Vortex | NT |
| 4 | 041 | Wang Qi Yuan | CHHS KLG | NT |
| 5 | 055 | EMIR HAKEEM MUHAMMAD HAFIZ | SMK TTDI JAYA | 11.07 |
| 6 | 229 | MUHAMMAD ADAM IRFAN NORAZLI | Rock Athletics | NT |
| 6 | 229 | Noah Martin | Team WA | NT |
| 6 | 229 | MUHAMMAD ADAM IRFAN NORAZLI | Rock Athletics | NT |
| 7 | 143 | JAI SIDHESHWAR RAJ YOGESH RAJ | SATFA | NT |
| 7 | 143 | Nur Zara Alya Zulfadli | Gombak | NT |
| 8 | 290 | NIK NURULAIN ABDULLAH | SSN KELANTAN | NT |
| 8 | 290 | NIK NURULAIN ABDULLAH | SSN KELANTAN | NT |
| 8 | 290 | NIK NURULAIN ABDULLAH | SSN KELANTAN | NT |
| 8 | 290 | AMMAR IZDIHAR ABDUL HAIRLIR | SMKSP | NT |
| 8 | 290 | AMMAR IZDIHAR ABDUL HAIRLIR | PLDAG | NT |
| 8 | 290 | AMMAR IZDIHAR ABDUL HAIRLIR | SMKSP | NT |
| 8 | 290 | AMMAR IZDIHAR ABDUL HAIRLIR | SMKSP | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 401 | MUHAMMAD NUR MIKAIL SHUHAAIZAT | RunnerN9 | NT |
| 2 | 401 | MUHAMMAD NUR MIKAIL SHUHAAIZAT | RunnerN9 | NT |
| 2 | 401 | MUHAMMAD NUR MIKAIL SHUHAAIZAT | RunnerN9 | NT |
| 2 | 401 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCHAC | NT |
| 2 | 401 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCHAC | NT |
| 2 | 401 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCHAC | NT |
| 2 | 401 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCH ATHLETICS | NT |
| 3 | 048 | Gor Yuan Quan | CHHS KLG | NT |
| 3 | 048 | MUHAMMAD IMRAN SHARIMAN | St John | NT |
| 4 | 141 | Muhd Hakimi Akhbar Abdul Rahman | Gombak | NT |
| 4 | 141 | Syed Muhammad Iman Syed Hairil Hafez | SATFA | NT |
| 5 | 220 | MUHAMMAD RAEEF BIN FAZLI HASLAM | VXHSS | 11.69 |
| 5 | 220 | MUHAMMAD RAEEF BIN FAZLI HASLAM | Vortex | 11.69 |
| 5 | 220 | RAYYAN RAFFAEL MOHD.SUBHY | SMKKKLIA | 11.69 |
| 6 | 227 | Louwin Wainwright | Team WA | NT |
| 7 | 028 | MUHAMMAD FAZREEN ABDULLAH | S2 BOLTZ | NT |
| 7 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 7 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 7 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 7 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 7 | 028 | MUHAMMAD FAZREEN ABDULLAH | S2BTZ | NT |
| 8 | 454 | Tan Jinn Ern | SATFA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 179 | ZAHRAH BINTI MOHAMED AFFENDI | SMK SA | NT |
| 2 | 179 | ZAHRAH BINTI MOHAMED AFFENDI | SA ATHLETICS | NT |
| 2 | 179 | ZAHRAH BINTI MOHAMED AFFENDI | SA ATHLETICS | NT |
| 2 | 179 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | PLMSD Kusel | NT |
| 2 | 179 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | PLMSD Kusel | NT |
| 2 | 179 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | PLMSD Kusel | NT |
| 2 | 179 | ZAHRAH BINTI MOHAMED AFFENDI | SA ATHLETICS | NT |
| 3 | 131 | Cameron Iskandar Hawkins | BAAcademy | NT |
| 3 | 131 | MOHAMAD NOOR IRFAN BIN NOOR ZAID | SMKKPP PERAK | NT |
| 4 | 239 | NUR AMALIN AISYAH BINTI MUHAMAD | KOS | 12.01 |
| 4 | 239 | NUR AMALIN AISYAH BINTI MUHAMAD | KELAB OLAHRAGA | 12.01 |
| 4 | 239 | NUR AMALIN AISYAH BINTI MUHAMAD | KELAB OLAHRAGA | 12.01 |
| 4 | 239 | Wyatt Bonner | Team WA | 12.01 |
| 5 | 455 | Izz Zharif Zufayri Bin Jailani | SATFA | NT |
| 6 | 458 | MUHAMMAD NUFAIL MOHAMAD YUSRI | SKSP | NT |
| 6 | 458 | Ezra Zarif Abdul Muizz | AISS Runners | NT |
| 6 | 458 | Ezra Zarif Abdul Muizz | AISS Runners | NT |
| 7 | 089 | MUHAMMAD ADAM FARIZ BIN MASNORAHASLENDA | PLD PONTIAN | NT |
| 7 | 089 | MUHAMMAD ADAM FARIZ BIN MASNORAHASLENDA | PLD PONTIAN | NT |
| 7 | 089 | OOI JIN XI | TEAM SENTOSA | NT |
| 8 | 140 | Nur Syaira Farzana Mohd Fitri | Gombak | NT |
| 8 | 140 | ADAM ISKANDAR BIN NOR ZAWAWI | SATFA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 136 | Khai Xian Loo | Khaixian | NT |
| 2 | 136 | Faaris Aryan bin Fairus Ahamed | SATFA | NT |
| 3 | 040 | NUR MARSYA ZULEKHA BT MOHD ZAHURI | TCH ATHLETICS | NT |
| 3 | 040 | NUR MARSYA ZULEKHA BT MOHD ZAHURI | TCHAC | NT |
| 3 | 040 | NUR MARSYA ZULEKHA BT MOHD ZAHURI | TCHAC | NT |
| 3 | 040 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | VXHSS | NT |
| 3 | 040 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | Vortex | NT |
| 3 | 040 | NUR MARSYA ZULEKHA BT MOHD ZAHURI | TCHAC | NT |
| 4 | 139 | Muhammad Zikry Shani | Gombak | NT |
| 4 | 139 | LUTH MIKHAIL BIN MOHD MUSTAKIM | SATFA | NT |
| 5 | 230 | William James | Team WA | 12.01 |
| 5 | 230 | Muhammad IzdiyadIlmi Mohd Izlan Ishak | MII TEAM | 12.01 |
| 6 | 171 | IZZ RAMLI BIN RIZAL HASHIM | TCIZZ | NT |
| 6 | 171 | MUHAMMAD NAJMI ABD RAHIM | TEAM SIK | NT |
| 6 | 171 | MUHAMMAD NAJMI ABD RAHIM | TS TEAM SIK | NT |
| 7 | 194 | AMMAR DANIAL BIN AZMAN | SS BUKIT JALIL | NT |
| 7 | 194 | AMMAR DANIAL BIN AZMAN | SS BUKIT JALIL | NT |
| 7 | 194 | INEZ ZHI XUAN TAN | Sgp Sports Sch | NT |
| 7 | 194 | INEZ ZHI XUAN TAN | Sgp Sports Sch | NT |
| 7 | 194 | INEZ ZHI XUAN TAN | Sgp Sports Sch | NT |
| 8 | 456 | WAN RIF?ÇÖAT MIKHAIL BIN WAN MOHD HAZAZI | SATFA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 138 | IRFAN NAUFAL BIN AHMAD SHAHIR | SATFA | NT |
| 1 | 138 | Nur Jannah Aqilah Almimizakialmani | Gombak | NT |
| 2 | 459 | Hariharasudhan Munusamy | AISS Runners | NT |
| 2 | 459 | Hariharasudhan Munusamy | AISS Runners | NT |
| 2 | 459 | MUHAMMAD FIRAS MOHAMAD YUSRI | SKSP | NT |
| 3 | 065 | MUHD AKIF WALDAN BIN SAHARUL NIZAM | SS BUKIT JALIL | NT |
| 3 | 065 | MUHD AKIF WALDAN BIN SAHARUL NIZAM | SS BUKIT JALIL | NT |
| 3 | 065 | Irrsyad Harraz | HITAM | NT |
| 4 | 240 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | VXHSS | 12.18 |
| 4 | 240 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | Vortex | 12.18 |
| 4 | 240 | Jesse Brain | Team WA | 12.18 |
| 5 | 274 | SIRHAN DASUKI SAIRAN | Rock Athletics | 13.14 |
| 5 | 274 | SIRHAN DASUKI SAIRAN | Rock Athletics | 13.14 |
| 5 | 274 | LEE ZHEN BING | PIATHLETICS | 13.14 |
| 6 | 165 | RUHUL QUDUS MOHAMAD | SMK BUKHARY | NT |
| 6 | 165 | FIRAS FAKHRULLAH MAT SAFERI | MERURIAN | NT |
| 7 | 137 | Tristan Thomas Perreau | SATFA | NT |
| 7 | 137 | Hong Shi Ya | TPHNX | NT |
| 8 | 123 | MIA VEYLIDA RODZI | SSM TERENGGANU | NT |
| 8 | 123 | MIA VEYLIDA RODZI | SSM TERENGGANU | NT |
| 8 | 123 | Ahmad Azhad | SRITIO | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my