( Total Heat 6 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 391 | Clifford Khoo | Mag team | NT |
| 2 | 391 | STEPHY LEE TZE YUN | SJKC FOON YEW 4 | NT |
| 3 | 351 | MOHAMAD FIQRY BIN MOHD HAIRIL | SUKMA JOHOR | NT |
| 3 | 351 | MOHAMAD FIQRY BIN MOHD HAIRIL | SUKMA JOHOR | NT |
| 3 | 351 | MOHAMAD FIQRY BIN MOHD HAIRIL | SUKMA JOHOR | NT |
| 3 | 351 | MOHAMAD FIQRY BIN MOHD HAIRIL | SUKMA JOHOR | NT |
| 3 | 351 | ZAKWAN ZIKRI SHARIFF | TEAM SIK | NT |
| 3 | 351 | ZAKWAN ZIKRI SHARIFF | TS TEAM SIK | NT |
| 4 | 219 | Izzat Zuhair | UITMSA | NT |
| 4 | 219 | NUR IRDYNA QAISARA MUHAMMAD IRWAN | Vortex | NT |
| 4 | 219 | NUR IRDYNA QAISARA MUHAMMAD IRWAN | VXHSS | NT |
| 5 | 352 | CHONG KAH BAO | SUKMA JOHOR | NT |
| 5 | 352 | CHONG KAH BAO | SUKMA JOHOR | NT |
| 5 | 352 | MUHAMMAD AQIL AMSYAR BIN AMIRUDDIN | SEHALA | NT |
| 5 | 352 | CHONG KAH BAO | SUKMA JOHOR | NT |
| 5 | 352 | CHONG KAH BAO | SUKMA JOHOR | NT |
| 6 | 326 | ADRIEL YONG JOON KIT | APX ATHLETICS | NT |
| 6 | 326 | MUHAMAD AIDIL IBRAHIM | SSM PAHANG | NT |
| 7 | 039 | ARIF NAJWAN SYAMSUL | Individu | NT |
| 7 | 039 | ARIF NAJWAN SYAMSUL | Individu | NT |
| 7 | 039 | ZARA MARITZA BT KAMARUZAMAN | TCHAC | NT |
| 7 | 039 | ARIF NAJWAN SYAMSUL | Individu | NT |
| 7 | 039 | ZARA MARITZA BT KAMARUZAMAN | TCHAC | NT |
| 7 | 039 | ZARA MARITZA BT KAMARUZAMAN | TCH ATHLETICS | NT |
| 7 | 039 | ZARA MARITZA BT KAMARUZAMAN | TCHAC | NT |
| 8 | 011 | MUHAMMAD ARIFF IQBAL ABDULLAH | SSN KELANTAN | 10.94 |
| 8 | 011 | MUHAMMAD ARIFF IQBAL ABDULLAH | SSN KELANTAN | 10.94 |
| 8 | 011 | EMIR MUHAMMAD RASHID | Sgp Sports Sch | 10.94 |
| 8 | 011 | EMIR MUHAMMAD RASHID | Sgp Sports Sch | 10.94 |
| 8 | 011 | EMIR MUHAMMAD RASHID | Sgp Sports Sch | 10.94 |
| 8 | 011 | MUHAMMAD ARIFF IQBAL ABDULLAH | SSN KELANTAN | 10.94 |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 412 | Safiyyah Azzahrah Mohd Fauzan | TCHAC | 12.79 |
| 1 | 412 | Safiyyah Azzahrah Mohd Fauzan | TCHAC | 12.79 |
| 1 | 412 | Safiyyah Azzahrah Mohd Fauzan | TCH ATHLETICS | 12.79 |
| 1 | 412 | Safiyyah Azzahrah Mohd Fauzan | TCHAC | 12.79 |
| 1 | 412 | Raja Muhammad Raed Raja Azlan | COOL KID | 12.79 |
| 2 | 415 | EMIL HAMDAN | Bukan Star | NT |
| 2 | 415 | YITT YANN WONG | Delta Athletics | NT |
| 2 | 415 | YITT YANN WONG | KCST23 | NT |
| 3 | 107 | CORNELIUS EN JIE TANG | Sgp Sports Sch | NT |
| 3 | 107 | CORNELIUS EN JIE TANG | Sgp Sports Sch | NT |
| 3 | 107 | CORNELIUS EN JIE TANG | Sgp Sports Sch | NT |
| 3 | 107 | NIK MUHAMMAD SAID SYAHMI BIN NIK MOHD | SA ATHLETICS | NT |
| 3 | 107 | NIK MUHAMMAD SAID SYAHMI BIN NIK MOHD | SA ATHLETICS | NT |
| 3 | 107 | NIK MUHAMMAD SAID SYAHMI BIN NIK MOHD | SMK SA | NT |
| 3 | 107 | NIK MUHAMMAD SAID SYAHMI BIN NIK MOHD | SA ATHLETICS | NT |
| 4 | 350 | KAITLYN KEE YING SHUEN | Bebas | NT |
| 4 | 350 | ADAM HARITH HAIRULAYDEL | SUKMA JOHOR | NT |
| 4 | 350 | ADAM HARITH HAIRULAYDEL | SUKMA JOHOR | NT |
| 4 | 350 | ADAM HARITH HAIRULAYDEL | SUKMA JOHOR | NT |
| 4 | 350 | ADAM HARITH HAIRULAYDEL | SUKMA JOHOR | NT |
| 5 | 255 | Hafy Zikry | BEBAS | NT |
| 5 | 255 | NABIL SAFWAN MOHD NAZRI | TEAM SIK | NT |
| 5 | 255 | NABIL SAFWAN MOHD NAZRI | TS TEAM SIK | NT |
| 6 | 210 | DANISH RAYYAN | KLUST | NT |
| 6 | 210 | MUHAMMAD ARYAN ZIYAD YAZID | 4TEEN1 | NT |
| 7 | 303 | M HARITH HAIKAL MAZLI | TERENGGANU | NT |
| 7 | 303 | M HARITH HAIKAL MAZLI | Terengganu | NT |
| 7 | 303 | M HARITH HAIKAL MAZLI | Terengganu | NT |
| 7 | 303 | SYAFIZUL AZWAN SYARMIZI ARIZAL | MSN PERAK | NT |
| 7 | 303 | SYAFIZUL AZWAN SYARMIZI ARIZAL | MSN PERAK | NT |
| 8 | 423 | KAVEESHAN LI HUI FANG | KLHF2009 | 11.16 |
| 8 | 423 | AMMAR IMAN RUZIEAN | PHX MAC | 11.16 |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 411 | Nathan Zhiyu Oh | COOL KID | 12.73 |
| 1 | 411 | ANNUR AISYAH SOFIA BINTI MOHD HAFIZ | TCHAC | 12.73 |
| 1 | 411 | ANNUR AISYAH SOFIA BINTI MOHD HAFIZ | TCHAC | 12.73 |
| 1 | 411 | ANNUR AISYAH SOFIA BINTI MOHD HAFIZ | TCH ATHLETICS | 12.73 |
| 1 | 411 | ANNUR AISYAH SOFIA BINTI MOHD HAFIZ | TCHAC | 12.73 |
| 2 | 077 | SHU SHIN YII | TEAM SENTOSA | NT |
| 2 | 077 | HARITH HAIKAL BIN MOHD ARSHAD | SS BUKIT JALIL | NT |
| 2 | 077 | HARITH HAIKAL BIN MOHD ARSHAD | SS BUKIT JALIL | NT |
| 3 | 208 | Zhafri Ruzaen | Individual | NT |
| 3 | 208 | Zhafri Ruzaen | Individual | NT |
| 3 | 208 | NIA ADRIANA ZARA BINTI MOHD ROBANI | Vortex | NT |
| 3 | 208 | NIA ADRIANA ZARA BINTI MOHD ROBANI | VXHSS | NT |
| 4 | 052 | MUHAMMAD FARISH HAZIQ | VICTORIA | NT |
| 4 | 052 | MUHAMMAD FARISH HAZIQ | BAINUN | NT |
| 4 | 052 | AFIF ADZHAN | none | NT |
| 5 | 095 | MOHAMAD HAFFIZAL NAJMI | MELNES | NT |
| 5 | 095 | MUHAMMAD FATIH AR RAYYAN | KUSEL | NT |
| 6 | 109 | AKMAL NAIM | KELAB OLAHRAGA | NT |
| 6 | 109 | AKMAL NAIM | KELAB OLAHRAGA | NT |
| 6 | 109 | AKMAL NAIM | KOS | NT |
| 6 | 109 | LEDIA ENGKU | SSM Sabah | NT |
| 7 | 437 | zachary hashym afir jones | msn selangor | NT |
| 7 | 437 | zachary hashym afir jones | msn selangor | NT |
| 7 | 437 | zachary hashym afir jones | msn selangor | NT |
| 7 | 437 | NUR AINA BATRISYIA MOHD ZAKUAN | MSS PERAK | NT |
| 8 | 113 | MUHAMMAD ILHAM BIN MOHAMMAD | BEBAS | 11.37 |
| 8 | 113 | Siew Hann Wen | SELMAS | 11.37 |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 085 | Muhamad Aiman Daniel Bin Shafik Rizaal | BEBAS | 12.37 |
| 1 | 085 | LUM YAN QI | TEAM SENTOSA | 12.37 |
| 2 | 318 | SYAIRIL ASWAD SAIFULLIZAN | REMBAU | NT |
| 2 | 318 | SYAIRIL ASWAD SAIFULLIZAN | REMBAU | NT |
| 2 | 318 | SYAIRIL ASWAD SAIFULLIZAN | REMBAU | NT |
| 2 | 318 | SYAIRIL ASWAD SAIFULLIZAN | REMBAU | NT |
| 2 | 318 | MUHAMMAD ZAIM MUKHLIS NOZIHAN | MSN PERAK | NT |
| 2 | 318 | MUHAMMAD ZAIM MUKHLIS NOZIHAN | MSN PERAK | NT |
| 3 | 296 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SMKSP | NT |
| 3 | 296 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SMKSP | NT |
| 3 | 296 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | PLDAG | NT |
| 3 | 296 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SMKSP | NT |
| 3 | 296 | NOR ANIS MAISARAH MOHD NOOR | SSN KELANTAN | NT |
| 3 | 296 | NOR ANIS MAISARAH MOHD NOOR | SSN KELANTAN | NT |
| 3 | 296 | NOR ANIS MAISARAH MOHD NOOR | SSN KELANTAN | NT |
| 4 | 198 | Zachary Loo | Bebas | NT |
| 4 | 198 | CHONG JIN YING | TEAM SENTOSA | NT |
| 5 | 102 | MUHAMMAD MUAZ BIN ARMIEE | SMK SA | NT |
| 5 | 102 | MUHAMMAD MUAZ BIN ARMIEE | SA ATHLETICS | NT |
| 5 | 102 | MUHAMMAD MUAZ BIN ARMIEE | SA ATHLETICS | NT |
| 5 | 102 | MUHAMMAD MUAZ BIN ARMIEE | SA ATHLETICS | NT |
| 5 | 102 | Mohammad Nur Aniq Morni Wong Abdullah | BALAP CLUB | NT |
| 6 | 178 | MUHAMMAD AMMAR IQRAM ASRUL EFFENDI | TS TEAM SIK | NT |
| 6 | 178 | MUHAMMAD AMMAR IQRAM ASRUL EFFENDI | TEAM SIK | NT |
| 6 | 178 | Jia Cheng Soon | sjc club | NT |
| 7 | 369 | TEOH SHAN JIE | BAGAN SAMAK | NT |
| 7 | 369 | Ong Khay Xhiang | SMKBT | NT |
| 7 | 369 | Ong Khay Xhiang | SUGAR | NT |
| 8 | 449 | WAEILMAN NAEIM BIN KAMAL | TCHAC | 11.5 |
| 8 | 449 | WAEILMAN NAEIM BIN KAMAL | TCH ATHLETICS | 11.5 |
| 8 | 449 | WAEILMAN NAEIM BIN KAMAL | TCHAC | 11.5 |
| 8 | 449 | WAEILMAN NAEIM BIN KAMAL | TCHAC | 11.5 |
| 8 | 449 | Ariff Daniel | INDIVIDU | 11.5 |
| 8 | 449 | Ariff Daniel | MPiRC | 11.5 |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 425 | Rizhan Rajmi | MSPDRM | 12.21 |
| 1 | 425 | Denes A/L Ganesan | Setiawangsa | 12.21 |
| 2 | 182 | ADRIAN KEE WEI XUAN | SJKCKB | NT |
| 2 | 182 | ADRIAN KEE WEI XUAN | SJKCKB | NT |
| 2 | 182 | ADRIAN KEE WEI XUAN | SJKCKB | NT |
| 2 | 182 | uqail hani shaha baha | PLMSD Kusel | NT |
| 2 | 182 | uqail hani shaha baha | PLMSD Kusel | NT |
| 2 | 182 | uqail hani shaha baha | PLMSD Kusel | NT |
| 3 | 379 | AFIA ARISSA DAANIA BINTI MOHD HUZAMRY | ONE ATHLETICS | NT |
| 3 | 379 | AMIRUL SYAKIR MOHD HANAFI | RWMas | NT |
| 3 | 379 | AMIRUL SYAKIR MOHD HANAFI | BJSS CHALLENGER | NT |
| 4 | 023 | NEOH ZHE YANG | Bebas | NT |
| 4 | 023 | KESTER KUANG YU WEI | SJKCKB | NT |
| 4 | 023 | KESTER KUANG YU WEI | SJKCKB | NT |
| 4 | 023 | KESTER KUANG YU WEI | SJKCKB | NT |
| 5 | 133 | Hansen Chua | Betba | NT |
| 5 | 133 | Noah Alexander Rizal | BAAcademy | NT |
| 6 | 170 | MUHAMMAD IRSYAD MOHD HALIMI SHAH | TEAM ARC | NT |
| 7 | 059 | MUHAMMAD ADIF WAIZ ABU HASSAN | SS BUKIT JALIL | NT |
| 7 | 059 | MUHAMMAD ADIF WAIZ ABU HASSAN | SS BUKIT JALIL | NT |
| 7 | 059 | MUHAMMAD AARYAN SHAH AZHAR | Sgp Sports Sch | NT |
| 7 | 059 | MUHAMMAD AARYAN SHAH AZHAR | Sgp Sports Sch | NT |
| 7 | 059 | MUHAMMAD AARYAN SHAH AZHAR | Sgp Sports Sch | NT |
| 8 | 448 | MUHAMMAD ILHAM BIN MOHAMMAD | TCHAC | 11.5 |
| 8 | 448 | MUHAMMAD ILHAM BIN MOHAMMAD | TCH ATHLETICS | 11.5 |
| 8 | 448 | MUHAMMAD ILHAM BIN MOHAMMAD | TCHAC | 11.5 |
| 8 | 448 | MUHAMMAD ILHAM BIN MOHAMMAD | TCHAC | 11.5 |
| 8 | 448 | Amin Othman | INDIVIDU | 11.5 |
| 8 | 448 | Amin Othman | MPiRC | 11.5 |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 422 | HAIKAL FARHAN | PHX MAC | 11.83 |
| 1 | 422 | Fatih Abdul Aziz | GATS Indonesia | 11.83 |
| 2 | 183 | TEST 1 TEST 2 | RS Athletics Cl | NT |
| 2 | 183 | MUHD ALIF DANISH BIN MUHD AZZAID | PLMSD Kusel | NT |
| 2 | 183 | TEST 1 TEST 2 | AAC Alangkas ac | NT |
| 2 | 183 | MUHD ALIF DANISH BIN MUHD AZZAID | PLMSD Kusel | NT |
| 2 | 183 | MUHD ALIF DANISH BIN MUHD AZZAID | PLMSD Kusel | NT |
| 3 | 380 | MUHAMMAD HADIF HAFIY MOHD HANIFF | BJSS CHALLENGER | NT |
| 3 | 380 | MUHAMMAD HADIF HAFIY MOHD HANIFF | RWMas | NT |
| 3 | 380 | AMIRA FATINI BT SHAHRIDZAL | ONE ATHLETICS | NT |
| 4 | 323 | LOH KEIJI | Quantum | NT |
| 4 | 323 | LOH KEIJI | Quantum | NT |
| 4 | 323 | LOH KEIJI | Quantum | NT |
| 4 | 323 | LOH KEIJI | Quantum | NT |
| 4 | 323 | MUHAMMAD KHALISH MOHAMAD SUHAIMI | TEAM SIK | NT |
| 4 | 323 | MUHAMMAD KHALISH MOHAMAD SUHAIMI | TS TEAM SIK | NT |
| 5 | 163 | MUHAMMAD AFIQ DANISH MOHAMED SAZALI | MERURIAN | NT |
| 5 | 163 | ALIF ISKANDAR MOHAMMAD RASHIDI | SMK BUKHARY | NT |
| 6 | 167 | TENGKU ASLAN AIZAD | TEAM ARC | NT |
| 6 | 167 | LIM THONG LE | KELAB OLAHRAGA | NT |
| 6 | 167 | LIM THONG LE | KELAB OLAHRAGA | NT |
| 6 | 167 | LIM THONG LE | KOS | NT |
| 7 | 302 | YUUVANRAM RAJAH | MSN PERAK | NT |
| 7 | 302 | YUUVANRAM RAJAH | MSN PERAK | NT |
| 7 | 302 | ABDUL RAHMAN KARAMI HAMDAN | Terengganu | NT |
| 7 | 302 | ABDUL RAHMAN KARAMI HAMDAN | Terengganu | NT |
| 7 | 302 | ABDUL RAHMAN KARAMI HAMDAN | TERENGGANU | NT |
| 8 | 086 | Fathan Khairul | BEBAS | 11.71 |
| 8 | 086 | Muhammad Izi Haikal | TEAM SENTOSA | 11.71 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my