( Total Heat 2 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 162 | MUHAMMAD ADLIN IMAN ZAINUDDIN | SMK BUKHARY | NT |
| 1 | 162 | MUHAMMAD FARIS MIRFAN SIRAJUL FAHMI | MERURIAN | NT |
| 2 | 031 | PUTRA NOOR SYAADAT BIN JANIH | SK SERI MELATI | NT |
| 2 | 031 | MUHAMMAD ARIF HAKIMI ASMADI | INDIVIDU | NT |
| 2 | 031 | PUTRA NOOR SYAADAT BIN JANIH | SK SERI MELATI | NT |
| 3 | 223 | Muammar Wafiy Bin Muhammad Hafizi | VXHSS | NT |
| 3 | 223 | Muammar Wafiy Bin Muhammad Hafizi | Vortex | NT |
| 3 | 223 | AHMAD ISMAIL | TN ATHLETICS | NT |
| 4 | 262 | MUHAMAD AMMAR ZHARIF BIN SAMSUL ANUAR | TS TEAM SIK | NT |
| 4 | 262 | MUHAMAD AMMAR ZHARIF BIN SAMSUL ANUAR | TEAM SIK | NT |
| 4 | 262 | ERIC ZHEN LONG TAN | SMK SRI MUAR | NT |
| 5 | 287 | ALLYSSA ERZASYAZMEEN KHAIRUL FAAIZ | SSN KELANTAN | NT |
| 5 | 287 | RUBENESH JAYAKUMARAN | RUBENESH | NT |
| 5 | 287 | ALLYSSA ERZASYAZMEEN KHAIRUL FAAIZ | SSN KELANTAN | NT |
| 5 | 287 | ALLYSSA ERZASYAZMEEN KHAIRUL FAAIZ | SSN KELANTAN | NT |
| 6 | 488 | LOW JIA VERN | KAWAN | NT |
| 6 | 488 | LOW JIA VERN | KAWAN | NT |
| 6 | 488 | Muhammad Haider Aariez Bin Mohd Syamir Reza | INDV1 | NT |
| 7 | 402 | Muhd Isyraf Hakim Bin Mohamed Husni | TCHAC | NT |
| 7 | 402 | Muhd Isyraf Hakim Bin Mohamed Husni | TCH ATHLETICS | NT |
| 7 | 402 | Muhd Isyraf Hakim Bin Mohamed Husni | TCHAC | NT |
| 7 | 402 | Muhd Isyraf Hakim Bin Mohamed Husni | TCHAC | NT |
| 7 | 402 | MUHAMMAD AQIL UMAR | RunnerN9 | NT |
| 7 | 402 | MUHAMMAD AQIL UMAR | RunnerN9 | NT |
| 7 | 402 | MUHAMMAD AQIL UMAR | RunnerN9 | NT |
| 8 | 090 | MUHAMMAD ZULHAFIZAN BIN SARBANI | PLD PONTIAN | NT |
| 8 | 090 | MUHAMMAD ZULHAFIZAN BIN SARBANI | PLD PONTIAN | NT |
| 8 | 090 | MOOK YUAN ZHE | TEAM SENTOSA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 129 | WAN M YASSIR WAN OMAR | SSM TERENGGANU | NT |
| 1 | 129 | WAN M YASSIR WAN OMAR | SSM TERENGGANU | NT |
| 1 | 129 | Kyson Loh | BAAcademy | NT |
| 2 | 128 | AINUL HAJAR BINTI ROZLAN | SA ATHLETICS | NT |
| 2 | 128 | AINUL HAJAR BINTI ROZLAN | SMK SA | NT |
| 2 | 128 | AINUL HAJAR BINTI ROZLAN | SA ATHLETICS | NT |
| 2 | 128 | AINUL HAJAR BINTI ROZLAN | SA ATHLETICS | NT |
| 2 | 128 | Asher Karim Shan Kamahl | BAAcademy | NT |
| 3 | 251 | Henry Malkin | Team WA | NT |
| 4 | 261 | MUHAMMAD FAKRUL BIN RIDZUAN | SMK SRI MUAR | NT |
| 4 | 261 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | TEAM SIK | NT |
| 4 | 261 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | TS TEAM SIK | NT |
| 5 | 298 | WAN MUHAMMAD IRFAN WAN MOHD TAHAR | SSN KELANTAN | NT |
| 5 | 298 | WAN MUHAMMAD IRFAN WAN MOHD TAHAR | SSN KELANTAN | NT |
| 5 | 298 | WAN MUHAMMAD IRFAN WAN MOHD TAHAR | SSN KELANTAN | NT |
| 5 | 298 | Muhammad Fayyadh Mohd Farid | CAK Sport Aca | NT |
| 6 | 301 | Afraz Aqeel Bin Azman | Afraz | NT |
| 7 | 464 | NG MING YEW | Xiamen UM | NT |
| 7 | 464 | Muhammad hafy Darwisy | RunnerN9 | NT |
| 7 | 464 | Muhammad hafy Darwisy | RunnerN9 | NT |
| 7 | 464 | Muhammad hafy Darwisy | RunnerN9 | NT |
| 8 | 184 | MUHAMMAD FATIH AR RAYYAN | PLMSD Kusel | NT |
| 8 | 184 | MUHAMMAD FATIH AR RAYYAN | PLMSD Kusel | NT |
| 8 | 184 | MUHAMMAD FATIH AR RAYYAN | PLMSD Kusel | NT |
| 8 | 184 | abdul muhsin | individual | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my