( Total Heat 4 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 476 | AMOS LIM | KAWAN | NT |
| 2 | 476 | AMOS LIM | KAWAN | NT |
| 2 | 476 | DARANESH REDDY RAJAN | TNAC | NT |
| 3 | 227 | Louwin Wainwright | Team WA | NT |
| 4 | 087 | OOI JIN YU | TEAM SENTOSA | NT |
| 4 | 087 | ARYAN RAFIQUE BIN ROMAFITRI | PLD PONTIAN | NT |
| 4 | 087 | ARYAN RAFIQUE BIN ROMAFITRI | PLD PONTIAN | NT |
| 5 | 088 | Muhammad Faizuddin Azharuddin | TEAM SENTOSA | NT |
| 5 | 088 | AMIRUL AMAANULLAH BIN MOHD SA?ÇÖ AD | PLD PONTIAN | NT |
| 5 | 088 | AMIRUL AMAANULLAH BIN MOHD SA?ÇÖ AD | PLD PONTIAN | NT |
| 6 | 048 | Gor Yuan Quan | CHHS KLG | NT |
| 6 | 048 | MUHAMMAD IMRAN SHARIMAN | St John | NT |
| 7 | 484 | Muhamad Danish Aniq bin Mazlan | TCHAC | NT |
| 7 | 484 | ANG KAI YANG | KAWAN | NT |
| 7 | 484 | ANG KAI YANG | KAWAN | NT |
| 7 | 484 | Muhamad Danish Aniq bin Mazlan | TCHAC | NT |
| 7 | 484 | Muhamad Danish Aniq bin Mazlan | TCH ATHLETICS | NT |
| 7 | 484 | Muhamad Danish Aniq bin Mazlan | TCHAC | NT |
| 8 | 179 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | PLMSD Kusel | NT |
| 8 | 179 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | PLMSD Kusel | NT |
| 8 | 179 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | PLMSD Kusel | NT |
| 8 | 179 | ZAHRAH BINTI MOHAMED AFFENDI | SA ATHLETICS | NT |
| 8 | 179 | ZAHRAH BINTI MOHAMED AFFENDI | SA ATHLETICS | NT |
| 8 | 179 | ZAHRAH BINTI MOHAMED AFFENDI | SMK SA | NT |
| 8 | 179 | ZAHRAH BINTI MOHAMED AFFENDI | SA ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 239 | NUR AMALIN AISYAH BINTI MUHAMAD | KELAB OLAHRAGA | NT |
| 2 | 239 | NUR AMALIN AISYAH BINTI MUHAMAD | KELAB OLAHRAGA | NT |
| 2 | 239 | NUR AMALIN AISYAH BINTI MUHAMAD | KOS | NT |
| 2 | 239 | Wyatt Bonner | Team WA | NT |
| 3 | 028 | MUHAMMAD FAZREEN ABDULLAH | S2BTZ | NT |
| 3 | 028 | MUHAMMAD FAZREEN ABDULLAH | S2 BOLTZ | NT |
| 3 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 3 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 3 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 3 | 028 | 'AMMAR WAFEEQ | BCT | NT |
| 4 | 194 | INEZ ZHI XUAN TAN | Sgp Sports Sch | NT |
| 4 | 194 | AMMAR DANIAL BIN AZMAN | SS BUKIT JALIL | NT |
| 4 | 194 | AMMAR DANIAL BIN AZMAN | SS BUKIT JALIL | NT |
| 4 | 194 | INEZ ZHI XUAN TAN | Sgp Sports Sch | NT |
| 4 | 194 | INEZ ZHI XUAN TAN | Sgp Sports Sch | NT |
| 5 | 165 | RUHUL QUDUS MOHAMAD | SMK BUKHARY | NT |
| 5 | 165 | FIRAS FAKHRULLAH MAT SAFERI | MERURIAN | NT |
| 6 | 130 | NUR ALEESYA SOFIA BINTI AZHARIL | SA ATHLETICS | NT |
| 6 | 130 | NUR ALEESYA SOFIA BINTI AZHARIL | SMK SA | NT |
| 6 | 130 | NUR ALEESYA SOFIA BINTI AZHARIL | SA ATHLETICS | NT |
| 6 | 130 | NUR ALEESYA SOFIA BINTI AZHARIL | SA ATHLETICS | NT |
| 6 | 130 | Ryuu Matsukawa Gan | BAAcademy | NT |
| 7 | 483 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCHAC | NT |
| 7 | 483 | Lim Jet | KAWAN | NT |
| 7 | 483 | Lim Jet | KAWAN | NT |
| 7 | 483 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCHAC | NT |
| 7 | 483 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCH ATHLETICS | NT |
| 7 | 483 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCHAC | NT |
| 8 | 180 | FARIS HAMZA BIN SYAHRIL AZWAN | PLMSD Kusel | NT |
| 8 | 180 | FARIS HAMZA BIN SYAHRIL AZWAN | PLMSD Kusel | NT |
| 8 | 180 | FARIS HAMZA BIN SYAHRIL AZWAN | PLMSD Kusel | NT |
| 8 | 180 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SA ATHLETICS | NT |
| 8 | 180 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SA ATHLETICS | NT |
| 8 | 180 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SMK SA | NT |
| 8 | 180 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SA ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 230 | William James | Team WA | 25.56 |
| 1 | 230 | Muhammad IzdiyadIlmi Mohd Izlan Ishak | MII TEAM | 25.56 |
| 2 | 229 | Noah Martin | Team WA | 23.84 |
| 2 | 229 | MUHAMMAD ADAM IRFAN NORAZLI | Rock Athletics | 23.84 |
| 2 | 229 | MUHAMMAD ADAM IRFAN NORAZLI | Rock Athletics | 23.84 |
| 3 | 151 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 3 | 151 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 3 | 151 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 3 | 151 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | NT |
| 3 | 151 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | NT |
| 3 | 151 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 4 | 073 | SHU TING MEGAN CHNG | Sgp Sports Sch | NT |
| 4 | 073 | SHU TING MEGAN CHNG | Sgp Sports Sch | NT |
| 4 | 073 | SHU TING MEGAN CHNG | Sgp Sports Sch | NT |
| 4 | 073 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | SS BUKIT JALIL | NT |
| 4 | 073 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | SS BUKIT JALIL | NT |
| 5 | 135 | AIMAN NASUHA MOHD ANUAR | SSM TERENGGANU | NT |
| 5 | 135 | Alexander Low | INDIVIDU | NT |
| 5 | 135 | AIMAN NASUHA MOHD ANUAR | SSM TERENGGANU | NT |
| 6 | 131 | Cameron Iskandar Hawkins | BAAcademy | NT |
| 6 | 131 | MOHAMAD NOOR IRFAN BIN NOOR ZAID | SMKKPP PERAK | NT |
| 7 | 047 | SOPHIA LUM | STRIDERS | NT |
| 7 | 047 | MUHAMMAD NAQIB ZAHIN MOHAMAD SHAHRIZAN | Vortex | NT |
| 7 | 047 | MUHAMMAD NAQIB ZAHIN MOHAMAD SHAHRIZAN | VXHSS | NT |
| 7 | 047 | SOPHIA LUM | STRIDERS | NT |
| 8 | 458 | MUHAMMAD NUFAIL MOHAMAD YUSRI | SKSP | NT |
| 8 | 458 | Ezra Zarif Abdul Muizz | AISS Runners | NT |
| 8 | 458 | Ezra Zarif Abdul Muizz | AISS Runners | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 231 | Ciaran Harrison | Team WA | 25.54 |
| 2 | 240 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | Vortex | 24.70 |
| 2 | 240 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | VXHSS | 24.70 |
| 2 | 240 | Jesse Brain | Team WA | 24.70 |
| 3 | 043 | SYAHRIL BIN ZAINAL | NJAC | NT |
| 3 | 043 | MOHAMMED DON MIKAIL MOHAMMED ZARIM | VXHSS | NT |
| 3 | 043 | MOHAMMED DON MIKAIL MOHAMMED ZARIM | Vortex | NT |
| 4 | 072 | WILSON SHEN KAI TAN | Sgp Sports Sch | NT |
| 4 | 072 | WILSON SHEN KAI TAN | Sgp Sports Sch | NT |
| 4 | 072 | WILSON SHEN KAI TAN | Sgp Sports Sch | NT |
| 4 | 072 | MUHAMMAD ALIF YUSMAN | SS BUKIT JALIL | NT |
| 4 | 072 | MUHAMMAD ALIF YUSMAN | SS BUKIT JALIL | NT |
| 5 | 142 | Mohamed Shahazaad Shaharol | Gombak | NT |
| 5 | 142 | Tengku Putera Anas Zahin | SATFA | NT |
| 6 | 137 | Hong Shi Ya | TPHNX | NT |
| 6 | 137 | Tristan Thomas Perreau | SATFA | NT |
| 7 | 046 | MUHAMMAD IZZ DEEDAT BIN MOHD ZABIDI | VXHSS | NT |
| 7 | 046 | MUHAMMAD IZZ DEEDAT BIN MOHD ZABIDI | Vortex | NT |
| 7 | 046 | Luqman Azam | Team LA | NT |
| 8 | 459 | MUHAMMAD FIRAS MOHAMAD YUSRI | SKSP | NT |
| 8 | 459 | Hariharasudhan Munusamy | AISS Runners | NT |
| 8 | 459 | Hariharasudhan Munusamy | AISS Runners | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my