( Total Heat 4 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 213 | MUHAMAD FIRAS IMAN BIN MUHAMAD FAUZI | LOTUS | 25.98 |
| 2 | 213 | Muhammad Nabil Bin Mohd Nazri | MELAKA | 25.98 |
| 2 | 213 | Muhammad Nabil Bin Mohd Nazri | UNIKL | 25.98 |
| 3 | 038 | IMAN FARISH NAQIUDDIN | KELAB OLAHRAGA | NT |
| 3 | 038 | IMAN FARISH NAQIUDDIN | KELAB OLAHRAGA | NT |
| 3 | 038 | IMAN FARISH NAQIUDDIN | KOS | NT |
| 4 | 421 | irfan nafiz | INDIVIDU | NT |
| 4 | 421 | EVVA NUR AISYAH ABDUL RAHIM | 4TEEN1 | NT |
| 5 | 460 | Ayden Lee Dhong Yuk | AISS Runners | NT |
| 5 | 460 | Ayden Lee Dhong Yuk | AISS Runners | NT |
| 5 | 460 | MUHAMMAD SYAWAL SOLEHIN BIN ABDULLAH | STMAA | NT |
| 6 | 337 | LOH CHENG YUE | Bebas | NT |
| 6 | 337 | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | SUKMA JOHOR | NT |
| 6 | 337 | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | SUKMA JOHOR | NT |
| 6 | 337 | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | SUKMA JOHOR | NT |
| 6 | 337 | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | SUKMA JOHOR | NT |
| 7 | 254 | EUGENE GOH KIN LONG | Quantum | NT |
| 7 | 254 | EUGENE GOH KIN LONG | Quantum | NT |
| 7 | 254 | EUGENE GOH KIN LONG | Quantum | NT |
| 7 | 254 | EUGENE GOH KIN LONG | Quantum | NT |
| 7 | 254 | MUHAMMAD AISY IRFAN ZULKIFLI | TEAM SIK | NT |
| 7 | 254 | MUHAMMAD AISY IRFAN ZULKIFLI | TS TEAM SIK | NT |
| 8 | 425 | Rizhan Rajmi | MSPDRM | 25.34 |
| 8 | 425 | Denes A/L Ganesan | Setiawangsa | 25.34 |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 411 | Nathan Zhiyu Oh | COOL KID | 27.12 |
| 2 | 411 | ANNUR AISYAH SOFIA BINTI MOHD HAFIZ | TCHAC | 27.12 |
| 2 | 411 | ANNUR AISYAH SOFIA BINTI MOHD HAFIZ | TCHAC | 27.12 |
| 2 | 411 | ANNUR AISYAH SOFIA BINTI MOHD HAFIZ | TCH ATHLETICS | 27.12 |
| 2 | 411 | ANNUR AISYAH SOFIA BINTI MOHD HAFIZ | TCHAC | 27.12 |
| 3 | 182 | uqail hani shaha baha | PLMSD Kusel | NT |
| 3 | 182 | uqail hani shaha baha | PLMSD Kusel | NT |
| 3 | 182 | uqail hani shaha baha | PLMSD Kusel | NT |
| 3 | 182 | ADRIAN KEE WEI XUAN | SJKCKB | NT |
| 3 | 182 | ADRIAN KEE WEI XUAN | SJKCKB | NT |
| 3 | 182 | ADRIAN KEE WEI XUAN | SJKCKB | NT |
| 4 | 392 | AVINASH MITRAN A/L VELU | Mag team | NT |
| 4 | 392 | EN QEE YEO | Delta Athletics | NT |
| 4 | 392 | EN QEE YEO | KCST23 | NT |
| 5 | 163 | ALIF ISKANDAR MOHAMMAD RASHIDI | SMK BUKHARY | NT |
| 5 | 163 | MUHAMMAD AFIQ DANISH MOHAMED SAZALI | MERURIAN | NT |
| 6 | 338 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
| 6 | 338 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
| 6 | 338 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
| 6 | 338 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
| 6 | 338 | AQILAH RAIHAH BINTI AZIZUL AZUAN | SEHALA | NT |
| 7 | 380 | AMIRA FATINI BT SHAHRIDZAL | ONE ATHLETICS | NT |
| 7 | 380 | MUHAMMAD HADIF HAFIY MOHD HANIFF | RWMas | NT |
| 7 | 380 | MUHAMMAD HADIF HAFIY MOHD HANIFF | BJSS CHALLENGER | NT |
| 8 | 011 | MUHAMMAD ARIFF IQBAL ABDULLAH | SSN KELANTAN | 22.09 |
| 8 | 011 | EMIR MUHAMMAD RASHID | Sgp Sports Sch | 22.09 |
| 8 | 011 | EMIR MUHAMMAD RASHID | Sgp Sports Sch | 22.09 |
| 8 | 011 | EMIR MUHAMMAD RASHID | Sgp Sports Sch | 22.09 |
| 8 | 011 | MUHAMMAD ARIFF IQBAL ABDULLAH | SSN KELANTAN | 22.09 |
| 8 | 011 | MUHAMMAD ARIFF IQBAL ABDULLAH | SSN KELANTAN | 22.09 |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 412 | Raja Muhammad Raed Raja Azlan | COOL KID | 27.63 |
| 2 | 412 | Safiyyah Azzahrah Mohd Fauzan | TCHAC | 27.63 |
| 2 | 412 | Safiyyah Azzahrah Mohd Fauzan | TCHAC | 27.63 |
| 2 | 412 | Safiyyah Azzahrah Mohd Fauzan | TCH ATHLETICS | 27.63 |
| 2 | 412 | Safiyyah Azzahrah Mohd Fauzan | TCHAC | 27.63 |
| 3 | 219 | NUR IRDYNA QAISARA MUHAMMAD IRWAN | Vortex | NT |
| 3 | 219 | Izzat Zuhair | UITMSA | NT |
| 3 | 219 | NUR IRDYNA QAISARA MUHAMMAD IRWAN | VXHSS | NT |
| 4 | 391 | Clifford Khoo | Mag team | NT |
| 4 | 391 | STEPHY LEE TZE YUN | SJKC FOON YEW 4 | NT |
| 5 | 111 | Aqil Haziq | HIKARI | NT |
| 5 | 111 | MOHAMAD KHAIRULSYAH BIN ROMI ROMANTIS | SSM Sabah | NT |
| 6 | 361 | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | SUKMA JOHOR | NT |
| 6 | 361 | ALI JAMSYIR ARFAN ZAMYR | APX ATHLETICS | NT |
| 6 | 361 | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | SUKMA JOHOR | NT |
| 6 | 361 | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | SUKMA JOHOR | NT |
| 6 | 361 | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | SUKMA JOHOR | NT |
| 7 | 027 | REENA MH LUM | STRIDERS | NT |
| 7 | 027 | 'AISY WAFEEQ | BCT | NT |
| 7 | 027 | 'AISY WAFEEQ | BCT | NT |
| 7 | 027 | 'AISY WAFEEQ | BCT | NT |
| 7 | 027 | 'AISY WAFEEQ | BCT | NT |
| 7 | 027 | REENA MH LUM | STRIDERS | NT |
| 8 | 276 | Awang Mikhail Bin Kamel Shariff | POAL2026 | NT |
| 8 | 276 | KEISHA AYRA ABDUL MUHAIMIN | Jebat Empire At | NT |
| 8 | 276 | KEISHA AYRA ABDUL MUHAIMIN | SKWMZR10 | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 3 | 077 | SHU SHIN YII | TEAM SENTOSA | NT |
| 3 | 077 | HARITH HAIKAL BIN MOHD ARSHAD | SS BUKIT JALIL | NT |
| 3 | 077 | HARITH HAIKAL BIN MOHD ARSHAD | SS BUKIT JALIL | NT |
| 4 | 332 | AHMAD ARIQ NAJMI AZHARI | SSM PAHANG | NT |
| 4 | 332 | NGEOW DEY REN | APX ATHLETICS | NT |
| 5 | 110 | Radzin Razaini | HIKARI | NT |
| 5 | 110 | MOHAMMAD NAFIQ BIN HUSSIN | SSM Sabah | NT |
| 6 | 133 | Noah Alexander Rizal | BAAcademy | NT |
| 6 | 133 | Hansen Chua | Betba | NT |
| 7 | 078 | MUHAMMAD AIRIEL QA'ID BIN MOHD AZAHA | SMK SA | NT |
| 7 | 078 | MUHAMMAD HAZIM SAKRI | SS BUKIT JALIL | NT |
| 7 | 078 | MUHAMMAD HAZIM SAKRI | SS BUKIT JALIL | NT |
| 7 | 078 | MUHAMMAD AIRIEL QA'ID BIN MOHD AZAHA | SA ATHLETICS | NT |
| 7 | 078 | MUHAMMAD AIRIEL QA'ID BIN MOHD AZAHA | SA ATHLETICS | NT |
| 7 | 078 | MUHAMMAD AIRIEL QA'ID BIN MOHD AZAHA | SA ATHLETICS | NT |
| 8 | 367 | Sherwin Fong Yuze | Stride academy | NT |
| 8 | 367 | Chong Yong Zheng | BEBAS | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my