( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | MALAYSIAN UNIVERSITY (B) | MU | NT |
| 2 | PAHANG | PHG | NT |
| 3 | PDRM | PDRM | NT |
| 4 | MAJLIS SUKAN NEGARA | MSN | NT |
| 5 | KEDAH | KDH | NT |
| 6 | PERAK | PRK | NT |
| 7 | MELAKA | MLK | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | SABAH | SBH | NT |
| 2 | SARAWAK | SWK | NT |
| 3 | TERENGGANU | TRG | NT |
| 4 | WILAYAH PERSEKUTUAN | WP | NT |
| 5 | JOHOR | JHR | NT |
| 6 | MALAYSIAN UNIVERSITY (A) | MU | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my