( Total Heat 4 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | *F401 | NUR ALYA BATRISYIA | SMK INANAM | NT |
| 2 | *D408 | AUNI ATHIRA BINTI ABDULLAH | SMK BANDARAYA | NT |
| 3 | *E427 | ZOE MONIESHA MARIUS | SM ST FRANCIS CONVENT | NT |
| 4 | *S416 | LEONG ZI CHENG | SMJK SHAN TAO | NT |
| 5 | *B409 | AUNI INSYIRAH BINTI MATSA | SMK AGAMA TUN AHMADSHAH | NT |
| 6 | *G400 | MICHELE WISNO | SMK KOLOMBONG | NT |
| 7 | *V400 | ALYSHA LIM JING WEN | SM TINGGI KK | NT |
| 8 | *L401 | ALESIA DULIN | MAKTAB SABAH | NT |
| 9 | *X401 | CLARISSA CALVIN | SMK TEBOBON | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | QS401 | AMANDA MANDY REYNOLD | SM SAINS SABAH | NT |
| 2 | KK413 | CHALONDRA KIW YING HUI | SM KIAN KOK | NT |
| 3 | *M405 | MARION JESSE JAMES | SMK PEREMPUAN LIKAS | NT |
| 4 | *A401 | SAFIYA NUR AZRA BINTI SALMAN | SMK AGAMA KOTA KINABALU | NT |
| 5 | *C401 | HAWA HANA BINTI HAMID | SM ALL SAINTS | NT |
| 6 | TT409 | DOROTHY JANE JAPARIN | SM TSHUNG TSIN | NT |
| 7 | *P403 | SYAHREENA BINTI RAFIUDDIN | SMK SANZAC | NT |
| 8 | *G402 | NUR RABIATUL ADAWIYAH BINTI ABDULLAH | SMK KOLOMBONG | NT |
| 9 | *R412 | FAITH ISABELLE MAKAJIL | SM STELLA MARIS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | QS413 | NUR KHAIRUNNISA BINTI MOHD FITRI | SM SAINS SABAH | NT |
| 2 | *J421 | NUR CHINTAQU QYAISHAH BINTI ABDULLAH | SM LOK YUK KOTA KINABALU (CF) | NT |
| 3 | KK405 | STEPHY KONG LI ZI | SM KIAN KOK | NT |
| 4 | *L413 | ZEA NOVA ALEXANDRA | MAKTAB SABAH | NT |
| 5 | *R411 | CLAUDIA MAE MCMANUS | SM STELLA MARIS | NT |
| 6 | *E430 | ELDVINNA ELVIRRA EDWARD | SM ST FRANCIS CONVENT | NT |
| 7 | *V401 | WEE YUN TING | SM TINGGI KK | NT |
| 8 | *N401 | FARHANA ALYSHA BINTI ABDULLAH | SMK PULAU GAYA | NT |
| 9 | *C400 | MAYRA ULFAH BINTI RUSBI | SM ALL SAINTS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | TT402 | KRISTY KOAY PEI YING | SM TSHUNG TSIN | NT |
| 2 | *J420 | NEHTA LEAH KIMBINS LIAU | SM LOK YUK KOTA KINABALU (CF) | NT |
| 3 | *S415 | LETICIA TENG YUE NING | SMJK SHAN TAO | NT |
| 4 | *P404 | NURSHAHNINA SHAZA BINTI ARSHEDY | SMK SANZAC | NT |
| 5 | *D407 | ALYEAH ELYIZON | SMK BANDARAYA | NT |
| 6 | MN402 | KATE OLUNDUS MAJIMBUN | MAKTAB NASIONAL | NT |
| 7 | *M416 | RANIA ROSABELLA BINTI MOHD FAIZAL SAH | SMK PEREMPUAN LIKAS | NT |
| 8 | *X405 | AIMI AQILAH BINTI HARMAN | SMK TEBOBON | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my