( Total Heat 4 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | SJKC KUEN CHENG 2 | SJKC KUEN CHENG 2 | NT |
| 3 | ELLJAYS ATHLETICS A | ELLJAYS ATHLETICS A | NT |
| 4 | BBR | BBR | NT |
| 5 | YUK CHAI OLAHRAGA A | YUK CHAI OLAHRAGA A | NT |
| 6 | SK PUTRAJAYA PRESINT 14 1 | SK PUTRAJAYA PRESINT 14(1) | NT |
| 7 | SJKC CONFUCIAN A | SJKC CONFUCIAN A | NT |
| 8 | SJKC KWONG HON B | SJKC KWONG HON B | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | SKBM | SKBM | NT |
| 4 | ELLJAYS ATHLETICS B | ELLJAYS ATHLETICS B | NT |
| 5 | SIXO ATHLETICS | SIXO ATHLETICS | NT |
| 6 | YUK CHAI OLAHRAGA B | YUK CHAI OLAHRAGA B | NT |
| 7 | SK SAUJANA PUCHONG A | SK SAUJANA PUCHONG A | NT |
| 8 | SJKC CONFUCIAN B | SJKC CONFUCIAN B | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | ELEVEN TWO ATHLETICS | ELEVEN TWO ATHLETICS | NT |
| 4 | CHK ATHLETICS | CHK ATHLETICS | NT |
| 5 | SK WANGSA MAJU SEKSYEN 1 | SK WANGSA MAJU SEKSYEN 1 | NT |
| 6 | KELAB OLAHRAGA SETIAWANGSA | KELAB OLAHRAGA SETIAWANGSA | NT |
| 7 | SK SAUJANA PUCHONG B | SK SAUJANA PUCHONG B | NT |
| 8 | SJKC KWONG HON A | SJKC KWONG HON A | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | SK KAMPUNG BATU | SK KAMPUNG BATU | NT |
| 4 | YUK CHAI OLAHRAGA C | YUK CHAI OLAHRAGA C | NT |
| 5 | TEAM RUNNING SSB | TEAM RUNNING SSB | NT |
| 6 | SJKC KEPONG 3 | SJKC KEPONG 3 | NT |
| 7 | SHAH ALAM TRACK & FIELDS ACADEMY | SHAH ALAM TRACK & FIELDS ACADEMY | NT |
| 8 | KELAB OLAHRAGA SHAHSARA | KELAB OLAHRAGA SHAHSARA | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my