( Total Heat 11 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 492 | MUHAMMAD RAZIQ ASYRAAF BIN RIDWAN | SJ ATHLETIC CLUB | NT |
2 | 645 | LIM SHUN XI | SMK JINJANG | NT |
3 | 777 | MUHAMMAD AKIF REEZA BIN ABDUL WARITH | ZAB`ARIAN (SSN SMK ZA`BA) | NT |
4 | 69 | MUHAMMAD IKMAL HADI BIN ZULFADZLY | MRSM PASIR SALAK | NT |
5 | 1001 | MUHAMMAD ADAM MIKAIL BIN MALEK | SMK NILAI IMPIAN | NT |
6 | 186 | LING JING XUAN | MUAR CHHS | NT |
7 | 1205 | ALSTON YONG YUN TERN | SM TSUN JIN | NT |
8 | 1380 | VIKASH DEV A/L MURUGAN | Kelab Olahraga Setiawangsa | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 70 | AHMAD DANIAL AHMAD FARIZAL | MRSM PASIR SALAK | NT |
2 | 647 | LIEW BO CHENG | SMK JINJANG | NT |
3 | 779 | MUHAMMAD FAHRIN BIN HAMLI | ZAB`ARIAN (SSN SMK ZA`BA) | NT |
4 | 1090 | PILAHN KOTARI | ROYAL SELANGOR CLUB | NT |
5 | 1206 | TAY TIONG YEW | SM TSUN JIN | NT |
6 | 1449 | KYSON LOH | STELLA MARIS INTERNATIONAL SCHOOL | NT |
7 | 188 | HEW CHENG YU | MUAR CHHS | NT |
8 | 549 | SASHVIN AVINASH | MBPJ | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1453 | RYUU MATSUKAWA GAN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
2 | 189 | LUCAS SIM JIE HAO | MUAR CHHS | NT |
3 | 550 | ELIJAH FRANCIS | MBPJ | NT |
4 | 648 | YIP QIN YAN | SMK JINJANG | NT |
5 | 72 | IBNU MUHAIMIN BIN IBNU IKHRAM | MRSM PASIR SALAK | NT |
6 | 826 | BENJAMIN LUCAS SELVAMAITHAN | KAWAN ATHLETICS | NT |
7 | 1097 | MUHAMMAD HAIKAL BIN MUHAMMAD HISYAM | TEAM SMKDMYS (PLD PONTIAN) | NT |
8 | 1212 | CHAN KOK FUNG | SM TSUN JIN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 551 | MONIV TAN SISUBALAN | MBPJ | NT |
2 | 649 | DEACON SU KIAN LOK | SMK JINJANG | NT |
3 | 285 | MOHAMED TAWFIQ KAMAL BIN MOHAMMAD SIDDIQ ARUDASS | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
4 | 829 | MUHAMMAD NAIM NAQIUDDIN AZMAN | KAWAN ATHLETICS | NT |
5 | 1214 | LOW YEE XIANG | SM TSUN JIN | NT |
6 | 1098 | MUHAMMAD ERISH HARITH BIN AZEHAR | TEAM SMKDMYS (PLD PONTIAN) | NT |
7 | 199 | MOHAMAD NOOR IRFAN B NOOR ZAID | SMK KG PASIR PUTEH | NT |
8 | 1455 | TRISTAN TAY YONG EN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 97 | BRANDON CHEONG KHAI MING | FALCON ATHLETICS | NT |
2 | 290 | MUHAMMAD UMAR BIN HANIF | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
3 | 556 | HAMZAH SYARIF | MBPJ | NT |
4 | 1465 | AQIL NAUFAL BIN MOHAMAD IQHFAN | BEECITY SQUAD | NT |
5 | 651 | NG JIA JIAN | SMK JINJANG | NT |
6 | 831 | YONG ZEN YI | KAWAN ATHLETICS | NT |
7 | 1099 | MUHAMMAD ZULHAFIZAN BIN SARBANI | TEAM SMKDMYS (PLD PONTIAN) | NT |
8 | 1215 | LOUIS LIM YEW CHENG | SM TSUN JIN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 567 | NIK FARIS DARWISH BIN NIK NOOR AZMIR | RMM KUSEL | NT |
2 | 1110 | MUHAMMAD THAQIF MIFDHAL BIN MOHD SHUKRI | SMK USJ 12 | NT |
3 | 652 | LAI KAN HONG | SMK JINJANG | NT |
4 | 848 | AHMAD LUQMAN ALHAKIM BIN MUD JAUZI | TEAM GAT | NT |
5 | 101 | JASPER CHEONG KHAI FENG | FALCON ATHLETICS | NT |
6 | 296 | AKHTAR AZIZ BIN MOHD SHAMANI | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
7 | 1216 | CHONG KAR HING | SM TSUN JIN | NT |
8 | 1466 | AISY WAFEEQ | BEECITY SQUAD | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 300 | MUHAMMAD NAZMI BIN NOR HALIM | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
2 | 654 | LIM KWAN YU | SMK JINJANG | NT |
3 | 572 | FARIS HAMZA BIN SYAHRIL AZWAN | RMM KUSEL | NT |
4 | 850 | DARVIN | TEAM GAT | NT |
5 | 1117 | ETHAN JULIAN SUNDRAM | SMK USJ 12 | NT |
6 | 1262 | WONG TZE HEING | SEKOLAH MENENGAH KUEN CHENG | NT |
7 | 102 | JOASH TEOH JYUN XUEN | FALCON ATHLETICS | NT |
8 | 1495 | Shubaan Kumar | SRI DASMESH INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 110 | OLIVER TAN KAI WEN | FALCON ATHLETICS | NT |
2 | 302 | PIRIYAN A/L PUNIASEELAN | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
3 | 639 | WOO ZHI LONG | SMK JINJANG | NT |
4 | 1568 | NG YEE ZHEN | CHK ATHLETICS | NT |
5 | 872 | IZZ RAMLI BIN RIZAL HASHIM | TEAM COACH IZZ (TCI) | NT |
6 | 655 | LAW JUN HEEN | SMK JINJANG | NT |
7 | 1266 | YONG YOONG HAO | SEKOLAH MENENGAH KUEN CHENG | NT |
8 | 1133 | MUHAMMAD ANIQ ZAFRAN BIN | SASER ATHLETICS CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1569 | Ethan Law Eng Ming | CHK ATHLETICS | NT |
2 | 169 | TOO SOON ZHE | MUAR CHHS | NT |
3 | 374 | MUHAMMAD AFIQ AMSYAR BIN MOHD ANIZAM | BUDAK GOMBAK | NT |
4 | 640 | YAP YOU QUAN | SMK JINJANG | NT |
5 | 662 | MUHAMMAD ZAFRAN NUFAEL BIN MOHD HISHAM | D'KLAPSS | NT |
6 | 962 | LOO EE XERN | SMJK CONFUCIAN | NT |
7 | 1167 | OVIINAASH | PANDAN PERDANA RUNNING CLUB | NT |
8 | 1273 | LEE AUN | SEKOLAH MENENGAH KUEN CHENG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 423 | BENJAMIN EMIR AZMALL | TEAM COACH IZZ (TCI) | NT |
2 | 641 | YAP ZI XIAN | SMK JINJANG | NT |
3 | 751 | KOKHANYANG | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
4 | 963 | ISAIAH LEE YI NUO | SMJK CONFUCIAN | NT |
5 | 1168 | DIVIAN | PANDAN PERDANA RUNNING CLUB | NT |
6 | 177 | FELIX TAN ZE XUN | MUAR CHHS | NT |
7 | 1322 | MUHAMMAD ADAM HADZIQ BIN ABDULLAH SANI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
8 | 1570 | Chee Luis | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 545 | OOI CHONG YUN | MBPJ | NT |
1 | NT | |||
2 | 181 | TAY WEI HAN | MUAR CHHS | NT |
3 | 465 | Mohamad Danial Al Amran Bin Ashraf Uddin | Coach Keney`s RunClinique | NT |
4 | 644 | YOUNG LIM JIA YANG | SMK JINJANG | NT |
5 | 776 | MUHAMMAD SYAZWAN ARIEF BIN ROSLAN | ZAB`ARIAN (SSN SMK ZA`BA) | NT |
6 | 989 | MUHAMMAD NUR SAFRI BIN MOHD NAZLI | ROCKET TRACK CLUB | NT |
7 | 1204 | JONAS WONG JIN HIN | SM TSUN JIN | NT |
8 | 1326 | MUHAMMAD IZZ ZAQUAN BIN KHAIRUL AZMI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my