( Total Heat 18 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 675 | UMMU QAIREEN BINTI MUHAMAD HANIS | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
2 | 807 | AYNA DALIYA BINTI ARIFF NOR | KAWAN ATHLETICS | NT |
3 | 938 | IRDINA BINTI MUHD AMINUDDIN | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
4 | 1151 | JANISHA | PANDAN PERDANA RUNNING CLUB | NT |
5 | 1482 | Hasleen Kaur | SRI DASMESH INTERNATIONAL SCHOOL | NT |
6 | 39 | LEE SHI NI | SJKC LA SALLE | NT |
7 | 219 | ZAYLA NALURI WAIDE | BARRACUDA ATHLETICS ACADEMY | NT |
8 | 453 | Sufi Aminah Dandia Binti Shahrilnizam | Coach Keney`s RunClinique | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 454 | Siti Iyazi Raisha Binti Mohammad Ikhram | Coach Keney`s RunClinique | NT |
2 | 677 | ZARA SOFEA BINTI MOHD. SABIDI | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
3 | 857 | ROWIE PHANG ROU YU | SJKC HAN MING | NT |
4 | 965 | QAMARA ROSIDI | QAR | NT |
5 | 1152 | SIVANEITRA | PANDAN PERDANA RUNNING CLUB | NT |
6 | 1483 | Geshryyn Kaur Gill | SRI DASMESH INTERNATIONAL SCHOOL | NT |
7 | 221 | NUREEN ZAHRA BINTI MUHAMMAD FAROUK | BARRACUDA ATHLETICS ACADEMY | NT |
8 | 40 | NG XIN YEE | SJKC LA SALLE | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 45 | ANNABELLE YAP WING YAN | SJKC LA SALLE | NT |
2 | 1484 | Bramleen Kaur | SRI DASMESH INTERNATIONAL SCHOOL | NT |
3 | 259 | ZINZI SHEE | SJKC CHIN WOO | NT |
4 | 455 | Suzel Elva binti Abdullah | Coach Keney`s RunClinique | NT |
5 | 701 | CHELLYN JENNE | ONE ATHLETICS | NT |
6 | 858 | CHAN XUE EE | SJKC HAN MING | NT |
7 | 970 | RAFAELLA ALEXANDRA WIDJAYA | WJ RUNNING CLUB | NT |
8 | 1153 | THAYSHA | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 260 | TAN WENG XI | SJKC CHIN WOO | NT |
2 | 498 | NUR QISTINA KAISARA binti ABDUL HAFIZ | NBM36 | NT |
3 | 702 | NOR NATASHA NAZIRA BINTI NORHAMZIE | ONE ATHLETICS | NT |
4 | 49 | YONG QING | SJKC LA SALLE | NT |
5 | 1154 | RAENA | PANDAN PERDANA RUNNING CLUB | NT |
6 | 1518 | ODAMILOLA INAYATU BINTI ABDUL RAQIB | SK TAMAN DESA, RAWANG | NT |
7 | 983 | NUR QASEH KHALISHAH BINTI ZIKI ALAM SHAH | ROCKET TRACK CLUB | NT |
8 | 859 | CHEW MUN HEI | SJKC HAN MING | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 73 | NORSOFEA HANIE BT AZLAN | ARIFAZMI SPORTS ACADEMY | NT |
2 | 306 | Shashmitha a/p Suthaharan | IRC Negeri Sembilan Club | NT |
3 | 509 | ZARA AYESHA IMAN BINTI MUHAMAD HIDIR | BEECITY SQUAD | NT |
4 | 717 | YEE SHEN FAYE | SJKC DAMANSARA | NT |
5 | 860 | HO KAH YEAN | SJKC HAN MING | NT |
6 | 984 | NUR AURELIA ADHZRAA BINTI MOHAMAD IDHAUFI | ROCKET TRACK CLUB | NT |
7 | 1176 | CHEW YAN NING | SJK (C) KWONG HON | NT |
8 | 1522 | SHASMITRA NANTHA | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 510 | RAISYA AHMAD ANUAR | BEECITY SQUAD | NT |
2 | 875 | ??? TAN QIAN YING | SJK (C) CONFUCIAN | NT |
3 | 1010 | MAIRA ILDA BINTI MARA SHAHLAN | SK PUTRAJAYA PRESINT 11(2) | NT |
4 | 1177 | LAI JI CHING | SJK (C) KWONG HON | NT |
5 | 1523 | TAMIL OVIYA | KELAB OLAHRAGA ASPIRASI | NT |
6 | 364 | AYDINA AQEELA BINTI MUHAMAD MAHYUDDIN | SKKB | NT |
7 | 78 | AYLA ALLANNA BINTI ALFIAN | FALCON ATHLETICS | NT |
8 | 719 | SHAUNTELLE YOW QING ROW | SJKC DAMANSARA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 366 | NAAZNEEN AQIFAH BINTI MAT DAN | SKKB | NT |
2 | 511 | SHARIFAH RANIA ZILLQALESYA | BEECITY SQUAD | NT |
3 | 720 | KYLA AVEL HO | SJKC DAMANSARA | NT |
4 | 79 | HAYLEY KEARA DAVENDRAN | FALCON ATHLETICS | NT |
5 | 1543 | IRIS LEE ZI QI | CHK ATHLETICS | NT |
6 | 876 | ??? PANG ZI KEE | SJK (C) CONFUCIAN | NT |
7 | 1011 | AISYAH DAMIA ZARA BINTI LUKMAN | SK PUTRAJAYA PRESINT 11(2) | NT |
8 | 1223 | IRDINA MADHIAH BINTI MOHAMED | TITAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 878 | ?? WAN MIU | SJK (C) CONFUCIAN | NT |
2 | 1544 | Tan ZinRu | CHK ATHLETICS | NT |
3 | 80 | SHARIFAH AMIRAA BARAKBAH BINTI SYED UMAR BARAKBAH | FALCON ATHLETICS | NT |
4 | 1331 | MARYAM NU IDNAL BINTI HARIZ IDNAL | TCH ATHLETICS CLUB | NT |
5 | 375 | Nur Dhiya Afiqah Binti Zaihidi | CAK SPORT ACADEMY | NT |
6 | 512 | NUR RAISHA ZAHRA' BINTI MUHAMMAD IKHWAN | BEECITY SQUAD | NT |
7 | 721 | CHANG ZHI QI | SJKC DAMANSARA | NT |
8 | 1014 | DHIYAA ZARA DEENA BINTI MOHD FAIZAL | SK PUTRAJAYA PRESINT 11(2) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 83 | VICTORIA WONG XIAO LE | FALCON ATHLETICS | NT |
2 | 385 | ALEEYA FAREEZA BINTI MOHAMMAD FAIZAL | SK SAUJANA PUCHONG | NT |
3 | 724 | CHIN JENE TONG | SJKC DAMANSARA | NT |
4 | 882 | ??? LAI QIAN YU | SJK (C) CONFUCIAN | NT |
5 | 1545 | Lim Ho Qing | CHK ATHLETICS | NT |
6 | 1016 | BATRISYIA ZULAIKHA BINTI MOHD HANIFF | SK PUTRAJAYA PRESINT 11(2) | NT |
7 | 532 | KARUNYAA SIVASUBRAMANIAM | MBPJ | NT |
8 | 1332 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCH ATHLETICS CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 533 | AARTI AVINDRAN | MBPJ | NT |
2 | 1548 | Low Kim En | CHK ATHLETICS | NT |
3 | 112 | INARA SAMEER | BARRACUDA ATHLETICS ACADEMY | NT |
4 | 386 | NUR NAIELAH ZINNIRAH BINTI MUHAMMAD NAJMI | SK SAUJANA PUCHONG | NT |
5 | 726 | WONG QIAN EE | SJKC DAMANSARA | NT |
6 | 897 | CHING YU | Tzu Chi International Sch. K.L (TCISKL) | NT |
7 | 1040 | TAN KE EN | SJK (C) KUO KUANG | NT |
8 | 1481 | Dhiya Sunayna Kaur | SRI DASMESH INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 387 | NUR RAIZZATUL DARWISYA BINTI MOHD SHAH JANI | SK SAUJANA PUCHONG | NT |
2 | 534 | MAAYA LAKSHMIE | MBPJ | NT |
3 | 732 | CHEN AI WEN | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
4 | 898 | IRIS TEO RAY LYNN | Tzu Chi International Sch. K.L (TCISKL) | NT |
5 | 1064 | HAELEY CHEAH KYE SHUEN | QUANTUM ATHLETICS | NT |
6 | 115 | TENGKU ZAHIRA EUSNIE BINTI TENGKU ZAFRUL | BARRACUDA ATHLETICS ACADEMY | NT |
7 | 672 | KAIYYISA HAWANI BINTI MUHAMMAD HAFISHAM | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
8 | 1550 | Jasmine Qistina binti J Iskandar Shah | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 584 | NUR AELYSS DANISHA BINTI MOHD FAZLIE | COCHRANE FIGHTERS | NT |
2 | 116 | SONIA TAN QIN PEI | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 388 | NUR RANIATUL FATEHAH BINTI MOHD SHAH JANI | SK SAUJANA PUCHONG | NT |
4 | 1552 | Tan Yu Xuan | CHK ATHLETICS | NT |
5 | 798 | ANG YU YAO | KAWAN ATHLETICS | NT |
6 | 899 | GAN JIE LIN | Tzu Chi International Sch. K.L (TCISKL) | NT |
7 | 1067 | GABRIELLE POH TZEXUAN | QUANTUM ATHLETICS | NT |
8 | 1425 | TRINITY LOH ZHI KAY | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 853 | ELLYSA KEN BINTI REDZUAN HISHAM KEN | SJKC HAN MING | NT |
2 | 1427 | RAIKA NG JIN MEI | STELLA MARIS INTERNATIONAL SCHOOL | NT |
3 | 117 | ARYA IVA ALJOFFERY | BARRACUDA ATHLETICS ACADEMY | NT |
4 | 409 | NUR WARDATUL WAHEEDA BINTI ROSMIZAN | SK JALAN AIR PANAS | NT |
5 | 585 | IRIS IMTIYAZ BINTI MOHD AZMEE | COCHRANE FIGHTERS | NT |
6 | 800 | LIYANA SYAZA BT MOHD SHAH | KAWAN ATHLETICS | NT |
7 | 900 | LOH YU TONG | Tzu Chi International Sch. K.L (TCISKL) | NT |
8 | 1068 | YONG BEI YI | QUANTUM ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 484 | SAMARA ANG LI YEN | SJKC KUEN CHENG 2 | NT |
2 | 410 | NUR AMEERA DAMIA BINTI MOHD HAFIZ | SK JALAN AIR PANAS | NT |
3 | 118 | NALEENY SATISH KUMAR | BARRACUDA ATHLETICS ACADEMY | NT |
4 | 599 | CHAI KAI NING | K1 Runners SJKC KEPONG 1 | NT |
5 | 801 | MELISSA BOO SZE JIE | KAWAN ATHLETICS | NT |
6 | 907 | NUR DAMIA BINTI KHAIRUL | IPTEK, SEREMBAN | NT |
7 | 1069 | LAI ZE VERN | QUANTUM ATHLETICS | NT |
8 | 1428 | SERENA MOHD SHUKRY | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 136 | ENGKU NUR ARIANA DELISHA BINTI ENGKU AZLAN | VORTEX ATHLETIC SEPANG | NT |
3 | 439 | LEXXY ZOYI CUMMING | SJKC KUEN CHENG 2 | NT |
4 | 600 | ARISSA IRENE AKMAL BINTI ABDUL QAYYUM | K1 Runners SJKC KEPONG 1 | NT |
5 | 921 | IRDINA QISTINA BINTI MOHD NADZRY | TEAM RUNNING SSB | NT |
6 | 1091 | NUR FATIHAH BINTI ABDUL HAQ | QUANTUM ATHLETICS | NT |
7 | 1429 | TAN KHAI YI PARIS | STELLA MARIS INTERNATIONAL SCHOOL | NT |
8 | 803 | SORAYA ADAM | KAWAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 601 | LIEW YING YI JENETTE | K1 Runners SJKC KEPONG 1 | NT |
3 | 929 | SAIRA SAHANA SAKTHI | TEAM RUNNING SSB | NT |
4 | 1121 | DINI KHAYRA BINTI MOHD SAHARUDDIN | BEBAS | NT |
5 | 216 | ATHENA SU YA CHALLENGER | BARRACUDA ATHLETICS ACADEMY | NT |
6 | 804 | RENEE PANG LI-ANN | KAWAN ATHLETICS | NT |
7 | 1478 | Prabhleen Kaur Gill | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 440 | NUR ALLEYSHA ALLY AZRAN | SJKC KUEN CHENG 2 | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 673 | NUR DHIA KAMELIA BT SAIFULRIZAM | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
3 | 805 | CHEN HONG EARN | KAWAN ATHLETICS | NT |
4 | 1410 | TEOH WEN XI | SJKC KEMPAS BARU, JB, JOHOR | NT |
5 | 217 | VIOLET BJORN GRANT | BARRACUDA ATHLETICS ACADEMY | NT |
6 | 932 | AINUR AXIARRA BINTI ZAKIE ZAMANI | TEAM RUNNING SSB | NT |
8 | 1480 | Ishanya Kaur | SRI DASMESH INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 218 | EADIE JANE GRANT | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 452 | Ahssheehkhaa A/P Chandran | Coach Keney`s RunClinique | NT |
4 | 441 | SKARLETT OOI HUI YAAN | SJKC KUEN CHENG 2 | NT |
5 | 806 | AYSHA NATASYA BINTI ARIFF NOR | KAWAN ATHLETICS | NT |
6 | 937 | ADRINA BINTI MUHD AMINUDDIN | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
7 | 1150 | KENDRA | PANDAN PERDANA RUNNING CLUB | NT |
8 | 1409 | CHIA XI LING | SJKC KEMPAS BARU, JB, JOHOR | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my