( Total Heat 10 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 598 | ROXANNE YAP ROU XUAN | K1 Runners SJKC KEPONG 1 | NT |
2 | 933 | EVVA NUR AMRINA BINTI MOHD USRI | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
3 | 1361 | THURGA KARTHIKEYAN | Kelab Olahraga Setiawangsa | NT |
4 | NT | |||
5 | 1513 | NUR HANA ADELIA BINTI MOHD HAZAL | SK TAMAN DESA, RAWANG | NT |
6 | 76 | DZHIA KHAADRAH NURUL HADI | FALCON ATHLETICS | NT |
7 | 359 | CYRILLA SHARENE | SKKB | NT |
8 | 446 | Siti Irsa Faiha binti Mohammad Ikhram | Coach Keney`s RunClinique | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 113 | ABBY SMART | BARRACUDA ATHLETICS ACADEMY | NT |
2 | 360 | NUR ALESYA FARZANA BINTI ZAINI | SKKB | NT |
3 | 447 | Athviikhaa A/P Chandran | Coach Keney`s RunClinique | NT |
4 | 669 | ADRA QALISYA BINTI MOHD. SABIDI | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
5 | 964 | QAYLA ROSIDI | QAR | NT |
6 | NT | |||
7 | 401 | NUR RAESHA INSYIRAH BINTI MUHAMAD FIRDAUS | SK JALAN AIR PANAS | NT |
8 | 1520 | VIANA SURESH | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 791 | AYRIN THALEEYA BINTI ARIFF NOR | KAWAN ATHLETICS | NT |
2 | 382 | NUR KHAYLA BINTI MOHAMAD YUSRI | SK SAUJANA PUCHONG | NT |
3 | 1588 | AYRA MIKAYLA BINTI SUHAIMI | TEAM GAT | NT |
4 | 714 | BREANNE LIM | SJKC DAMANSARA | NT |
5 | 1062 | NEOH JIANI | QUANTUM ATHLETICS | NT |
6 | 128 | JESRYNAA AHANNA A/P GANESHWARAN | VORTEX ATHLETIC SEPANG | NT |
7 | 1421 | LEONG RUO YEE ISABELLE | STELLA MARIS INTERNATIONAL SCHOOL | NT |
8 | 1538 | TAN JUNROU | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1574 | Maryam Jameelah | IRC NEGERI SEMBILAN CLUB | NT |
2 | 1420 | MIA LOH | STELLA MARIS INTERNATIONAL SCHOOL | NT |
3 | 426 | PUTERI 'IFFATUL AL- HUSNIYYAH BT MOHD AZWADIE | EA WHEELER RUNNING TEAM | NT |
4 | 130 | NIA ADRIANA ZARA BINTI MOHD ROBANI | VORTEX ATHLETIC SEPANG | NT |
5 | 1087 | NUR ORKED ZULAIQHA BINTI SHAH IMRAN | S2 BOLTZ | NT |
6 | 1537 | Cayenne Lim Etong | CHK ATHLETICS | NT |
7 | NT | |||
8 | 1458 | AYRA ANANTHAN | HELP ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 131 | NUR ZARA SAFIYA BINTI AHMAD HISHAMMUDIN | VORTEX ATHLETIC SEPANG | NT |
2 | 402 | NUR AMNI IZZATI BINTI MOHD REDHUWAN | SK JALAN AIR PANAS | NT |
3 | 485 | ADURA SOFEA BINTI MUHAMMAD HAMIRUL AIZAT | SKKB | NT |
4 | 1536 | Chew Yuxin | CHK ATHLETICS | NT |
5 | 1145 | ARYA GURAIAH | PANDAN PERDANA RUNNING CLUB | NT |
6 | 1358 | WAJIHATUSSAFIYA REDZA BINTI MOHD ANASREDZAMUZAMMAL | TEAM RUNNING SSB | NT |
7 | 1468 | Zaara Kaur Sandhu | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 448 | Nur Syaurah Binti Shahnizam | Coach Keney`s RunClinique | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 355 | NUR AYRA DAMIA BINTI MUHAMMAD SYAHIR | SKKB | NT |
2 | 425 | NUR AARDELL ALRESCHA BT MOHD AZNAN | EA WHEELER RUNNING TEAM | NT |
3 | 201 | ESHANYA ADRENA THANARAJ | IRC Negeri Sembilan Club | NT |
4 | 1589 | HANVIKA | TEAM GAT | NT |
5 | 1146 | KIERA | PANDAN PERDANA RUNNING CLUB | NT |
6 | NT | |||
7 | 1469 | Abbiramie Reya Kaartik | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 1573 | THALIA ZAURA BINTI MOHD BADRUL ASWANI | SK Wangsa Maju Zon R10 | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 503 | DAYANG ZAYRA | BEECITY SQUAD | NT |
2 | 1330 | NUR MEDINA BINTI MOHAMED YUSUF | TCH ATHLETICS CLUB | NT |
3 | NT | |||
4 | 1470 | Katelynn Imelda Dustin | SRI DASMESH INTERNATIONAL SCHOOL | NT |
5 | 1356 | AIMEE AINSLEE BINTI ZAKIE ZAMANI | TEAM RUNNING SSB | NT |
6 | 202 | NEERANYA ADRIANA THANARAJ | IRC Negeri Sembilan Club | NT |
7 | 466 | QAILISH DHIA XANDRA BINTI ZULKIFLI | SK TAMAN DESA, RAWANG | NT |
8 | 873 | ??? THONG ZI LING | SJK (C) CONFUCIAN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1496 | KAVESSHAAH MOHAN | M.A.G | NT |
2 | 215 | EVER ALARA WAIDE | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 427 | PUTERI 'ZZATUL AL-HASANAH BT MOHD AZWADIE | EA WHEELER RUNNING TEAM | NT |
4 | 910 | NUR ALESYA ZAHRA BINTI MUHD SYAFIQ | TEAM RUNNING SSB | NT |
5 | 1340 | Khadeeja Nu Idnal binti Hariz Idnal | TCH ATHLETICS CLUB | NT |
6 | 504 | NAUFA MELISSA BINTI AHMAD NASHRIQ | BEECITY SQUAD | NT |
7 | 356 | ZAINAB RUQAYYAH BINTI ABDULLAH | SKKB | NT |
8 | 1575 | Ellysha Laura | IRC NEGERI SEMBILAN CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1585 | REEYAASHAARNEY SANMUGAM | MBPJ | NT |
2 | 496 | NUR UFAIRAH FAQIHAH binti MOHD AIZT FAIZAL | NBM36 | NT |
3 | 1402 | NADIA ANAK FANDY | SJKC KEMPAS BARU, JB, JOHOR | NT |
4 | 505 | KEISHA ERYNA BINTI MUHAMMAD FIRDAUS | BEECITY SQUAD | NT |
5 | 911 | NUR ZARA AIRIS BINTI MOHD KHAIRY HAZLAN | TEAM RUNNING SSB | NT |
6 | 429 | JULIETTE OH JIA XIN | SJKC KUEN CHENG 2 | NT |
7 | 1497 | NUR ARMEL ALEESA BINTI ABD GHAFFAR | M.A.G | NT |
8 | 1404 | HO SONG KIT | SJKC KEMPAS BARU, JB, JOHOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1401 | LOONG ZHI QING | SJKC KEMPAS BARU, JB, JOHOR | NT |
3 | 430 | EMMA NG JIA XUAN | SJKC KUEN CHENG 2 | NT |
4 | 579 | KHALIDA TIARA BINTI MOHD SAIFUL | COCHRANE FIGHTERS | NT |
5 | 1498 | ZARA ALISHA BINTI MOHD RAZI DEAVER | M.A.G | NT |
6 | 912 | WAFIYYATULHUSNA REDZA BINTI MOHD ANASREDZAMUZAMMAL | TEAM RUNNING SSB | NT |
7 | 1403 | KWANG XIAO XUAN | SJKC KEMPAS BARU, JB, JOHOR | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my