( Total Heat 12 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1591 | DEVHASSAN A/L KAMALAHASAN | TEAM GAT | NT |
2 | 204 | MUHAMMAD MUSTOFA BIN MOHD SAIFULLAH | ARIFAZMI SPORTS ACADEMY | NT |
3 | 406 | MUHAMMAD RAYYAN UWAIS B. MUHAMMAD ZULHIKMIE | SK JALAN AIR PANAS | NT |
4 | 792 | ABEL ANOJ | KAWAN ATHLETICS | NT |
5 | 521 | SIDDHARTHAN YOGARAJAN | KELAB OLAHRAGA M5 | NT |
6 | 920 | MIKAEL KINOBI LA HARZA BIN HAR PADI | TEAM RUNNING SSB | NT |
7 | 1477 | Tedric Romeo Cantona Dustin | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 74 | AHMAD DARWISY JUNDULLAH AL HAIL BIN KHARIRUL RIZDUAN | SKDM 2, TERENGGANU | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 114 | OSCAR TEO | BARRACUDA ATHLETICS ACADEMY | NT |
2 | 431 | ENG LUCAS | SJKC KUEN CHENG 2 | NT |
3 | 530 | VIKRAM SKANDA | MBPJ | NT |
4 | 793 | AKRAM BIN AZAD | KAWAN ATHLETICS | NT |
5 | 967 | YURIEL ALEXANDER WIDJAYA | WJ RUNNING CLUB | NT |
6 | 1363 | RAEES RAFAEEL BIN MOHAMED RIDZUAN | Kelab Olahraga Setiawangsa | NT |
7 | 1042 | MOHD FAIZ RIZQIN RADHI ABAT | SK SEAFIELD 3 | NT |
8 | 1499 | ZAYN FAREEZ BIN MOHD AIZAT FALIQ | M.A.G | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1500 | MUHAMMAD LUF RAYYAN BIN MUHAMMAD AZMEL SHYUAKAT | M.A.G | NT |
2 | 132 | AHMAD AYSAR BIN HASNUL NAZMI | VORTEX ATHLETIC SEPANG | NT |
3 | 432 | KURT FONG ZHI LOONG | SJKC KUEN CHENG 2 | NT |
4 | 531 | RASSTNESH NAIDU | MBPJ | NT |
5 | 794 | EBHANEND NARESH | KAWAN ATHLETICS | NT |
6 | 1521 | DHILAN SIVASHANKER | KELAB OLAHRAGA ASPIRASI | NT |
7 | 1364 | OPPILAN A/L THANASEGAR | Kelab Olahraga Setiawangsa | NT |
8 | 1422 | SAMI AYDEMIR | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1063 | ADRIC AU YONG KY ZHE | QUANTUM ATHLETICS | NT |
3 | 433 | CARLTON CHONG RAY FENG | SJKC KUEN CHENG 2 | NT |
4 | 1365 | RHUDHRAXZ | Kelab Olahraga Setiawangsa | NT |
5 | 1423 | JEROME CASIMIR ROBLESS | STELLA MARIS INTERNATIONAL SCHOOL | NT |
6 | 133 | MUHAMMAD IMAN ASYRAFF BIN MUHAMMAD IRWAN | VORTEX ATHLETIC SEPANG | NT |
7 | 580 | KHALIF UMAR BIN MOHD SAIFUL | COCHRANE FIGHTERS | NT |
8 | 795 | KAI SUFYAN BIN MUHAMMAD ARIF | KAWAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 434 | TEO KEVAN | SJKC KUEN CHENG 2 | NT |
2 | 581 | UNGKU MUHAMMAD ADIB AZIM BIN UNGKU MOHD FADZIL | COCHRANE FIGHTERS | NT |
3 | 1366 | SHANE LEE DEOL | Kelab Olahraga Setiawangsa | NT |
4 | 796 | HO ZHAN LE | KAWAN ATHLETICS | NT |
5 | 1120 | MUHAMMAD HUD AL FATIH BIN ABDUL MUIZ | BEBAS | NT |
6 | 134 | MUHAMMAD DARWISY HARRAZ BIN HAMDAN | VORTEX ATHLETIC SEPANG | NT |
7 | 1539 | CASSIUS NG EADEN | CHK ATHLETICS | NT |
8 | 1424 | ZACHARY ARIF SYAMSUL REDZI | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1123 | LOO KAYDEN | SJKC LA SALLE | NT |
2 | 1147 | THEVAKUMARAN | PANDAN PERDANA RUNNING CLUB | NT |
3 | 1367 | PRAVESH VASANTHA KUMAR | Kelab Olahraga Setiawangsa | NT |
4 | 1459 | ARYAN ANANTHAN | HELP ATHLETICS | NT |
5 | 1540 | Lim Kuan Qi | CHK ATHLETICS | NT |
6 | 582 | IZZ ZHILL ZINIY HAQQ BIN MOHD HASRULLAH | COCHRANE FIGHTERS | NT |
7 | 436 | CHEN SHENG LAN | SJKC KUEN CHENG 2 | NT |
8 | 1590 | PHRANAAV NAIDU A/L DINESHWARAN NAIDU | TEAM GAT | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 406 | MUHAMMAD RAYYAN UWAIS B. MUHAMMAD ZULHIKMIE | SK JALAN AIR PANAS | NT |
2 | 1359 | EDRIEAN XAQUIL BIN EFIEZAL RIDZA | TEAM RUNNING SSB | NT |
3 | 1148 | JIVAGAANESH | PANDAN PERDANA RUNNING CLUB | NT |
4 | 1368 | BAAVESH VASANTHA KUMAR | Kelab Olahraga Setiawangsa | NT |
5 | 437 | SKARFUR OOI HOONG ZEN | SJKC KUEN CHENG 2 | NT |
6 | 583 | MUHAMMAD FURQAN BIN KHAIRUL ANUAR | COCHRANE FIGHTERS | NT |
7 | 1471 | Prem Malani | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 205 | MUHAMMAD SAIFUDIN BIN MOHD SAIFULLAH | ARIFAZMI SPORTS ACADEMY | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1541 | ADEEIN UWEIMER FYYAZZE BIN UMAR FARIS | CHK ATHLETICS | NT |
2 | 438 | LEE JUN WANG | SJKC KUEN CHENG 2 | NT |
3 | 670 | MUHAMMAD AZRY HAKIM BIN NOR AZMAN | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
4 | 1592 | ZAYYAN BIN ZAMANI IZWAN | TEAM GAT | NT |
5 | 1149 | KODYSWARAN | PANDAN PERDANA RUNNING CLUB | NT |
6 | 1369 | ARUNESHWAREN VIJIENDRAN | Kelab Olahraga Setiawangsa | NT |
7 | 1472 | Aarav Veer Singh | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 1572 | NIKKIL ROY | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 309 | Pavin Logeswaran | IRC NEGERI SEMBILAN | NT |
2 | 1473 | Raajveer Singh | SRI DASMESH INTERNATIONAL SCHOOL | NT |
3 | 450 | Nadhir Fayyadh bin Nizamudin | Coach Keney`s RunClinique | NT |
4 | 671 | MUHAMMAD HAIKAL BIN MOHD HAFIZ | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
5 | 916 | ZILL ZUFAR BIN MOHD ZAIDI | TEAM RUNNING SSB | NT |
6 | 1300 | AYDEN FAYYADH BIN FARID NAZMI | LA SALLE HAWKS (SK LA SALLE SENTUL) | NT |
7 | 1370 | EESHWEREN THIRUCHELVEN | Kelab Olahraga Setiawangsa | NT |
8 | 362 | ELEYSON CLEMENT ABIT | SKKB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1474 | Srivihan | SRI DASMESH INTERNATIONAL SCHOOL | NT |
3 | 917 | MUHAMMAD AQIL AL FATEH BIN MOHD SHAHRIL ZAIDEY | TEAM RUNNING SSB | NT |
4 | 383 | MUHAMMAD NUFAIL ZUHAIR BIN MUHAMMAD NAJMI | SK SAUJANA PUCHONG | NT |
5 | 1337 | WILBUR TUNG JHUN KIT | CHK ATHLETICS | NT |
6 | 716 | TEE HAO REN | SJKC DAMANSARA | NT |
7 | 699 | JAYDEN CASPER | ONE ATHLETICS | NT |
8 | 1383 | MOHAMAD FARISH RAEYFAL BIN MOHAMAD RAFIQ FAHMIEE | SEK.KEB.TIARA PERMAI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1408 | PEE ZHI JING | SJKC KEMPAS BARU, JB, JOHOR | NT |
2 | 497 | MUHAMMAD FAQIH ILMAN bin MOHD AIZAT FAIZAL | NBM36 | NT |
3 | 384 | MUHAMMAD NIYAZ ZAYYAD BIN MUHAMMAD NAJMI | SK SAUJANA PUCHONG | NT |
4 | 715 | RAIS AQIL BIN MOHD HAKIKI | SJKC DAMANSARA | NT |
5 | 1405 | CHANG LEE BIN | SJKC KEMPAS BARU, JB, JOHOR | NT |
6 | 918 | AHMAD MUAIZZUL REDZA BIN MOHD ANASREDZAMUZAMMAL | TEAM RUNNING SSB | NT |
7 | 1307 | AIDAN FAAEQ BIN FARID NAZMI | LA SALLE HAWKS (SK LA SALLE SENTUL) | NT |
8 | 1475 | Aarav Madan | SRI DASMESH INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 506 | TUAH MUZAFFAR IMAN BIN MUHAMAD HIDIR | BEECITY SQUAD | NT |
2 | 1407 | CHONG JUN HNG | SJKC KEMPAS BARU, JB, JOHOR | NT |
3 | 919 | DAYYAN IQMAL AIDAN BIN SYAZWAN AKMAL | TEAM RUNNING SSB | NT |
4 | 1339 | PUTERA KHALIQ RAIQAL BIN MOHAMAD FAIZAL | SK SUNGAI JAI, N. SEMBILAN | NT |
5 | 1476 | Samarver Singh | SRI DASMESH INTERNATIONAL SCHOOL | NT |
6 | 403 | MUHAMMAD AQIL IRSYAD BIN MOHD REDHUWAN | SK JALAN AIR PANAS | NT |
7 | 451 | Chong Wei Jiurn | Coach Keney`s RunClinique | NT |
8 | 1406 | TAN YU XUN | SJKC KEMPAS BARU, JB, JOHOR | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my