( Total Heat 18 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 892 | ??? LIM HONG YI | SJK (C) CONFUCIAN | NT |
2 | 1075 | CHEN YEE SHIU | QUANTUM ATHLETICS | NT |
3 | 1486 | Jayden Singh Gill | SRI DASMESH INTERNATIONAL SCHOOL | NT |
4 | 501 | MUHAMMAD ARIQ ATHARI bin AMIN'NUDDIN | NBM36 | NT |
5 | 51 | ETHAN LOOI YI SHIN | SJKC LA SALLE | NT |
6 | 138 | MUHAMMAD RAEEF ZAYYAN BIN FAZLI HASLAM | VORTEX ATHLETIC SEPANG | NT |
7 | 391 | MUHAMMAD HAZMI AQIF BIN MOHD HAIZUL AZIZI | SK SAUJANA PUCHONG | NT |
8 | 728 | JOSHUA TAN JUN HONG | SJKC DAMANSARA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 513 | AHMAD ISKANDAR IMAN BIN MUHAMAD HIDIR | BEECITY SQUAD | NT |
2 | 729 | DARRYL TAN ZI HAO | SJKC DAMANSARA | NT |
3 | 893 | ??? TAN KAI ZE | SJK (C) CONFUCIAN | NT |
4 | 1487 | Kashvin Kumar | SRI DASMESH INTERNATIONAL SCHOOL | NT |
5 | 1077 | PANG XIANG YANG,ISAAC | QUANTUM ATHLETICS | NT |
6 | 393 | MUHAMMAD ATIF QAUSAR BIN MOHD AZWADI | SK SAUJANA PUCHONG | NT |
7 | 52 | MARCO CHAI ZI XI | SJKC LA SALLE | NT |
8 | 139 | MUHAMMAD HAFIY DHANIEY BIN SHAHROL AZWAN | VORTEX ATHLETIC SEPANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 394 | MUHAMMAD NUFAIL BIN MOHAMAD YUSRI | SK SAUJANA PUCHONG | NT |
2 | 536 | SAARVESH NAIDU | MBPJ | NT |
3 | 53 | AARON CHIA ZHI YUAN | SJKC LA SALLE | NT |
4 | 140 | MUHAMMAD DARWISY HAZIQ BIN HAMDAN | VORTEX ATHLETIC SEPANG | NT |
5 | 894 | ??? SIM SHI XI | SJK (C) CONFUCIAN | NT |
6 | 1156 | DARANITHARAN | PANDAN PERDANA RUNNING CLUB | NT |
7 | 1488 | Kaven Kumarean Sri Ganesh | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 730 | ADAM GOH | SJKC DAMANSARA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 54 | JEFF LIAN XUAN SENG | SJKC LA SALLE | NT |
2 | 1489 | Pilahn A. Kothari | SRI DASMESH INTERNATIONAL SCHOOL | NT |
3 | 141 | ADAM MIKHAIL BIN MOHD AMEER YUSLAN | VORTEX ATHLETIC SEPANG | NT |
4 | 395 | MUHAMMAD NABIHAN ZAYYAN BIN MUHAMMAD NAJMI | SK SAUJANA PUCHONG | NT |
5 | 537 | MRIIGESH LORANS | MBPJ | NT |
6 | 731 | MARCUS HON LIP HIEN | SJKC DAMANSARA | NT |
7 | 895 | ??? YUN CHERN HAO | SJK (C) CONFUCIAN | NT |
8 | 1157 | DARSHAN | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 538 | KESHHVIINTH BALAN | MBPJ | NT |
2 | 809 | ADLAN SHAH B MOHD SHAH | KAWAN ATHLETICS | NT |
3 | 55 | NICKSON MOH NIEN SHENG | SJKC LA SALLE | NT |
4 | 1158 | AKELES | PANDAN PERDANA RUNNING CLUB | NT |
5 | 1492 | Pritivhasan Manimaran | SRI DASMESH INTERNATIONAL SCHOOL | NT |
6 | 211 | PUTRA NOOR SYAADAT BIN JANIH | SK SERI MELATI JB, TAMAN MELATI | NT |
7 | 901 | HO TUNG KIN | Tzu Chi International Sch. K.L (TCISKL) | NT |
8 | 396 | MUHAMMAD FIRAS BIN MOHAMAD YUSRI | SK SAUJANA PUCHONG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 902 | LEONG LE YING | Tzu Chi International Sch. K.L (TCISKL) | NT |
2 | 586 | MUHAMMAD AZFAR FIRASH BIN MUHAMAD YUSRI | COCHRANE FIGHTERS | NT |
3 | 212 | MUHAMMAD AMMAR ZAFRAN BIN MOHD MUJAHIDIN | SK SERI MELATI JB, TAMAN MELATI | NT |
4 | 412 | AHMAD KAASHFI BIN AHMAD KAMALUDDIN | SK JALAN AIR PANAS | NT |
5 | 1178 | REAYSHIVESH | SJK (C) KWONG HON | NT |
6 | 810 | CHOONG KAI CHEN | KAWAN ATHLETICS | NT |
7 | 1505 | MUHAMMAD AISY NAZRAN BIN MUHAMMAD AIMAN | M.A.G | NT |
8 | 58 | KWAN TZE LOK | SJKC LA SALLE | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 587 | MUHAMMAD HULAIF AMZAR BIN MOHD HAIRAN | COCHRANE FIGHTERS | NT |
2 | 59 | LOW HOU LYM | SJKC LA SALLE | NT |
3 | 811 | HO ZHAN HONG | KAWAN ATHLETICS | NT |
4 | 903 | MAX KWONG HONG | Tzu Chi International Sch. K.L (TCISKL) | NT |
5 | 1180 | HIMM CHIANG KAY QIAN | SJK (C) KWONG HON | NT |
6 | 213 | AQEEF DANIYAL BIN MOHD HANIF | SK SERI MELATI JB, TAMAN MELATI | NT |
7 | 413 | WAN DARWISY HAQIMI BIN WAN ASWARI | SK JALAN AIR PANAS | NT |
8 | 1526 | CHIVA KARTIKEYAN | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 262 | MOHAMAD ZAKWAN BIN MOHD FADLI | SJKC CHIN WOO | NT |
2 | 1527 | SRITHAAR PREM KUMAR | KELAB OLAHRAGA ASPIRASI | NT |
3 | 606 | CHOO LIANG YU | K1 Runners SJKC KEPONG 1 | NT |
4 | 813 | YONG ZEN XUAN | KAWAN ATHLETICS | NT |
5 | 1181 | TANG CHEE QUAN | SJK (C) KWONG HON | NT |
6 | 904 | LOW YEW FAY | Tzu Chi International Sch. K.L (TCISKL) | NT |
7 | 60 | TAN POE EE | SJKC LA SALLE | NT |
8 | 415 | MUHAMAD AFFAN AFIF BIN CIK RIZUL-IRUWAN | SK JALAN AIR PANAS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 307 | Yuvashrerraam A/L G.Mahesvaran | IRC Negeri Sembilan Club | NT |
2 | 417 | RAFAEL MILAN HAZARD BIN ABDULLAH | SK JALAN AIR PANAS | NT |
3 | 609 | LIM JIKEN | K1 Runners SJKC KEPONG 1 | NT |
4 | 63 | TEH YAO XUAN | SJKC LA SALLE | NT |
5 | 840 | PAVANES DEVYESH A/L KAMALAHASAN | TEAM GAT | NT |
6 | 940 | MUHAMMAD ARYAN ZIYAD BIN YAZID | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
7 | 1182 | CHEW YAN ZER | SJK (C) KWONG HON | NT |
8 | 1528 | SHASHWIN | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 682 | MUHAMMAD WIDAD DARWISY BIN SUFFIAN | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
2 | 656 | MUHAMMAD IZZ NAUFAL BIN MUHAMMAD FARID | SPEEDY TIARA | NT |
3 | 943 | MUHAMMAD RAYYAN ADIB BIN NIQMAN ALBALI | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
4 | 1183 | LASHVEIN JAY A/L Jaya TILAKAN | BEBAS | NT |
5 | 313 | AQEEF SYAZWAN BIN MUHAMAD NOR AZAN | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
6 | 1529 | KASHVIN | KELAB OLAHRAGA ASPIRASI | NT |
7 | 64 | JASPER LIM JUN ONN | SJKC LA SALLE | NT |
8 | 841 | KOGULA KANAN A/L KAMALAHASAN | TEAM GAT | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 681 | MUHAMMAD HAMIZAN KHALIS BIN MUHAMMAD HAFISHAM | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
2 | 1530 | SHIVESHRAM | KELAB OLAHRAGA ASPIRASI | NT |
3 | 445 | CHEN SHENG JIE | SJKC KUEN CHENG 2 | NT |
4 | 314 | MUHAMMAD AFIQ ZAFRAN BIN MUHAMAD AZUAN | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
5 | 842 | KAVISH IYENGARAN A/L MURALI | TEAM GAT | NT |
6 | 945 | UTHMAN HAIQAL BIN SHAIFUL AFZAN | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
7 | 84 | DZIKRY KHAALISH NURUL HADI | FALCON ATHLETICS | NT |
8 | 1308 | MUHAMMAD QHAIRIL HAKIMI BIN MUHAMMAD SHAFIQ | LA SALLE HAWKS (SK LA SALLE SENTUL) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1553 | Tee Qi Jie | CHK ATHLETICS | NT |
2 | 85 | KEEVAN ISAAC DAVENDRAN | FALCON ATHLETICS | NT |
3 | 843 | TARVESH RAO | TEAM GAT | NT |
4 | 946 | UZAIR HAFIZ BIN SHAIFUL AFZAN | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
5 | 315 | MUHAMMAD AQIL ADWA BIN MOHD FAIROZ | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
6 | 684 | MUHAMMAD AZRY RAYYAN BIN NOR AZMAN | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
7 | 456 | Nasrul Fahiem bin Nizamudin | Coach Keney`s RunClinique | NT |
8 | 1360 | HUD HUSSIEN BIN HAFIZ | TEAM RUNNING SSB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 86 | RAJA MUHAMMAD ZEYAD BIN RAJA AZLAN | FALCON ATHLETICS | NT |
2 | 316 | MUHAMMAD RAIQAL IZZAMI BIN MOHD RIZAL | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
3 | 471 | QAIRISH DANIEL HAQEEM BIN ZULKIFLI | SK TAMAN DESA, RAWANG | NT |
4 | 865 | SHASVAETH DEVRAM | SJKC HAN MING | NT |
5 | 992 | ASIF AFHAM BIN SYAMSUL NIZAM | SMK NILAI IMPIAN | NT |
6 | 1374 | ANDHIKA AVICENNA BIN NUVI NURDIANSYAH | Kelab Olahraga Setiawangsa | NT |
7 | 685 | MUHAMMAD AZRY MIQAIL BIN NOR AZMAN | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
8 | 1554 | Ting Jin yung | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1558 | Chew Yusheng | CHK ATHLETICS | NT |
2 | 866 | LEE ZONG HAO | SJKC HAN MING | NT |
3 | 658 | MUHAMMAD MUAZ BIN MUHAMMAD ROMIZAM | SK KAMPUNG SELAYANG | NT |
4 | 472 | NADZRIMAN SHAH BIN ABDUL RAHMAN | SK TAMAN DESA, RAWANG | NT |
5 | 686 | ARTHUR SIGAN ANAK CLINT CAESAR | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
6 | 119 | LEO FONG JUN HIM | BARRACUDA ATHLETICS ACADEMY | NT |
7 | 317 | MUHAMMAD IZZAT FITRI BIN RAFIE | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
8 | 1019 | MIRZA ABDEEL KHAZINDAR BIN MOHD SAIFUL | SK PUTRAJAYA PRESINT 11(2) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 318 | MUHAMMAD HAFIY ZARITH BIN MOHD SHAFIQ | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
3 | 689 | MUHAMMAD ZIYAD BIN ZAIFIWAN | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
4 | 473 | WAN MUHAMMAD SAMUEL AL GHAZII BIN WAN MUHAMMAD ZUBIR | SK TAMAN DESA, RAWANG | NT |
5 | 1576 | LAKSHMAN PRAKASH | IRC NEGERI SEMBILAN | NT |
6 | 1022 | HARITH ELYAS BIN MOHD KHALID | SK PUTRAJAYA PRESINT 11(2) | NT |
7 | 1384 | MOHAMAD FARISH RAYQAL BIN MOHAMAD RAFIQ FAHMIEE | SEK.KEB.TIARA PERMAI | NT |
8 | 120 | NIKOLAI MICHAEL NAVROOVICH | BARRACUDA ATHLETICS ACADEMY | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 121 | VIVAAN NARULA | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 869 | SHARWINNESH | SJKC HAN MING | NT |
4 | 1023 | AHMAD FAHEEM ARIFF BIN MOHD AFIROL | SK PUTRAJAYA PRESINT 11(2) | NT |
5 | 370 | AHMAD DARWISYAH BIN SHAH AFENDY | SKKB | NT |
6 | 442 | ENG BENJAMIN | SJKC KUEN CHENG 2 | NT |
7 | 692 | MUHAMMAD AQEEF HAZYQ BIN MUHAMMAD HISYAM | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
8 | 1433 | DAVID FRANCIS ROBLESS | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 683 | MUHAMMAD WIDAD DAIYAN BIN SUFFIAN | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
2 | 499 | MUHAMMAD UWAIS ILMAN bin MOHD AIZAT FAIZAL | NBM36 | NT |
3 | 703 | JAMES CALLEN | ONE ATHLETICS | NT |
4 | 883 | ??? TEOH JUN JIE | SJK (C) CONFUCIAN | NT |
5 | 122 | HUDSON SMART | BARRACUDA ATHLETICS ACADEMY | NT |
6 | 1072 | KOH CHEN HIN | QUANTUM ATHLETICS | NT |
7 | 372 | MUHAMMAD AQIL THAQIF BIN MUHAMAD MAHYUDDIN | SKKB | NT |
8 | 1460 | DARSHIVAN LAVANESH | HELP ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1485 | Lohith Aaryanrao | SRI DASMESH INTERNATIONAL SCHOOL | NT |
3 | 1587 | MUHAMMAD FURQAAN FAQIEH bin MOHD FIRDAUS | NBM36 | NT |
4 | 1074 | JOASH TAN YI HERNG | QUANTUM ATHLETICS | NT |
5 | 705 | MUHAMAD ISQRAFIL BIN MOHAMED HAIRUL | ONE ATHLETICS | NT |
6 | 887 | ??? LEOW JIAN HUA | SJK (C) CONFUCIAN | NT |
7 | 127 | Ngee Zixuen | BEBAS | NT |
8 | 389 | KYLE ZAREEF BIN ZAMRI | SK SAUJANA PUCHONG | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my