( Total Heat 18 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 463 | Mohammad Al Izz Riqz B. Mohammad Ikhram | Coach Keney`s RunClinique | NT |
2 | 652 | LAI KAN HONG | SMK JINJANG | NT |
3 | 7 | NICHOLAS ONG JOON JAE | SMK SERI SENTOSA | NT |
4 | 1323 | EMEER IDRAKI SIRHAN BIN MOHD SAIFUL | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
5 | 997 | MUHAMMAD ZAFRI IZZ BIN MD ZAINI | SMK NILAI IMPIAN | NT |
6 | 174 | LAW WEN HAO | MUAR CHHS | NT |
7 | 1112 | MUHAMMAD MIKAEL HARDY BIN HARMIZAN | SMK USJ 12 | NT |
8 | 1240 | MUHAMMAD RAYYAN MIKHAIL B MOHD DARMIZAL | TITAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1324 | MUHAMMAD SYAHMI ZARIF BIN MOHD ZAINI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
2 | 1241 | MUHAMMAD NOORSYAKIR HADI BIN NOORIZAL | TITAN ATHLETICS | NT |
3 | 175 | CASPIER LAU ZI QIAN | MUAR CHHS | NT |
4 | 475 | QAIRISH DAMIEN HAQEEM BIN ZULKIFLI | STAND2 | NT |
5 | 668 | ARIFF ASYRAFF BIN KAMARUDDIN | D'KLAPSS | NT |
6 | 999 | MUHAMMAD HAIL FAIQ DARWISY BIN HASKADINA | SMK NILAI IMPIAN | NT |
7 | 8 | LEE YI JUN | SMK SERI SENTOSA | NT |
8 | 1114 | HAZIR BIN MOHD RIZAL | SMK USJ 12 | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 11 | JAYDEN GAN HAO XUAN | SMK SERI SENTOSA | NT |
2 | 176 | SIM EDEN | MUAR CHHS | NT |
3 | 554 | ETHAN SIEK CHAI ZHI | MBPJ | NT |
4 | 694 | MUHAMMAD NAUFAL AZMAN BIN ABDUL RASHID | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
5 | 1003 | AQIF RIFQY BIN MD SAMRI | SMK NILAI IMPIAN | NT |
6 | 1129 | NIK MUHAMMAD SAID SYAHMI BIN NIK MOHD KAMAL | BEBAS | NT |
7 | 1243 | REHAN RAIQAL BIN RENI | TITAN ATHLETICS | NT |
8 | 1342 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCH ATHLETICS CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 555 | NUFAEL NOR | MBPJ | NT |
2 | 711 | LUTH MIKHAIL BIN MOHD MUSTAKIM | ONE ATHLETICS | NT |
3 | 1006 | MUHAMMAD FAYYADH UKASYAH BIN SHAHRUL HAFIZ | SMK NILAI IMPIAN | NT |
4 | 1134 | MUHAMMAD ASIF BIN MOHD REDZUAN | SASER ATHLETICS CLUB | NT |
5 | 1258 | LIM JUN KIET | SEKOLAH MENENGAH KUEN CHENG | NT |
6 | 20 | CHUA BOON HIN | SMK SERI SENTOSA | NT |
7 | 1351 | AMMAR FAWWAZ BIN MOHD AZIZI | JESS ATHLETICS (SMK JALAN EMPAT, SELANGOR) | NT |
8 | 178 | ALOYSIUS CHIA ZHE YOU | MUAR CHHS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1259 | GOH BIN HERNG | SEKOLAH MENENGAH KUEN CHENG | NT |
2 | 35 | NUH BIN KHAIRUL AIZAT | SMKPP14 (1) PUTRAJAYA | NT |
3 | 180 | CHONG KAI LER | MUAR CHHS | NT |
4 | 563 | SENG TENG YONG | MBPJ | NT |
5 | 1352 | MUHAMMAD SYAMIL AIMAN BIN MOHD SUHAIMI | JESS ATHLETICS (SMK JALAN EMPAT, SELANGOR) | NT |
6 | 750 | LIM SHI HONG | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
7 | 1007 | AFIF THAQIF BIN MOHD SAUFI | SMK NILAI IMPIAN | NT |
8 | 1139 | MOHAMMAD NAUFAL DINI BIN MOHAMMAD FARID | SASER ATHLETICS CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 183 | LOO HUI HUANG | MUAR CHHS | NT |
2 | 564 | MUHAMMAD FARREL HIDAYAT BIN AZWAN | SEKOLAH MENENGAH TAMAN DESA, RAWANG | NT |
3 | 753 | WONG LI YANG | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
4 | 98 | CHAN ZUN EE | FALCON ATHLETICS | NT |
5 | 1041 | LIM ZHENG HAO | SJK (C) KUO KUANG | NT |
6 | 1140 | MUHAMMAD ADAM DANIAL BIN AZRIN HARRIS | SASER ATHLETICS CLUB | NT |
7 | 1260 | LEE WEI JUIN | SEKOLAH MENENGAH KUEN CHENG | NT |
8 | 1353 | ADAM HARRIZ BIN SHAMSUL BAHARIN | JESS ATHLETICS (SMK JALAN EMPAT, SELANGOR) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 760 | HAN ZI JIAN | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
2 | 99 | DARIUS GAN JIXIN | FALCON ATHLETICS | NT |
3 | 1056 | MUHAMMAD RAYYAN RAFFAEL BIN MOHD.SUBHY | SMK KOMPLEKS KLIA | NT |
4 | 185 | LIM WEI CHUN | MUAR CHHS | NT |
5 | 1144 | ALIFF HAKIMI BIN ANAS SUFFIAN | SASER ATHLETICS CLUB | NT |
6 | 1261 | MARCUS LEE ZHANG SHENG | SEKOLAH MENENGAH KUEN CHENG | NT |
7 | 567 | NIK FARIS DARWISH BIN NIK NOOR AZMIR | RMM KUSEL | NT |
8 | 1378 | GAVIN FEBRIANSYAH BIN NUVI NURDIANSYAH | Kelab Olahraga Setiawangsa | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 103 | LEE YAU WAI MING | FALCON ATHLETICS | NT |
2 | 1265 | NATHAN LOH YI HOONG | SEKOLAH MENENGAH KUEN CHENG | NT |
3 | 574 | ADAM AISY BIN MOHD SAIFUL | RMM KUSEL | NT |
4 | 778 | IZZ NAJWAN BIN NORWAHIL | ZAB ARIAN (SSN SMK ZA BA) | NT |
5 | 1057 | AKMALUDIN BIN SHAARI | SMK KOMPLEKS KLIA | NT |
6 | 1169 | KABIELAN | PANDAN PERDANA RUNNING CLUB | NT |
7 | 187 | LAU YEN KHAI | MUAR CHHS | NT |
8 | 1450 | TAN JORDAN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1267 | YAP JUN YEE | SEKOLAH MENENGAH KUEN CHENG | NT |
2 | 1451 | WONG EDEN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
3 | 576 | MUHAMMAD SHAHRUL ZIKRI | RMM KUSEL | NT |
4 | 105 | NATHAN ZHIYU OH | FALCON ATHLETICS | NT |
5 | 188 | HEW CHENG YU | MUAR CHHS | NT |
6 | 781 | MUHAMMAD HARIS HAZIM BIN EDLY FADLY | ZAB ARIAN (SSN SMK ZA BA) | NT |
7 | 1058 | MOHAMAD ZHAFRAN ZARIF BIN MOHAMAD ZAIDI | SMK KOMPLEKS KLIA | NT |
8 | 1171 | ADRIAN CHAN WEI HONG | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 784 | MUHAMMAD RAYYAN FIRHAN BIN MUHAMMAD FIRDAUS | ZAB ARIAN (SSN SMK ZA BA) | NT |
2 | 1172 | SURVIN | PANDAN PERDANA RUNNING CLUB | NT |
3 | 1059 | MUHAMMAD ZAIM AFIF BIN MOHD AIZUDDIN | SMK KOMPLEKS KLIA | NT |
4 | 1268 | CHAI ZHI ZEN | SEKOLAH MENENGAH KUEN CHENG | NT |
5 | 1452 | JAYHANN TEOH ZHI HAN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
6 | 108 | RAJA MUHAMMAD RAED BIN RAJA AZLAN | FALCON ATHLETICS | NT |
7 | 196 | ALDEN TAN YU XUE | MUAR CHHS | NT |
8 | 577 | MUHAMMAD HAFIDH HARITH BIN MOHD HUDZAIRI | RMM KUSEL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1060 | PUTRA ZARIFF SYAH HAIQAL BIN JIHAD,SYAH | SMK KOMPLEKS KLIA | NT |
2 | 1173 | VAVISUN | PANDAN PERDANA RUNNING CLUB | NT |
3 | 639 | WOO ZHI LONG | SMK JINJANG | NT |
4 | 785 | MUHAMMAD SYAHIR SAFWAN BIN ABDULLAH | ZAB ARIAN (SSN SMK ZA BA) | NT |
5 | 1269 | LEE ZHUO FENG | SEKOLAH MENENGAH KUEN CHENG | NT |
6 | 1463 | ARYAMAN ANANTHAN | HELP ATHLETICS | NT |
7 | 144 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | VORTEX ATHLETIC SEPANG | NT |
8 | 198 | TAN LIANG XUN | MUAR CHHS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1270 | LEE ZHENG HONG | SEKOLAH MENENGAH KUEN CHENG | NT |
2 | 1464 | AREEQ NUSAIR BIN HAIRUL NABEEL ISKANDAR | BEECITY SQUAD | NT |
3 | 148 | MUHAMMAD QAYYUM AFAZI BIN FAZLI HASLAM | VORTEX ATHLETIC SEPANG | NT |
4 | 232 | MUHAMMAD ALIF MUHAIMIN BIN NURIZAN | S. A TEAM (SMK SHAH ALAM) | NT |
5 | 640 | YAP YOU QUAN | SMK JINJANG | NT |
6 | 790 | MUHAMMAD IZANIE DANIAL BIN MOHD ZAKEY | ZAB ARIAN (SSN SMK ZA BA) | NT |
7 | 1061 | MUHAMMAD AKID SHAZUAR BIN MOHD RAZUAN | SMK KOMPLEKS KLIA | NT |
8 | 1174 | PAVILAN | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 284 | MUHD AQIL RIFQI BIN MUHAMMAD IMRAN | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
2 | 641 | YAP ZI XIAN | SMK JINJANG | NT |
3 | 1088 | MUHAMMAD AIMAR ZULQARNAIN B. SHAH IMRAN | S2 BOLTZ | NT |
4 | 1203 | KEITH CHONG JING YANG | SM TSUN JIN | NT |
5 | 165 | TAY XIONG BIN | MUAR CHHS | NT |
6 | 1271 | KHAN HONG ONN | SEKOLAH MENENGAH KUEN CHENG | NT |
7 | 1467 | AMMAR WAFEEQ | BEECITY SQUAD | NT |
8 | 827 | CHAN RUI | KAWAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1207 | WONG ZE LIT | SM TSUN JIN | NT |
2 | 1278 | CHAN JIN YIK | SEKOLAH MENENGAH KUEN CHENG | NT |
3 | 166 | CHUA JIN JET | MUAR CHHS | NT |
4 | 288 | RAYYAN DANISH BIN HUWARDI | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
5 | 1096 | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | TEAM SMKDMYS (PLD PONTIAN) | NT |
6 | 643 | YAP JUN KANG | SMK JINJANG | NT |
7 | 1511 | MUHAMMAD ARIF DANIEL BIN MOHAMAD SUFFIAN | M.A.G | NT |
8 | 829 | MUHAMMAD NAIM NAQIUDDIN AZMAN | KAWAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1097 | MUHAMMAD HAIKAL BIN MUHAMMAD HISYAM | TEAM SMKDMYS (PLD PONTIAN) | NT |
2 | 1209 | WONG ZI XIANG | SM TSUN JIN | NT |
3 | 830 | SAW YUN HO | KAWAN ATHLETICS | NT |
4 | 1279 | WONG SWEE HOE | SEKOLAH MENENGAH KUEN CHENG | NT |
5 | 1567 | NG ZHONG HAO | CHK ATHLETICS | NT |
6 | 167 | HAU KAI JIE | MUAR CHHS | NT |
7 | 291 | HARITH IZZ ZIKRI BIN MOHD IZZUDIN | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
8 | 644 | YOUNG LIM JIA YANG | SMK JINJANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 342 | MUHAMMAD HAZIQ BIN MOHD RUSDI | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
2 | 832 | CHEW ZHE SHENG | KAWAN ATHLETICS | NT |
3 | 645 | LIM SHUN XI | SMK JINJANG | NT |
4 | 1098 | MUHAMMAD ERISH HARITH BIN AZEHAR | TEAM SMKDMYS (PLD PONTIAN) | NT |
5 | 1210 | LAI JUN HAO | SM TSUN JIN | NT |
6 | 1282 | SEET KYE FENG | SEKOLAH MENENGAH KUEN CHENG | NT |
7 | 1568 | NG YEE ZHEN | CHK ATHLETICS | NT |
8 | 168 | ER CAO XU | MUAR CHHS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 18 | OOI JIN YU | SMK SERI SENTOSA | NT |
2 | 646 | TAN YI HENG | SMK JINJANG | NT |
3 | 169 | TOO SOON ZHE | MUAR CHHS | NT |
4 | 1108 | SYABIL AQIL RAYYAN BIN SOFIZAN | SMK USJ 12 | NT |
5 | 1236 | MUHAMMAD HAIKAL HAKIMY BIN ABDULLAH | TITAN ATHLETICS | NT |
6 | 961 | CHUA REN XUAN | SMJK CONFUCIAN | NT |
7 | 1283 | LIEW HAO JIE | SEKOLAH MENENGAH KUEN CHENG | NT |
8 | 1570 | Chee Luis | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 962 | LOO EE XERN | SMJK CONFUCIAN | NT |
3 | 343 | MOHAMAD AIMAN AZWAN BIN AMRAN | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
4 | 1111 | NIK MUHAMMAD DANIEL BIN NIK MOHAMMAD FADZLAN | SMK USJ 12 | NT |
5 | 1237 | MUHAMMAD FAHRIN NAJMI BIN MOHD SHUKRI | TITAN ATHLETICS | NT |
6 | 172 | TAN KIAN CHI | MUAR CHHS | NT |
7 | 1298 | AKIF ZAFRAN BIN MUHAMMAD AZIZI | SP ATHLETICS (SMK SERI PAGI) | NT |
8 | 650 | PEEK SEN YUAN | SMK JINJANG | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my