( Total Heat 6 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 604 | LIM JIA YUE | K1 Runners SJKC KEPONG 1 | NT |
3 | 858 | CHAN XUE EE | SJKC HAN MING | NT |
4 | 990 | THENISHA A/P SAUNTRA RAJAN | SJKT SEGAMBUT | NT |
5 | 477 | NUR FATHIA ZARAA BINTI FAOZAN | SEHALA ATHLETICS | NT |
6 | 1027 | NUR QASEH UMAIRAH BINTI MOHD REDZUAN | TNF SKSB (SK SUNGAI BINJAI) | NT |
7 | 38 | HONG SHI YA | SJKC LA SALLE | NT |
8 | 1131 | NATASYA BINTI MOHD NASIHIN NUBLI | SK BANDAR SRI SENDAYAN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 700 | AMIRA FATINI BINTI SHAHRIDZAL | ONE ATHLETICS | NT |
3 | 39 | LEE SHI NI | SJKC LA SALLE | NT |
4 | 478 | AQILAH RAIHAH BINTI AZIZUL AZUAN | SEHALA ATHLETICS | NT |
5 | 1043 | NUR QISYA LIYANA | SK SEAFIELD 3 | NT |
6 | 907 | NUR DAMIA BINTI KHAIRUL | IPTEK, SEREMBAN | NT |
7 | 991 | DHIVYA SRI A/P PARAMANATHAN | SJKT SEGAMBUT | NT |
8 | 1154 | RAENA | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1044 | NUR SYAKIRA ZALIKHA | SK SEAFIELD 3 | NT |
3 | 111 | NUR MAIRA QALISYA BINTI ABDULLAH | BEBAS | NT |
4 | 701 | CHELLYN JENNE | ONE ATHLETICS | NT |
5 | 923 | NUR ARDINI BUSYRA BINTI MOHD AFIZAM | TEAM RUNNING SSB | NT |
6 | 1010 | MAIRA ILDA BINTI MARA SHAHLAN | SK PUTRAJAYA PRESINT 11(2) | NT |
7 | 600 | ARISSA IRENE AKMAL BINTI ABDUL QAYYUM | K1 Runners SJKC KEPONG 1 | NT |
8 | 1409 | CHIA XI LING | SJKC KEMPAS BARU, JB, JOHOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 601 | LIEW YING YI JENETTE | K1 Runners SJKC KEPONG 1 | NT |
3 | 935 | EVVA NUR AISYAH BINTI ABDUL RAHIM | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
4 | 719 | SHAUNTELLE YOW QING ROW | SJKC DAMANSARA | NT |
5 | 207 | ALEYYA AGREESYIFA BINTI AIRUL INDRAWAN | SK SERI MELATI JB TAMAN MELATI | NT |
6 | 1045 | NUR QISYA SYAFIYYAH | SK SEAFIELD 3 | NT |
7 | 1411 | TAY RHUI THENG | SJKC KEMPAS BARU JB JOHOR | NT |
8 | 1014 | DHIYAA ZARA DEENA BINTI MOHD FAIZAL | SK PUTRAJAYA PRESINT 11(2) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 208 | MARSYA NURMELYSSA BINTI ADY | SK SERI MELATI JB TAMAN MELATI | NT |
3 | 602 | NUR ALISA BINTI MOHAMMAD | K1 Runners SJKC KEPONG 1 | NT |
4 | 939 | NUR AMNI HUSNA BINTI MOHAMAD ATIF | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
5 | 1016 | BATRISYIA ZULAIKHA BINTI MOHD HANIFF | SK PUTRAJAYA PRESINT 11(2) | NT |
6 | 852 | JAB EN TING | SJKC HAN MING | NT |
7 | 1068 | YONG BEI YI | QUANTUM ATHLETICS | NT |
8 | 1518 | ODAMILOLA INAYATU BINTI ABDUL RAQIB | SK TAMAN DESA, RAWANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
3 | 221 | NUREEN ZAHRA BINTI MUHAMMAD FAROUK | BARRACUDA ATHLETICS ACADEMY | NT |
4 | 603 | LIM JIA CI | K1 Runners SJKC KEPONG 1 | NT |
5 | 853 | ELLYSA KEN BINTI REDZUAN HISHAM KEN | SJKC HAN MING | NT |
6 | 971 | ADELIA KHADEEJA BINTI MOHD ISZHAM | WJ RUNNING CLUB | NT |
7 | 1026 | SYAZA ALWANI BINTI EMIR DANIAL | TNF SKSB (SK SUNGAI BINJAI) | NT |
8 | 1069 | LAI ZE VERN | QUANTUM ATHLETICS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my