( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 38 | HONG SHI YA | SJKC LA SALLE | NT |
2 | 203 | JANANYA ANDREA THANARAJ | IRC Negeri Sembilan Club | NT |
3 | 208 | MARSYA NURMELYSSA BINTI ADY | SK SERI MELATI JB TAMAN MELATI | NT |
4 | 221 | NUREEN ZAHRA BINTI MUHAMMAD FAROUK | BARRACUDA ATHLETICS ACADEMY | NT |
5 | 375 | Nur Dhiya Afiqah Binti Zaihidi | CAK SPORT ACADEMY | NT |
6 | 486 | ELLY CHRISTA LOW | SKKB | NT |
7 | 508 | NAURAH NIQREESA BINTI AHMAD NASHRIQ | BEECITY SQUAD | NT |
8 | 600 | ARISSA IRENE AKMAL BINTI ABDUL QAYYUM | K1 Runners SJKC KEPONG 1 | NT |
9 | 1409 | CHIA XI LING | SJKC KEMPAS BARU, JB, JOHOR | NT |
10 | 1478 | Prabhleen Kaur Gill | SRI DASMESH INTERNATIONAL SCHOOL | NT |
11 | 603 | LIM JIA CI | K1 Runners SJKC KEPONG 1 | NT |
12 | 678 | MURNI AFIA BINTI MUHAMAD MUJAHID | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
13 | 701 | CHELLYN JENNE | ONE ATHLETICS | NT |
14 | 732 | CHEN AI WEN | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
15 | 877 | ??? LIAW QIAN QIAN | SJK (C) CONFUCIAN | NT |
16 | 923 | NUR ARDINI BUSYRA BINTI MOHD AFIZAM | TEAM RUNNING SSB | NT |
17 | 936 | NUR QAISARA BATRISYIA BINTI MUHAMMAD WAIS AL-QARNI | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
18 | 984 | NUR AURELIA ADHZRAA BINTI MOHAMAD IDHAUFI | ROCKET TRACK CLUB | NT |
19 | 1411 | TAY RHUI THENG | SJKC KEMPAS BARU JB JOHOR | NT |
20 | 1430 | KALAIMATHI SIVA GANESH | STELLA MARIS INTERNATIONAL SCHOOL | NT |
21 | 210 | NURMALAEKA AZRYANA BINTI AZRI | SK SERI MELATI JB TAMAN MELATI | NT |
22 | 1484 | Bramleen Kaur | SRI DASMESH INTERNATIONAL SCHOOL | NT |
23 | 1549 | NAUAAL AMEYLA BINTI MAHFIDZ | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1431 | SOPHIA LOUISA ANN SUU LYNN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
2 | 1481 | Dhiya Sunayna Kaur | SRI DASMESH INTERNATIONAL SCHOOL | NT |
3 | 1546 | Gan Chien Shuen | CHK ATHLETICS | NT |
4 | 117 | ARYA IVA ALJOFFERY | BARRACUDA ATHLETICS ACADEMY | NT |
5 | 207 | ALEYYA AGREESYIFA BINTI AIRUL INDRAWAN | SK SERI MELATI JB TAMAN MELATI | NT |
6 | 478 | AQILAH RAIHAH BINTI AZIZUL AZUAN | SEHALA ATHLETICS | NT |
7 | 507 | DAYANG KAYLA B.AWANG MUHAMMAD HANIFA | BEECITY SQUAD | NT |
8 | 599 | CHAI KAI NING | K1 Runners SJKC KEPONG 1 | NT |
9 | 1040 | TAN KE EN | SJK (C) KUO KUANG | NT |
10 | 1410 | TEOH WEN XI | SJKC KEMPAS BARU, JB, JOHOR | NT |
11 | 1426 | JAYRYNN TEOH ZHI LIN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
12 | 601 | LIEW YING YI JENETTE | K1 Runners SJKC KEPONG 1 | NT |
13 | 209 | MARISSA NURQHALISYA BINTI ADY | SK SERI MELATI JB TAMAN MELATI | NT |
14 | 217 | VIOLET BJORN GRANT | BARRACUDA ATHLETICS ACADEMY | NT |
15 | 366 | NAAZNEEN AQIFAH BINTI MAT DAN | SKKB | NT |
16 | 604 | LIM JIA YUE | K1 Runners SJKC KEPONG 1 | NT |
17 | 679 | NUR AMMARA SOFEA BINTTI NASRUDIN | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
18 | 725 | YANG SOONG ROU FELICIA | SJKC DAMANSARA | NT |
19 | 1594 | YASHAASREE A/P SANTHANAROOBAN | TEAM GAT | NT |
20 | 879 | ??? TAN YEN XIN | SJK (C) CONFUCIAN | NT |
21 | 934 | NURUL JANNAH BINTI SHAHKHAIRUL NIZAM | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
22 | 983 | NUR QASEH KHALISHAH BINTI ZIKI ALAM SHAH | ROCKET TRACK CLUB | NT |
23 | 929 | SAIRA SAHANA SAKTHI | TEAM RUNNING SSB | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my