( Total Heat 7 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 113 | ABBY SMART | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 358 | NUR FITIYA RAISHA BINTI MOHD FAIZOL | SKKB | NT |
4 | 427 | PUTERI 'ZZATUL AL-HASANAH BT MOHD AZWADIE | EA WHEELER RUNNING TEAM | NT |
5 | 503 | DAYANG ZAYRA | BEECITY SQUAD | NT |
6 | 791 | AYRIN THALEEYA BINTI ARIFF NOR | KAWAN ATHLETICS | NT |
7 | 1330 | NUR MEDINA BINTI MOHAMED YUSUF | TCH ATHLETICS CLUB | NT |
8 | 1458 | AYRA ANANTHAN | HELP ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 359 | CYRILLA SHARENE | SKKB | NT |
3 | 446 | Siti Irsa Faiha binti Mohammad Ikhram | Coach Keney`s RunClinique | NT |
4 | 504 | NAUFA MELISSA BINTI AHMAD NASHRIQ | BEECITY SQUAD | NT |
5 | 873 | ??? THONG ZI LING | SJK (C) CONFUCIAN | NT |
6 | 1340 | Khadeeja Nu Idnal binti Hariz Idnal | TCH ATHLETICS CLUB | NT |
7 | 1468 | Zaara Kaur Sandhu | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 128 | JESRYNAA AHANNA A/P GANESHWARAN | VORTEX ATHLETIC SEPANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 129 | NUFA FAQIHAH BINTI MOHAMAD SHAHRIZAN | VORTEX ATHLETIC SEPANG | NT |
3 | 448 | Nur Syaurah Binti Shahnizam | Coach Keney`s RunClinique | NT |
4 | 528 | HERENNEA MURALIDHARON | MBPJ | NT |
5 | 910 | NUR ALESYA ZAHRA BINTI MUHD SYAFIQ | TEAM RUNNING SSB | NT |
6 | 360 | NUR ALESYA FARZANA BINTI ZAINI | SKKB | NT |
7 | 1361 | THURGA KARTHIKEYAN | Kelab Olahraga Setiawangsa | NT |
8 | 1469 | Abbiramie Reya Kaartik | SRI DASMESH INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 215 | EVER ALARA WAIDE | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 361 | ANJELITA HUMAIRA BINTI AZIZ | SKKB | NT |
4 | 911 | NUR ZARA AIRIS BINTI MOHD KHAIRY HAZLAN | TEAM RUNNING SSB | NT |
5 | 1401 | LOONG ZHI QING | SJKC KEMPAS BARU, JB, JOHOR | NT |
6 | 449 | Janani a/p Sivam | Coach Keney's RunClinique | NT |
7 | 529 | HARSYIITA SIVAKUMAR | MBPJ | NT |
8 | 1498 | ZARA ALISHA BINTI MOHD RAZI DEAVER | M.A.G | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 253 | HOE MEI CHEN | SJKC CHIN WOO | NT |
3 | 382 | NUR KHAYLA BINTI MOHAMAD YUSRI | SK SAUJANA PUCHONG | NT |
4 | 466 | QAILISH DHIA XANDRA BINTI ZULKIFLI | SK TAMAN DESA, RAWANG | NT |
5 | 669 | ADRA QALISYA BINTI MOHD. SABIDI | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
6 | 964 | QAYLA ROSIDI | QAR | NT |
7 | 1402 | NADIA ANAK FANDY | SJKC KEMPAS BARU, JB, JOHOR | NT |
8 | 1520 | VIANA SURESH | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 425 | NUR AARDELL ALRESCHA BT MOHD AZNAN | EA WHEELER RUNNING TEAM | NT |
3 | 476 | MARSYA NUR ALESHA BINTI YAHAYA | SEHALA ATHLETICS | NT |
4 | 1403 | KWANG XIAO XUAN | SJKC KEMPAS BARU, JB, JOHOR | NT |
5 | 698 | ARYANA RAMADHANI BT HEIDILEE | ONE ATHLETICS | NT |
6 | 1145 | ARYA GURAIAH | PANDAN PERDANA RUNNING CLUB | NT |
7 | 254 | PEGGY TOH PUI QI | SJKC CHIN WOO | NT |
8 | 1538 | TAN JUNROU | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1146 | KIERA | PANDAN PERDANA RUNNING CLUB | NT |
3 | 1404 | HO SONG KIT | SJKC KEMPAS BARU, JB, JOHOR | NT |
4 | 255 | PENNY TOH PUI NEE | SJKC CHIN WOO | NT |
5 | 426 | PUTERI 'IFFATUL AL- HUSNIYYAH BT MOHD AZWADIE | EA WHEELER RUNNING TEAM | NT |
6 | 496 | NUR UFAIRAH FAQIHAH binti MOHD AIZT FAIZAL | NBM36 | NT |
7 | 714 | BREANNE LIM | SJKC DAMANSARA | NT |
8 | 1573 | THALIA ZAURA BINTI MOHD BADRUL ASWANI | SK Wangsa Maju Zon R10 | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my