( Total Heat 7 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 437 | SKARFUR OOI HOONG ZEN | SJKC KUEN CHENG 2 | NT |
2 | 657 | MUHAMMAD ZIYAD BIN MUHAMMAD ROMIZAM | SK KAMPUNG SELAYANG | NT |
3 | 1474 | Srivihan | SRI DASMESH INTERNATIONAL SCHOOL | NT |
4 | 1591 | DEVHASSAN A/L KAMALAHASAN | TEAM GAT | NT |
5 | 1120 | MUHAMMAD HUD AL FATIH BIN ABDUL MUIZ | BEBAS | NT |
6 | 1364 | OPPILAN A/L THANASEGAR | Kelab Olahraga Setiawangsa | NT |
7 | 74 | AHMAD DARWISY JUNDULLAH AL HAIL BIN KHARIRUL RIZDUAN | SKDM 2, TERENGGANU | NT |
8 | 1405 | CHANG LEE BIN | SJKC KEMPAS BARU, JB, JOHOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 362 | ELEYSON CLEMENT ABIT | SKKB | NT |
2 | 438 | LEE JUN WANG | SJKC KUEN CHENG 2 | NT |
3 | 1365 | RHUDHRAXZ | Kelab Olahraga Setiawangsa | NT |
4 | 1406 | TAN YU XUN | SJKC KEMPAS BARU, JB, JOHOR | NT |
5 | 1592 | ZAYYAN BIN ZAMANI IZWAN | TEAM GAT | NT |
6 | 1475 | Aarav Madan | SRI DASMESH INTERNATIONAL SCHOOL | NT |
7 | 699 | JAYDEN CASPER | ONE ATHLETICS | NT |
8 | 1147 | THEVAKUMARAN | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 431 | ENG LUCAS | SJKC KUEN CHENG 2 | NT |
2 | 715 | RAIS AQIL BIN MOHD HAKIKI | SJKC DAMANSARA | NT |
3 | 1148 | JIVAGAANESH | PANDAN PERDANA RUNNING CLUB | NT |
4 | 1367 | PRAVESH VASANTHA KUMAR | Kelab Olahraga Setiawangsa | NT |
5 | 1407 | CHONG JUN HNG | SJKC KEMPAS BARU, JB, JOHOR | NT |
6 | 497 | MUHAMMAD FAQIH ILMAN bin MOHD AIZAT FAIZAL | NBM36 | NT |
7 | 1476 | Samarver Singh | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 916 | ZILL ZUFAR BIN MOHD ZAIDI | TEAM RUNNING SSB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 506 | TUAH MUZAFFAR IMAN BIN MUHAMAD HIDIR | BEECITY SQUAD | NT |
2 | 1499 | ZAYN FAREEZ BIN MOHD AIZAT FALIQ | M.A.G | NT |
3 | 716 | TEE HAO REN | SJKC DAMANSARA | NT |
4 | 918 | AHMAD MUAIZZUL REDZA BIN MOHD ANASREDZAMUZAMMAL | TEAM RUNNING SSB | NT |
5 | 1149 | KODYSWARAN | PANDAN PERDANA RUNNING CLUB | NT |
6 | 1368 | BAAVESH VASANTHA KUMAR | Kelab Olahraga Setiawangsa | NT |
7 | 432 | KURT FONG ZHI LOONG | SJKC KUEN CHENG 2 | NT |
8 | 1408 | PEE ZHI JING | SJKC KEMPAS BARU, JB, JOHOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1422 | SAMI AYDEMIR | STELLA MARIS INTERNATIONAL SCHOOL | NT |
2 | 1521 | DHILAN SIVASHANKER | KELAB OLAHRAGA ASPIRASI | NT |
3 | 433 | CARLTON CHONG RAY FENG | SJKC KUEN CHENG 2 | NT |
4 | 521 | SIDDHARTHAN YOGARAJAN | KELAB OLAHRAGA M5 | NT |
5 | 792 | ABEL ANOJ | KAWAN ATHLETICS | NT |
6 | 919 | DAYYAN IQMAL AIDAN BIN SYAZWAN AKMAL | TEAM RUNNING SSB | NT |
7 | 1337 | WILBUR TUNG JHUN KIT | CHK ATHLETICS | NT |
8 | 1369 | ARUNESHWAREN VIJIENDRAN | Kelab Olahraga Setiawangsa | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 530 | VIKRAM SKANDA | MBPJ | NT |
2 | 795 | KAI SUFYAN BIN MUHAMMAD ARIF | KAWAN ATHLETICS | NT |
3 | 920 | MIKAEL KINOBI LA HARZA BIN HAR PADI | TEAM RUNNING SSB | NT |
4 | 1539 | CASSIUS NG EADEN | CHK ATHLETICS | NT |
5 | 434 | TEO KEVAN | SJKC KUEN CHENG 2 | NT |
6 | 1359 | EDRIEAN XAQUIL BIN EFIEZAL RIDZA | TEAM RUNNING SSB | NT |
7 | 1370 | EESHWEREN THIRUCHELVEN | Kelab Olahraga Setiawangsa | NT |
8 | 1459 | ARYAN ANANTHAN | HELP ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 436 | CHEN SHENG LAN | SJKC KUEN CHENG 2 | NT |
3 | 1471 | Prem Malani | SRI DASMESH INTERNATIONAL SCHOOL | NT |
4 | 531 | RASSTNESH NAIDU | MBPJ | NT |
5 | 796 | HO ZHAN LE | KAWAN ATHLETICS | NT |
6 | 967 | YURIEL ALEXANDER WIDJAYA | WJ RUNNING CLUB | NT |
7 | 1362 | MOAMMAAR BIN MOHAMED RIDZUAN | Kelab Olahraga Setiawangsa | NT |
8 | 1383 | MOHAMAD FARISH RAEYFAL BIN MOHAMAD RAFIQ FAHMIEE | SEK.KEB.TIARA PERMAI | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my