( Total Heat 17 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 40 | NG XIN YEE | SJKC LA SALLE | NT |
2 | 208 | MARSYA NURMELYSSA BINTI ADY | SK SERI MELATI JB TAMAN MELATI | NT |
3 | 411 | NUR ALEESYA AMANI BINTI MOHD SHAIFULLAH | SK JALAN AIR PANAS | NT |
4 | 584 | NUR AELYSS DANISHA BINTI MOHD FAZLIE | COCHRANE FIGHTERS | NT |
5 | 797 | ADRIANA MISYA BT MOHD SHAH | KAWAN ATHLETICS | NT |
6 | 922 | NUR BASHIRAH BINTI KHAIRUL NIZAM | TEAM RUNNING SSB | NT |
7 | 1151 | JANISHA | PANDAN PERDANA RUNNING CLUB | NT |
8 | 1502 | NUR ZARA UMMAIRAH BINTI MOHD RAZI DEAVER | M.A.G | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1152 | SIVANEITRA | PANDAN PERDANA RUNNING CLUB | NT |
2 | 798 | ANG YU YAO | KAWAN ATHLETICS | NT |
3 | 77 | AMELIA LIU HAY TING | FALCON ATHLETICS | NT |
4 | 440 | NUR ALLEYSHA ALLY AZRAN | SJKC KUEN CHENG 2 | NT |
5 | 585 | IRIS IMTIYAZ BINTI MOHD AZMEE | COCHRANE FIGHTERS | NT |
6 | 923 | NUR ARDINI BUSYRA BINTI MOHD AFIZAM | TEAM RUNNING SSB | NT |
7 | 1518 | ODAMILOLA INAYATU BINTI ABDUL RAQIB | SK TAMAN DESA, RAWANG | NT |
8 | 209 | MARISSA NURQHALISYA BINTI ADY | SK SERI MELATI JB TAMAN MELATI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 210 | NURMALAEKA AZRYANA BINTI AZRI | SK SERI MELATI JB TAMAN MELATI | NT |
2 | 441 | SKARLETT OOI HUI YAAN | SJKC KUEN CHENG 2 | NT |
3 | 673 | NUR DHIA KAMELIA BT SAIFULRIZAM | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
4 | 801 | MELISSA BOO SZE JIE | KAWAN ATHLETICS | NT |
5 | 78 | AYLA ALLANNA BINTI ALFIAN | FALCON ATHLETICS | NT |
6 | 1153 | THAYSHA | PANDAN PERDANA RUNNING CLUB | NT |
7 | 1522 | SHASMITRA NANTHA | KELAB OLAHRAGA ASPIRASI | NT |
8 | 930 | ANEESA BT MOHD ILHAM | TEAM RUNNING SSB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 935 | EVVA NUR AISYAH BINTI ABDUL RAHIM | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
2 | 1154 | RAENA | PANDAN PERDANA RUNNING CLUB | NT |
3 | 216 | ATHENA SU YA CHALLENGER | BARRACUDA ATHLETICS ACADEMY | NT |
4 | 452 | Ahssheehkhaa A/P Chandran | Coach Keney`s RunClinique | NT |
5 | 674 | AMRINA ROSYADA BT NOOR SYARIZAL | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
6 | 802 | SEPHYA ADELIA BT MUHAMMAD ARIF | KAWAN ATHLETICS | NT |
7 | 1523 | TAMIL OVIYA | KELAB OLAHRAGA ASPIRASI | NT |
8 | 79 | HAYLEY KEARA DAVENDRAN | FALCON ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 805 | CHEN HONG EARN | KAWAN ATHLETICS | NT |
2 | 965 | QAMARA ROSIDI | QAR | NT |
3 | 1176 | CHEW YAN NING | SJK (C) KWONG HON | NT |
4 | 217 | VIOLET BJORN GRANT | BARRACUDA ATHLETICS ACADEMY | NT |
5 | 453 | Sufi Aminah Dandia Binti Shahrilnizam | Coach Keney`s RunClinique | NT |
6 | 80 | SHARIFAH AMIRAA BARAKBAH BINTI SYED UMAR BARAKBAH | FALCON ATHLETICS | NT |
7 | 675 | UMMU QAIREEN BINTI MUHAMAD HANIS | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
8 | 1524 | SHAVINAA | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 677 | ZARA SOFEA BINTI MOHD. SABIDI | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
2 | 806 | AYSHA NATASYA BINTI ARIFF NOR | KAWAN ATHLETICS | NT |
3 | 81 | SHARIFAH SAKINAH BARAKBAH BINTI SYED UMAR BARAKBAH | FALCON ATHLETICS | NT |
4 | 1525 | ANVI NAYAK | KELAB OLAHRAGA ASPIRASI | NT |
5 | 218 | EADIE JANE GRANT | BARRACUDA ATHLETICS ACADEMY | NT |
6 | 454 | Siti Iyazi Raisha Binti Mohammad Ikhram | Coach Keney`s RunClinique | NT |
7 | 970 | RAFAELLA ALEXANDRA WIDJAYA | WJ RUNNING CLUB | NT |
8 | 1331 | MARYAM NU IDNAL BINTI HARIZ IDNAL | TCH ATHLETICS CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 82 | SOPHIA ZHI WEN LAU | FALCON ATHLETICS | NT |
2 | 455 | Suzel Elva binti Abdullah | Coach Keney`s RunClinique | NT |
3 | 700 | AMIRA FATINI BINTI SHAHRIDZAL | ONE ATHLETICS | NT |
4 | 807 | AYNA DALIYA BINTI ARIFF NOR | KAWAN ATHLETICS | NT |
5 | 971 | ADELIA KHADEEJA BINTI MOHD ISZHAM | WJ RUNNING CLUB | NT |
6 | 1332 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCH ATHLETICS CLUB | NT |
7 | 219 | ZAYLA NALURI WAIDE | BARRACUDA ATHLETICS ACADEMY | NT |
8 | 1543 | IRIS LEE ZI QI | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 498 | NUR QISTINA KAISARA binti ABDUL HAFIZ | NBM36 | NT |
2 | 1544 | Tan ZinRu | CHK ATHLETICS | NT |
3 | 702 | NOR NATASHA NAZIRA BINTI NORHAMZIE | ONE ATHLETICS | NT |
4 | 1593 | NUR ADIRA INARA BINTI SUHAIMI | TEAM GAT | NT |
5 | 221 | NUREEN ZAHRA BINTI MUHAMMAD FAROUK | BARRACUDA ATHLETICS ACADEMY | NT |
6 | 983 | NUR QASEH KHALISHAH BINTI ZIKI ALAM SHAH | ROCKET TRACK CLUB | NT |
7 | 83 | VICTORIA WONG XIAO LE | FALCON ATHLETICS | NT |
8 | 1372 | TEEJASVINI VASANTHA KUMAR | Kelab Olahraga Setiawangsa | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 717 | YEE SHEN FAYE | SJKC DAMANSARA | NT |
2 | 111 | NUR MAIRA QALISYA BINTI ABDULLAH | BEBAS | NT |
3 | 507 | DAYANG KAYLA B.AWANG MUHAMMAD HANIFA | BEECITY SQUAD | NT |
4 | 984 | NUR AURELIA ADHZRAA BINTI MOHAMAD IDHAUFI | ROCKET TRACK CLUB | NT |
5 | 257 | TAN WENG YI | SJKC CHIN WOO | NT |
6 | 1410 | TEOH WEN XI | SJKC KEMPAS BARU, JB, JOHOR | NT |
7 | 1546 | Gan Chien Shuen | CHK ATHLETICS | NT |
8 | 853 | ELLYSA KEN BINTI REDZUAN HISHAM KEN | SJKC HAN MING | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 508 | NAURAH NIQREESA BINTI AHMAD NASHRIQ | BEECITY SQUAD | NT |
2 | 112 | INARA SAMEER | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 259 | ZINZI SHEE | SJKC CHIN WOO | NT |
4 | 718 | NG JIA YEE | SJKC DAMANSARA | NT |
5 | 1548 | Low Kim En | CHK ATHLETICS | NT |
6 | 858 | CHAN XUE EE | SJKC HAN MING | NT |
7 | 990 | THENISHA A/P SAUNTRA RAJAN | SJKT SEGAMBUT | NT |
8 | 1411 | TAY RHUI THENG | SJKC KEMPAS BARU JB JOHOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 306 | Shashmitha a/p Suthaharan | IRC Negeri Sembilan Club | NT |
2 | 510 | RAISYA AHMAD ANUAR | BEECITY SQUAD | NT |
3 | 719 | SHAUNTELLE YOW QING ROW | SJKC DAMANSARA | NT |
4 | 859 | CHEW MUN HEI | SJKC HAN MING | NT |
5 | 115 | TENGKU ZAHIRA EUSNIE BINTI TENGKU ZAFRUL | BARRACUDA ATHLETICS ACADEMY | NT |
6 | 991 | DHIVYA SRI A/P PARAMANATHAN | SJKT SEGAMBUT | NT |
7 | 1425 | TRINITY LOH ZHI KAY | STELLA MARIS INTERNATIONAL SCHOOL | NT |
8 | 1552 | Tan Yu Xuan | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 860 | HO KAH YEAN | SJKC HAN MING | NT |
2 | 116 | SONIA TAN QIN PEI | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 364 | AYDINA AQEELA BINTI MUHAMAD MAHYUDDIN | SKKB | NT |
4 | 511 | SHARIFAH RANIA ZILLQALESYA | BEECITY SQUAD | NT |
5 | 720 | KYLA AVEL HO | SJKC DAMANSARA | NT |
6 | 875 | ??? TAN QIAN YING | SJK (C) CONFUCIAN | NT |
7 | 1011 | AISYAH DAMIA ZARA BINTI LUKMAN | SK PUTRAJAYA PRESINT 11(2) | NT |
8 | 1427 | RAIKA NG JIN MEI | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 375 | Nur Dhiya Afiqah Binti Zaihidi | CAK SPORT ACADEMY | NT |
3 | 522 | JAYSREE KARTHIGASU | KELAB OLAHRAGA M5 | NT |
4 | 721 | CHANG ZHI QI | SJKC DAMANSARA | NT |
5 | 1017 | SITI NUR AQEELA BINTI MOHD RIDZUAN | SK PUTRAJAYA PRESINT 11(2) | NT |
6 | 117 | ARYA IVA ALJOFFERY | BARRACUDA ATHLETICS ACADEMY | NT |
7 | 1428 | SERENA MOHD SHUKRY | STELLA MARIS INTERNATIONAL SCHOOL | NT |
8 | 897 | CHING YU | Tzu Chi International Sch. K.L (TCISKL) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 722 | RASHELLE TAN YI XUAN | SJKC DAMANSARA | NT |
3 | 797 | ADRIANA MISYA BT MOHD SHAH | KAWAN ATHLETICS | NT |
4 | 385 | ALEEYA FAREEZA BINTI MOHAMMAD FAIZAL | SK SAUJANA PUCHONG | NT |
5 | 78 | AYLA ALLANNA BINTI ALFIAN | FALCON ATHLETICS | NT |
6 | 898 | IRIS TEO RAY LYNN | Tzu Chi International Sch. K.L (TCISKL) | NT |
7 | 1065 | INANIEL MERHI BLEIK | QUANTUM ATHLETICS | NT |
8 | 1430 | KALAIMATHI SIVA GANESH | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 135 | NUHA QISYA ADNI BINTI MOHAMAD SHAHRIZAN | VORTEX ATHLETIC SEPANG | NT |
3 | 387 | NUR RAIZZATUL DARWISYA BINTI MOHD SHAH JANI | SK SAUJANA PUCHONG | NT |
4 | 723 | HON HUI YU | SJKC DAMANSARA | NT |
5 | 899 | GAN JIE LIN | Tzu Chi International Sch. K.L (TCISKL) | NT |
6 | 1091 | NUR FATIHAH BINTI ABDUL HAQ | QUANTUM ATHLETICS | NT |
7 | 1479 | Yakshha Dhathaa | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 533 | AARTI AVINDRAN | MBPJ | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 206 | RINIE SHAHPUTRI BINTI ROSLAN | ARIFAZMI SPORTS ACADEMY | NT |
3 | 409 | NUR WARDATUL WAHEEDA BINTI ROSMIZAN | SK JALAN AIR PANAS | NT |
4 | 534 | MAAYA LAKSHMIE | MBPJ | NT |
5 | 724 | CHIN JENE TONG | SJKC DAMANSARA | NT |
6 | 1480 | Ishanya Kaur | SRI DASMESH INTERNATIONAL SCHOOL | NT |
7 | 900 | LOH YU TONG | Tzu Chi International Sch. K.L (TCISKL) | NT |
8 | 1121 | DINI KHAYRA BINTI MOHD SAHARUDDIN | BEBAS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1483 | Geshryyn Kaur Gill | SRI DASMESH INTERNATIONAL SCHOOL | NT |
3 | 207 | ALEYYA AGREESYIFA BINTI AIRUL INDRAWAN | SK SERI MELATI JB TAMAN MELATI | NT |
4 | 410 | NUR AMEERA DAMIA BINTI MOHD HAFIZ | SK JALAN AIR PANAS | NT |
5 | 535 | SANJANA PRAKASH | MBPJ | NT |
6 | 732 | CHEN AI WEN | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
7 | 921 | IRDINA QISTINA BINTI MOHD NADZRY | TEAM RUNNING SSB | NT |
8 | 1150 | KENDRA | PANDAN PERDANA RUNNING CLUB | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my