( Total Heat 13 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 313 | AQEEF SYAZWAN BIN MUHAMAD NOR AZAN | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
2 | 537 | MRIIGESH LORANS | MBPJ | NT |
3 | 393 | MUHAMMAD ATIF QAUSAR BIN MOHD AZWADI | SK SAUJANA PUCHONG | NT |
4 | 53 | AARON CHIA ZHI YUAN | SJKC LA SALLE | NT |
5 | 809 | ADLAN SHAH B MOHD SHAH | KAWAN ATHLETICS | NT |
6 | 892 | ??? LIM HONG YI | SJK (C) CONFUCIAN | NT |
7 | 1023 | AHMAD FAHEEM ARIFF BIN MOHD AFIROL | SK PUTRAJAYA PRESINT 11(2) | NT |
8 | 1373 | KINGSTON TAN JIAN WEI | Kelab Olahraga Setiawangsa | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 60 | TAN POE EE | SJKC LA SALLE | NT |
2 | 394 | MUHAMMAD NUFAIL BIN MOHAMAD YUSRI | SK SAUJANA PUCHONG | NT |
3 | 538 | KESHHVIINTH BALAN | MBPJ | NT |
4 | 810 | CHOONG KAI CHEN | KAWAN ATHLETICS | NT |
5 | 893 | ??? TAN KAI ZE | SJK (C) CONFUCIAN | NT |
6 | 1024 | MUHAMMAD AL AQIL BIN SHAFFRI | SK PUTRAJAYA PRESINT 11(2) | NT |
7 | 314 | MUHAMMAD AFIQ ZAFRAN BIN MUHAMAD AZUAN | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
8 | 1374 | ANDHIKA AVICENNA BIN NUVI NURDIANSYAH | Kelab Olahraga Setiawangsa | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 86 | RAJA MUHAMMAD ZEYAD BIN RAJA AZLAN | FALCON ATHLETICS | NT |
2 | 315 | MUHAMMAD AQIL ADWA BIN MOHD FAIROZ | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
3 | 396 | MUHAMMAD FIRAS BIN MOHAMAD YUSRI | SK SAUJANA PUCHONG | NT |
4 | 811 | HO ZHAN HONG | KAWAN ATHLETICS | NT |
5 | 902 | LEONG LE YING | Tzu Chi International Sch. K.L (TCISKL) | NT |
6 | 1072 | KOH CHEN HIN | QUANTUM ATHLETICS | NT |
7 | 1384 | MOHAMAD FARISH RAYQAL BIN MOHAMAD RAFIQ FAHMIEE | SEK.KEB.TIARA PERMAI | NT |
8 | 586 | MUHAMMAD AZFAR FIRASH BIN MUHAMAD YUSRI | COCHRANE FIGHTERS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 414 | WAN DANIAL HAIQAL BIN WAN ASWARI | SK JALAN AIR PANAS | NT |
2 | 587 | MUHAMMAD HULAIF AMZAR BIN MOHD HAIRAN | COCHRANE FIGHTERS | NT |
3 | 813 | YONG ZEN XUAN | KAWAN ATHLETICS | NT |
4 | 903 | MAX KWONG HONG | Tzu Chi International Sch. K.L (TCISKL) | NT |
5 | 119 | LEO FONG JUN HIM | BARRACUDA ATHLETICS ACADEMY | NT |
6 | 1074 | JOASH TAN YI HERNG | QUANTUM ATHLETICS | NT |
7 | 316 | MUHAMMAD RAIQAL IZZAMI BIN MOHD RIZAL | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
8 | 1460 | DARSHIVAN LAVANESH | HELP ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 925 | MUHAMMAD ADIB SYAKIREEN BIN MOHD SHARIL ZAIDEY | TEAM RUNNING SSB | NT |
2 | 1077 | PANG XIANG YANG,ISAAC | QUANTUM ATHLETICS | NT |
3 | 120 | NIKOLAI MICHAEL NAVROOVICH | BARRACUDA ATHLETICS ACADEMY | NT |
4 | 317 | MUHAMMAD IZZAT FITRI BIN RAFIE | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
5 | 416 | MUHAMMAD ANIQ IRFAN BIN MOHD REDHUWAN | SK JALAN AIR PANAS | NT |
6 | 656 | MUHAMMAD IZZ NAUFAL BIN MUHAMMAD FARID | SPEEDY TIARA | NT |
7 | 841 | KOGULA KANAN A/L KAMALAHASAN | TEAM GAT | NT |
8 | 1485 | Lohith Aaryanrao | SRI DASMESH INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1156 | DARANITHARAN | PANDAN PERDANA RUNNING CLUB | NT |
2 | 445 | CHEN SHENG JIE | SJKC KUEN CHENG 2 | NT |
3 | 658 | MUHAMMAD MUAZ BIN MUHAMMAD ROMIZAM | SK KAMPUNG SELAYANG | NT |
4 | 842 | KAVISH IYENGARAN A/L MURALI | TEAM GAT | NT |
5 | 318 | MUHAMMAD HAFIY ZARITH BIN MOHD SHAFIQ | SENADI ATHLETICS (SK DUSUN NANDING) | NT |
6 | 926 | SYAZAN AURAIS BIN DANIAL IKHWAN | TEAM RUNNING SSB | NT |
7 | 1486 | Jayden Singh Gill | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 121 | VIVAAN NARULA | BARRACUDA ATHLETICS ACADEMY | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 367 | DANISH ARYAN ANAQI BIN SHARIN | SKKB | NT |
2 | 472 | NADZRIMAN SHAH BIN ABDUL RAHMAN | SK TAMAN DESA, RAWANG | NT |
3 | 122 | HUDSON SMART | BARRACUDA ATHLETICS ACADEMY | NT |
4 | 688 | MUHAMMAD HADIF BIN KHAIRUL | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
5 | 1157 | DARSHAN | PANDAN PERDANA RUNNING CLUB | NT |
6 | 940 | MUHAMMAD ARYAN ZIYAD BIN YAZID | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
7 | 1489 | Pilahn A. Kothari | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | 861 | LIM JUN HOI | SJKC HAN MING | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 127 | Ngee Zixuen | BEBAS | NT |
2 | 389 | KYLE ZAREEF BIN ZAMRI | SK SAUJANA PUCHONG | NT |
3 | 487 | MUHAMMAD IRFAN IDLAN BIN ZAINI | SKKB | NT |
4 | 692 | MUHAMMAD AQEEF HAZYQ BIN MUHAMMAD HISYAM | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
5 | 1492 | Pritivhasan Manimaran | SRI DASMESH INTERNATIONAL SCHOOL | NT |
6 | 866 | LEE ZONG HAO | SJKC HAN MING | NT |
7 | 941 | MUHAMMAD AARON IEMAN BIN SAHNAN HUDDIN | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
8 | 1158 | AKELES | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1180 | HIMM CHIANG KAY QIAN | SJK (C) KWONG HON | NT |
2 | 200 | TENGKU AHMAD SUFI BIN AIZAD | BEBAS | NT |
3 | 1528 | SHASHWIN | KELAB OLAHRAGA ASPIRASI | NT |
4 | 703 | JAMES CALLEN | ONE ATHLETICS | NT |
5 | 867 | DASHARAETH DEVRAM | SJKC HAN MING | NT |
6 | 942 | AMMAR HARRITH BIN MOHD FU'AD | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
7 | 372 | MUHAMMAD AQIL THAQIF BIN MUHAMAD MAHYUDDIN | SKKB | NT |
8 | 1505 | MUHAMMAD AISY NAZRAN BIN MUHAMMAD AIMAN | M.A.G | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 499 | MUHAMMAD UWAIS ILMAN bin MOHD AIZAT FAIZAL | NBM36 | NT |
2 | 704 | ABDUSSYUKUR BIN HEIDILEE | ONE ATHLETICS | NT |
3 | 263 | LEE JING YIAN | SJKC Serdang Baru 2 | NT |
4 | 371 | MOHAMMAD FAYRUZ RAMADHAN BIN MOHD FAIZOL | SKKB | NT |
5 | 943 | MUHAMMAD RAYYAN ADIB BIN NIQMAN ALBALI | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
6 | 1181 | TANG CHEE QUAN | SJK (C) KWONG HON | NT |
7 | 211 | PUTRA NOOR SYAADAT BIN JANIH | SK SERI MELATI JB, TAMAN MELATI | NT |
8 | 1526 | CHIVA KARTIKEYAN | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 729 | DARRYL TAN ZI HAO | SJKC DAMANSARA | NT |
2 | 212 | MUHAMMAD AMMAR ZAFRAN BIN MOHD MUJAHIDIN | SK SERI MELATI JB, TAMAN MELATI | NT |
3 | 390 | MUHAMMAD ATHAR QAYS BIN MOHD AZWADI | SK SAUJANA PUCHONG | NT |
4 | 1587 | MUHAMMAD FURQAAN FAQIEH bin MOHD FIRDAUS | NBM36 | NT |
5 | 869 | SHARWINNESH | SJKC HAN MING | NT |
6 | 944 | HARIZ BAIHAQI BIN MOHD SHAZERRI | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
7 | 1182 | CHEW YAN ZER | SJK (C) KWONG HON | NT |
8 | 488 | JARELL GIBSON LOW | SKKB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 945 | UTHMAN HAIQAL BIN SHAIFUL AFZAN | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
2 | 262 | MOHAMAD ZAKWAN BIN MOHD FADLI | SJKC CHIN WOO | NT |
3 | 391 | MUHAMMAD HAZMI AQIF BIN MOHD HAIZUL AZIZI | SK SAUJANA PUCHONG | NT |
4 | 501 | MUHAMMAD ARIQ ATHARI bin AMIN'NUDDIN | NBM36 | NT |
5 | 730 | ADAM GOH | SJKC DAMANSARA | NT |
6 | 883 | ??? TEOH JUN JIE | SJK (C) CONFUCIAN | NT |
7 | 1183 | LASHVEIN JAY A/L Jaya TILAKAN | BEBAS | NT |
8 | 1530 | SHIVESHRAM | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 392 | HAQIEM BIN HAFIZI | SK SAUJANA PUCHONG | NT |
3 | 536 | SAARVESH NAIDU | MBPJ | NT |
4 | 808 | ABIAH ANOJ | KAWAN ATHLETICS | NT |
5 | 884 | ??? YUN CHERN LE | SJK (C) CONFUCIAN | NT |
6 | 1018 | ILYAS BIN FAIZAL EZALI | SK PUTRAJAYA PRESINT 11(2) | NT |
7 | 1308 | MUHAMMAD QHAIRIL HAKIMI BIN MUHAMMAD SHAFIQ | LA SALLE HAWKS (SK LA SALLE SENTUL) | NT |
8 | 1553 | Tee Qi Jie | CHK ATHLETICS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my