( Total Heat 4 )
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
2 | MUAR CHHS | MUAR CHHS | NT |
3 | SEKOLAH SUKAN MALAYSIA TERENGGANU B | SEKOLAH SUKAN MALAYSIA TERENGGANU B | NT |
4 | SMK JINJANG A | SMK JINJANG A | NT |
5 | SMK KOMPLEKS KLIA | SMK KOMPLEKS KLIA | NT |
6 | SMK SERI SENTOSA A | SMK SERI SENTOSA A | NT |
7 | SM TSUN JIN A | SM TSUN JIN A | NT |
8 | JESS ATHLETICS (SMK JALAN EMPAT SELANGOR) | JESS ATHLETICS (SMK JALAN EMPAT SELANGOR) | NT |
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
2 | SMK SERI SENTOSA B | SMK SERI SENTOSA B | NT |
3 | OLAHRAGA MWT A | OLAHRAGA MWT A | NT |
4 | MBPJ A | MBPJ A | NT |
5 | SMK JINJANG B | SMK JINJANG B | NT |
6 | SMK USJ 12 | SMK USJ 12 | NT |
7 | SM TSUN JIN B | SM TSUN JIN B | NT |
8 | Kelab Olahraga Setiawangsa | Kelab Olahraga Setiawangsa | NT |
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
2 | MRSM PASIR SALAK | MRSM PASIR SALAK | NT |
3 | OLAHRAGA MWT B | OLAHRAGA MWT B | NT |
4 | MBPJ B | MBPJ B | NT |
5 | CONFUCIAN PRIVATE SECONDARY SCHOOL | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
6 | SASER ATHLETICS CLUB | SASER ATHLETICS CLUB | NT |
7 | TITAN ATHLETICS A | TITAN ATHLETICS A | NT |
8 | CHK ATHLETICS | CHK ATHLETICS | NT |
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
3 | FALCON ATHLETICS | FALCON ATHLETICS | NT |
4 | SEKOLAH SUKAN MALAYSIA TERENGGANUA | SEKOLAH SUKAN MALAYSIA TERENGGANUA | NT |
5 | RMM KUSEL | RMM KUSEL | NT |
6 | ZAB`ARIAN (SSN SMK ZA`BA) | ZAB`ARIAN (SSN SMK ZA`BA) | NT |
7 | PANDAN PERDANA RUNNING CLUB | PANDAN PERDANA RUNNING CLUB | NT |
8 | TITAN ATHLETICS B | TITAN ATHLETICS B | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my