( Total Heat 14 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 65 | SITI NUR HANA BINTI ENDERA RUZIMAN | MRSM PASIR SALAK | NT |
2 | 1441 | KRISTA AREA CHUA ENLING | STELLA MARIS INTERNATIONAL SCHOOL | NT |
3 | 322 | NUR KHAIRINA IRDINA BINTI MOHD KHAIRUL ANUAR | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
4 | 625 | NG WEI NING | SMK JINJANG | NT |
5 | 773 | NUR ALIA MAISARAH BT MOHD ASROR | ZAB`ARIAN (SSN SMK ZA`BA) | NT |
6 | 966 | QASIF ROSIDI | QAR | NT |
7 | 1089 | KENEISHA KOTARI | ROYAL SELANGOR CLUB | NT |
8 | 1227 | RAISHA QASRINA BINTI ZAINAL ABIDIN | TITAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 88 | ALYSSA GOH XIN QING | FALCON ATHLETICS | NT |
2 | 323 | MISKHA HAKIKI BINTI MOHD RIDZUWAN | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
3 | 626 | GAN XIN YEE | SMK JINJANG | NT |
4 | 814 | ABIGAIL TEOH XIAN ZEN | KAWAN ATHLETICS | NT |
5 | 972 | GABRIELLE ALEXANDRA WIDJAYA | WJ RUNNING CLUB | NT |
6 | 1252 | LEE KAR MUN | SEKOLAH MENENGAH KUEN CHENG | NT |
7 | 1094 | MUSFIRAH ADRIANA BINTI ABDUL LATIF | TEAM SMKDMYS (PLD PONTIAN) | NT |
8 | 1461 | DAYAINI A/P LAVANESH | HELP ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 818 | ISABELLE LOY | KAWAN ATHLETICS | NT |
2 | 985 | NUR AUFA ADHZRAA BINTI MOHAMAD IDHAUFI | ROCKET TRACK CLUB | NT |
3 | 142 | NUR IRDYNA QAISARA BINTI MUHAMMAD IRWAN | VORTEX ATHLETIC SEPANG | NT |
4 | 1494 | Kenishaa A. Kothari | SRI DASMESH INTERNATIONAL SCHOOL | NT |
5 | 324 | NUR AISYA SOFEA BINTI MOHD ZARIMI | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
6 | 627 | LIEW SUE XUAN | SMK JINJANG | NT |
7 | 1095 | NUR DHIYA AFIFAH BINTI MUHAMMAD RAFLI | TEAM SMKDMYS (PLD PONTIAN) | NT |
8 | 1253 | LAU SHEE WEI | SEKOLAH MENENGAH KUEN CHENG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 94 | ZARA MELANIE LIM SU ERN | FALCON ATHLETICS | NT |
2 | 377 | NUR AINA QAISARA BT MOHD RAHIMI | CAK SPORT ACADEMY | NT |
3 | 633 | CHRIS LOW SOO HUI | SMK JINJANG | NT |
4 | 820 | KHANAGHE LOHSHINI A/P KUMARA VADIVAELAN | KAWAN ATHLETICS | NT |
5 | 986 | MELLISA SOFFIYA BINTI MOHAMMAD SYAHIR | ROCKET TRACK CLUB | NT |
6 | 1101 | POORNASHREE DEVI A/P A.SELVAKUMAR | SMK USJ 12 | NT |
7 | 1254 | BERNICE NG YU ERN | SEKOLAH MENENGAH KUEN CHENG | NT |
8 | 1507 | NURUL AIN SOFEA BINTI MOHAMMAD SUFFIAN | M.A.G | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1256 | LIEW ZHI QING | SEKOLAH MENENGAH KUEN CHENG | NT |
2 | 123 | NUR IMAN SOFEA BINTI MUHAMMAD FAROUK | BARRACUDA ATHLETICS ACADEMY | NT |
3 | 458 | Latifa Sari Binti Shahrilnizam | Coach Keney`s RunClinique | NT |
4 | 635 | TAN XIN TONG | SMK JINJANG | NT |
5 | 823 | ZIA ALISYA BINTI MOHAMAD FAIRUZ | KAWAN ATHLETICS | NT |
6 | 987 | NUR MAIQALISSYA BINTI BAHAROM | ROCKET TRACK CLUB | NT |
7 | 1195 | LIM MIN KI | SM TSUN JIN | NT |
8 | 1531 | ROSHNI | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 459 | Juita Zahra Binti Shahrilnizam | Coach Keney s RunClinique | NT |
2 | 636 | CONNIE YEE KAR YAN | SMK JINJANG | NT |
3 | 1534 | LAXSHARA | KELAB OLAHRAGA ASPIRASI | NT |
4 | 825 | YONG XIN YING | KAWAN ATHLETICS | NT |
5 | 124 | ZAHARA EWA ALJOFFERY | BARRACUDA ATHLETICS ACADEMY | NT |
6 | 988 | NURUL SHASHA ALIA BINTI ALY | ROCKET TRACK CLUB | NT |
7 | 1127 | NUR QASSEH HAFIFI BINTI MOHAMAD FAIZAL | SMK BANDAR BARU SRI PETALING | NT |
8 | 1315 | NUR IRDINA SYAUQINA BINTI GHAZALI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1336 | ZARA MARITZA BINTI KAMARUZAMAN | TCH ATHLETICS CLUB | NT |
2 | 706 | AFIA ARISSA DAANIA BINTI MOHD HUZAMRY | ONE ATHLETICS | NT |
3 | 905 | YAP ZHUO HUAN | Tzu Chi International Sch. K.L (TCISKL) | NT |
4 | 1048 | AIRIN RANIYA BINTI AMIRNORASID | SMK KOMPLEKS KLIA | NT |
5 | 460 | Aisyah Nor Habriyah Binti Ariffuddin | Coach Keney s RunClinique | NT |
6 | 1128 | WAN NURHAIFA BINTI WAN NURUL HADI | BEBAS | NT |
7 | 1320 | ZARA SOFEA BINTI MOHD. SABIDI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
8 | 1560 | Chan Yan Yu | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 846 | LEELAVATHY A/P MURALI | TEAM GAT | NT |
2 | 156 | YVONNE TOH | MUAR CHHS | NT |
3 | 1321 | NUR SYASYA NAJWA BINTI KAMARUZAMAN | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
4 | 502 | NOR ERIEYN FARISYA binti MOHAMAD FAIZ | NBM36 | NT |
5 | 708 | JOSEPHINE LAW RU YEE | ONE ATHLETICS | NT |
6 | 908 | ATHRISYA ANNDRINA BT RAENY RAZLEE | IPTEK, SEREMBAN | NT |
7 | 1049 | ALESYA ALEYA BINTI ABDUL HALIM | SMK KOMPLEKS KLIA | NT |
8 | 1159 | PUVITHRA RAHJ | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1050 | NUR SYAFIATUL HUSNA BINTI SHAIFUL IZAN | SMK KOMPLEKS KLIA | NT |
3 | 1160 | PAERNISHA | PANDAN PERDANA RUNNING CLUB | NT |
4 | 1333 | NUR ALEEYA BATRISYA BINTI MUHAMAD HAFIZI | TCH ATHLETICS CLUB | NT |
5 | 157 | VINCY SIAH | MUAR CHHS | NT |
6 | 514 | NUR IRDINA SYAUQINA BT GHAZALI | BEECITY SQUAD | NT |
7 | 741 | FOO MEI YEE | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
8 | 950 | RIANNE LIM WING CEE | SMJK CONFUCIAN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 160 | AVELYN CHEAH XIU LIN | MUAR CHHS | NT |
3 | 744 | AU XI CHING | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
4 | 951 | LONG SZE WENG | SMJK CONFUCIAN | NT |
5 | 1051 | NUR ARISSA BINTI ISMADI | SMK KOMPLEKS KLIA | NT |
6 | 1161 | KIIRTHIGA | PANDAN PERDANA RUNNING CLUB | NT |
7 | 516 | DAYANG RAYNA | BEECITY SQUAD | NT |
8 | 1334 | NUR MARSYA ZULEKHA BINTI MUHD ZAHURI | TCH ATHLETICS CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 746 | LOO JIA ROU | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
3 | 1163 | JERUSHA | PANDAN PERDANA RUNNING CLUB | NT |
4 | 1335 | KOH LER YIN | TCH ATHLETICS CLUB | NT |
5 | 518 | NURATIA FALISHA | BEECITY SQUAD | NT |
6 | 1052 | NURUL ALYA AMANI BINTI SHAHRUL AIZAT | SMK KOMPLEKS KLIA | NT |
7 | 270 | NUR SAIRA BINTI SAIFUL AZUAN | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
8 | 952 | COREY TEOH ZE YU | SMJK CONFUCIAN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 271 | KATELEYA BINTI SHAHRIL FIRDAUS | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
3 | 954 | TEY WEI WEI | SMJK CONFUCIAN | NT |
4 | 519 | HANNAH SOFEA BINTI HAIRUL NABEEL ISKANDAR | BEECITY SQUAD | NT |
5 | 767 | KHAIRAN KATHIRAH BINTI JAFFRI | ZAB`ARIAN (SSN SMK ZA`BA) | NT |
6 | 1184 | AKKHSHAYA JAY A/P JAYA TILAKAN | BEBAS | NT |
7 | 1377 | APSSARA A/P LOGANATHAN | Kelab Olahraga Setiawangsa | NT |
8 | 1053 | ARIFFA ZARA BINTI AHMAD AFIZUL | SMK KOMPLEKS KLIA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1187 | HEW CLARIES | SM TSUN JIN | NT |
3 | 542 | DIVVYHA SIVAKUMAR | MBPJ | NT |
4 | 771 | NUR AISYA NASREEN BINTI MOHD HAZREN | ZAB`ARIAN (SSN SMK ZA`BA) | NT |
5 | 1437 | SUCHITRRA SALVA SELVATHEISAN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
6 | 956 | LIEW PUI SIM | SMJK CONFUCIAN | NT |
7 | 308 | Aarshidakshayini Hyangarathavan | IRC Negeri Sembilan Club | NT |
8 | 1054 | HAYFA BINTI MOHD FAUZI | SMK KOMPLEKS KLIA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 772 | QEISYA ARMIA BINTI REZAL | ZAB`ARIAN (SSN SMK ZA`BA) | NT |
3 | 321 | DHIYA UMAIRAH BINTI MOHD NAWI | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
4 | 624 | CHONG ZI LIN | SMK JINJANG | NT |
5 | 1126 | NURAISHA INSYIERAH BINTI MOHD AMRILLAH | SMK BANDAR BARU SRI PETALING | NT |
6 | 959 | CHLOE HEW KA WAI | SMJK CONFUCIAN | NT |
7 | 1055 | AINI ZAHEEN AHMAD HAFEZ BINTI ABDULLAH | SMK KOMPLEKS KLIA | NT |
8 | 1438 | ZOEY CHONG XIN EN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my