( Total Heat 16 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 181 | TAY WEI HAN | MUAR CHHS | NT |
2 | 1342 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCH ATHLETICS CLUB | NT |
3 | 343 | MOHAMAD AIMAN AZWAN BIN AMRAN | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
4 | 648 | YIP QIN YAN | SMK JINJANG | NT |
5 | 829 | MUHAMMAD NAIM NAQIUDDIN AZMAN | KAWAN ATHLETICS | NT |
6 | 7 | NICHOLAS ONG JOON JAE | SMK SERI SENTOSA | NT |
7 | 1097 | MUHAMMAD HAIKAL BIN MUHAMMAD HISYAM | TEAM SMKDMYS (PLD PONTIAN) | NT |
8 | 1241 | MUHAMMAD NOORSYAKIR HADI BIN NOORIZAL | TITAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 8 | LEE YI JUN | SMK SERI SENTOSA | NT |
2 | 1098 | MUHAMMAD ERISH HARITH BIN AZEHAR | TEAM SMKDMYS (PLD PONTIAN) | NT |
3 | 185 | LIM WEI CHUN | MUAR CHHS | NT |
4 | 353 | MUHAMMAD ASRAFEYL BIN TERRY ALBINUS | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
5 | 650 | PEEK SEN YUAN | SMK JINJANG | NT |
6 | 830 | SAW YUN HO | KAWAN ATHLETICS | NT |
7 | 1243 | REHAN RAIQAL BIN RENI | TITAN ATHLETICS | NT |
8 | 1351 | AMMAR FAWWAZ BIN MOHD AZIZI | JESS ATHLETICS (SMK JALAN EMPAT, SELANGOR) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 186 | LING JING XUAN | MUAR CHHS | NT |
2 | 463 | Mohammad Al Izz Riqz B. Mohammad Ikhram | Coach Keney`s RunClinique | NT |
3 | 651 | NG JIA JIAN | SMK JINJANG | NT |
4 | 831 | YONG ZEN YI | KAWAN ATHLETICS | NT |
5 | 1108 | SYABIL AQIL RAYYAN BIN SOFIZAN | SMK USJ 12 | NT |
6 | 1258 | LIM JUN KIET | SEKOLAH MENENGAH KUEN CHENG | NT |
7 | 10 | ISAAC TAN HAO ZHE | SMK SERI SENTOSA | NT |
8 | 1353 | ADAM HARRIZ BIN SHAMSUL BAHARIN | JESS ATHLETICS (SMK JALAN EMPAT, SELANGOR) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1111 | NIK MUHAMMAD DANIEL BIN NIK MOHAMMAD FADZLAN | SMK USJ 12 | NT |
2 | 1260 | LEE WEI JUIN | SEKOLAH MENENGAH KUEN CHENG | NT |
3 | 475 | QAIRISH DAMIEN HAQEEM BIN ZULKIFLI | STAND2 | NT |
4 | 652 | LAI KAN HONG | SMK JINJANG | NT |
5 | 11 | JAYDEN GAN HAO XUAN | SMK SERI SENTOSA | NT |
6 | 1378 | GAVIN FEBRIANSYAH BIN NUVI NURDIANSYAH | Kelab Olahraga Setiawangsa | NT |
7 | 188 | HEW CHENG YU | MUAR CHHS | NT |
8 | 832 | CHEW ZHE SHENG | KAWAN ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1452 | JAYHANN TEOH ZHI HAN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
2 | 17 | JOESON CHONG CHIN CONG | SMK SERI SENTOSA | NT |
3 | 1112 | MUHAMMAD MIKAEL HARDY BIN HARMIZAN | SMK USJ 12 | NT |
4 | 1261 | MARCUS LEE ZHANG SHENG | SEKOLAH MENENGAH KUEN CHENG | NT |
5 | 189 | LUCAS SIM JIE HAO | MUAR CHHS | NT |
6 | 490 | BRENDON SANGAI ANAK GERINGO | SJ ATHLETIC CLUB | NT |
7 | 654 | LIM KWAN YU | SMK JINJANG | NT |
8 | 961 | CHUA REN XUAN | SMJK CONFUCIAN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 665 | MUHAMAD AIDIL HAIQAL BIN MUHAMAD ZUKERI | D'KLAPSS | NT |
2 | 962 | LOO EE XERN | SMJK CONFUCIAN | NT |
3 | 1057 | AKMALUDIN BIN SHAARI | SMK KOMPLEKS KLIA | NT |
4 | 1133 | MUHAMMAD ANIQ ZAFRAN BIN | SASER ATHLETICS CLUB | NT |
5 | 198 | TAN LIANG XUN | MUAR CHHS | NT |
6 | 495 | CHRISCHARITO ALVINO ALVES ANAK MATHEW | SJ ATHLETIC CLUB | NT |
7 | 1265 | NATHAN LOH YI HOONG | SEKOLAH MENENGAH KUEN CHENG | NT |
8 | 1453 | RYUU MATSUKAWA GAN | STELLA MARIS INTERNATIONAL SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 20 | CHUA BOON HIN | SMK SERI SENTOSA | NT |
2 | 236 | MUHAMMAD QAUSHAR SAFWAN BIN AHMAD ZAMILI | S. A TEAM (SMK SHAH ALAM) | NT |
3 | 550 | ELIJAH FRANCIS | MBPJ | NT |
4 | 667 | MUHAMMAD ADAM RAYYAN BIN MAZURUL | D'KLAPSS | NT |
5 | 963 | ISAIAH LEE YI NUO | SMJK CONFUCIAN | NT |
6 | 1169 | KABIELAN | PANDAN PERDANA RUNNING CLUB | NT |
7 | 1463 | ARYAMAN ANANTHAN | HELP ATHLETICS | NT |
8 | 1266 | YONG YOONG HAO | SEKOLAH MENENGAH KUEN CHENG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1267 | YAP JUN YEE | SEKOLAH MENENGAH KUEN CHENG | NT |
2 | 1464 | AREEQ NUSAIR BIN HAIRUL NABEEL ISKANDAR | BEECITY SQUAD | NT |
3 | 23 | LIM JENG HEE | SMK SERI SENTOSA | NT |
4 | 238 | AISY SYAMIL AFIFI BIN HASRYN AZZUAR | S. A TEAM (SMK SHAH ALAM) | NT |
5 | 557 | DARWISH | MBPJ | NT |
6 | 989 | MUHAMMAD NUR SAFRI BIN MOHD NAZLI | ROCKET TRACK CLUB | NT |
7 | 668 | ARIFF ASYRAFF BIN KAMARUDDIN | D'KLAPSS | NT |
8 | 1171 | ADRIAN CHAN WEI HONG | PANDAN PERDANA RUNNING CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 35 | NUH BIN KHAIRUL AIZAT | SMKPP14 (1) PUTRAJAYA | NT |
2 | 248 | SYAHFIQH IQVAL BIN ABDULLAH | S. A TEAM (SMK SHAH ALAM) | NT |
3 | 567 | NIK FARIS DARWISH BIN NIK NOOR AZMIR | RMM KUSEL | NT |
4 | 694 | MUHAMMAD NAUFAL AZMAN BIN ABDUL RASHID | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
5 | 1000 | MUHAMMAD FARHAN BIN SUHAIMI | SMK NILAI IMPIAN | NT |
6 | 1172 | SURVIN | PANDAN PERDANA RUNNING CLUB | NT |
7 | 1270 | LEE ZHENG HONG | SEKOLAH MENENGAH KUEN CHENG | NT |
8 | 1467 | AMMAR WAFEEQ | BEECITY SQUAD | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 577 | MUHAMMAD HAFIDH HARITH BIN MOHD HUDZAIRI | RMM KUSEL | NT |
2 | 750 | LIM SHI HONG | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
3 | 1056 | MUHAMMAD RAYYAN RAFFAEL BIN MOHD.SUBHY | SMK KOMPLEKS KLIA | NT |
4 | 1173 | VAVISUN | PANDAN PERDANA RUNNING CLUB | NT |
5 | 1271 | KHAN HONG ONN | SEKOLAH MENENGAH KUEN CHENG | NT |
6 | 1206 | TAY TIONG YEW | SM TSUN JIN | NT |
7 | 283 | AIMAN QALEEF BIN MOHD AZUAN | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
8 | 1567 | NG ZHONG HAO | CHK ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1174 | PAVILAN | PANDAN PERDANA RUNNING CLUB | NT |
3 | 1272 | YAP HONG FEI | SEKOLAH MENENGAH KUEN CHENG | NT |
4 | 1568 | NG YEE ZHEN | CHK ATHLETICS | NT |
5 | 99 | DARIUS GAN JIXIN | FALCON ATHLETICS | NT |
6 | 284 | MUHD AQIL RIFQI BIN MUHAMMAD IMRAN | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
7 | 639 | WOO ZHI LONG | SMK JINJANG | NT |
8 | 751 | KOKHANYANG | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 287 | MUHAMMAD AQEEL RAYYAN | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
3 | 1569 | Ethan Law Eng Ming | CHK ATHLETICS | NT |
4 | 641 | YAP ZI XIAN | SMK JINJANG | NT |
5 | 1278 | CHAN JIN YIK | SEKOLAH MENENGAH KUEN CHENG | NT |
6 | 753 | WONG LI YANG | CONFUCIAN PRIVATE SECONDARY SCHOOL | NT |
7 | 1058 | MOHAMAD ZHAFRAN ZARIF BIN MOHAMAD ZAIDI | SMK KOMPLEKS KLIA | NT |
8 | 105 | NATHAN ZHIYU OH | FALCON ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 291 | HARITH IZZ ZIKRI BIN MOHD IZZUDIN | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
3 | 644 | YOUNG LIM JIA YANG | SMK JINJANG | NT |
4 | 781 | MUHAMMAD HARIS HAZIM BIN EDLY FADLY | ZAB ARIAN (SSN SMK ZA BA) | NT |
5 | 1059 | MUHAMMAD ZAIM AFIF BIN MOHD AIZUDDIN | SMK KOMPLEKS KLIA | NT |
6 | 109 | RYAN NG YU XUAN | FALCON ATHLETICS | NT |
7 | 1208 | LEE WEN LE | SM TSUN JIN | NT |
8 | 1282 | SEET KYE FENG | SEKOLAH MENENGAH KUEN CHENG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1283 | LIEW HAO JIE | SEKOLAH MENENGAH KUEN CHENG | NT |
3 | 144 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | VORTEX ATHLETIC SEPANG | NT |
4 | 293 | DANIEL GOBIND SINGH | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
5 | 645 | LIM SHUN XI | SMK JINJANG | NT |
6 | 1216 | CHONG KAR HING | SM TSUN JIN | NT |
7 | 784 | MUHAMMAD RAYYAN FIRHAN BIN MUHAMMAD FIRDAUS | ZAB ARIAN (SSN SMK ZA BA) | NT |
8 | 1060 | PUTRA ZARIFF SYAH HAIQAL BIN JIHAD,SYAH | SMK KOMPLEKS KLIA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 168 | ER CAO XU | MUAR CHHS | NT |
3 | 300 | MUHAMMAD NAZMI BIN NOR HALIM | OLAHRAGA MWT (SMK TAMAN MELAWATI) | NT |
4 | 646 | TAN YI HENG | SMK JINJANG | NT |
5 | 785 | MUHAMMAD SYAHIR SAFWAN BIN ABDULLAH | ZAB ARIAN (SSN SMK ZA BA) | NT |
6 | 1061 | MUHAMMAD AKID SHAZUAR BIN MOHD RAZUAN | SMK KOMPLEKS KLIA | NT |
7 | 1222 | LEE ZI YANG | SM TSUN JIN | NT |
8 | 1322 | MUHAMMAD ADAM HADZIQ BIN ABDULLAH SANI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | NT | |||
2 | 1326 | MUHAMMAD IZZ ZAQUAN BIN KHAIRUL AZMI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | NT |
3 | 175 | CASPIER LAU ZI QIAN | MUAR CHHS | NT |
4 | 342 | MUHAMMAD HAZIQ BIN MOHD RUSDI | SEKOLAH SUKAN MALAYSIA TERENGGANU | NT |
5 | 647 | LIEW BO CHENG | SMK JINJANG | NT |
6 | 790 | MUHAMMAD IZANIE DANIAL BIN MOHD ZAKEY | ZAB ARIAN (SSN SMK ZA BA) | NT |
7 | 1096 | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | TEAM SMKDMYS (PLD PONTIAN) | NT |
8 | 1236 | MUHAMMAD HAIKAL HAKIMY BIN ABDULLAH | TITAN ATHLETICS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my