( Total Heat 3 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 437 | SKARFUR OOI HOONG ZEN | SJKC KUEN CHENG 2 | 27.19 |
2 | 531 | RASSTNESH NAIDU | MBPJ | 26.55 |
3 | 1471 | Prem Malani | SRI DASMESH INTERNATIONAL SCHOOL | 25.92 |
4 | 1422 | SAMI AYDEMIR | STELLA MARIS INTERNATIONAL SCHOOL | 26.14 |
5 | 1591 | DEVHASSAN A/L KAMALAHASAN | TEAM GAT | 23.64 |
6 | 1405 | CHANG LEE BIN | SJKC KEMPAS BARU, JB, JOHOR | 25.29 |
7 | 74 | AHMAD DARWISY JUNDULLAH AL HAIL BIN KHARIRUL RIZDUAN | SKDM 2, TERENGGANU | 25.31 |
8 | 521 | SIDDHARTHAN YOGARAJAN | KELAB OLAHRAGA M5 | 26.50 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 438 | LEE JUN WANG | SJKC KUEN CHENG 2 | 27.08 |
2 | 1362 | MOAMMAAR BIN MOHAMED RIDZUAN | Kelab Olahraga Setiawangsa | 26.75 |
3 | 434 | TEO KEVAN | SJKC KUEN CHENG 2 | 25.60 |
4 | 1367 | PRAVESH VASANTHA KUMAR | Kelab Olahraga Setiawangsa | 26.24 |
5 | 1406 | TAN YU XUN | SJKC KEMPAS BARU, JB, JOHOR | 24.08 |
6 | 918 | AHMAD MUAIZZUL REDZA BIN MOHD ANASREDZAMUZAMMAL | TEAM RUNNING SSB | 25.25 |
7 | 1407 | CHONG JUN HNG | SJKC KEMPAS BARU, JB, JOHOR | 25.44 |
8 | 1499 | ZAYN FAREEZ BIN MOHD AIZAT FALIQ | M.A.G | 26.37 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1475 | Aarav Madan | SRI DASMESH INTERNATIONAL SCHOOL | 26.94 |
2 | 433 | CARLTON CHONG RAY FENG | SJKC KUEN CHENG 2 | 26.85 |
3 | 1369 | ARUNESHWAREN VIJIENDRAN | Kelab Olahraga Setiawangsa | 25.54 |
4 | 1408 | PEE ZHI JING | SJKC KEMPAS BARU, JB, JOHOR | 26.31 |
5 | 920 | MIKAEL KINOBI LA HARZA BIN HAR PADI | TEAM RUNNING SSB | 25.03 |
6 | 916 | ZILL ZUFAR BIN MOHD ZAIDI | TEAM RUNNING SSB | 25.03 |
7 | 1370 | EESHWEREN THIRUCHELVEN | Kelab Olahraga Setiawangsa | 25.53 |
8 | 436 | CHEN SHENG LAN | SJKC KUEN CHENG 2 | 26.36 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my