( Total Heat 2 )
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
2 | SK TAMAN DESA RAWANG | SK TAMAN DESA RAWANG | NT |
3 | SK SEKSYEN 24 | SK SEKSYEN 24 | NT |
4 | TEAM RUNNING SSB | TEAM RUNNING SSB | NT |
5 | LA SALLE HAWKS (SK LA SALLE SENTUL) A | LA SALLE HAWKS (SK LA SALLE SENTUL) A | NT |
6 | Kelab Olahraga Setiawangsa B | Kelab Olahraga Setiawangsa B | NT |
7 | SRI DASMESH INTERNATIONAL SCHOOL | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | CHK ATHLETICS | CHK ATHLETICS | NT |
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
2 | Kelab Olahraga Setiawangsa | Kelab Olahraga Setiawangsa | NT |
3 | SJKC KUEN CHENG 2 | SJKC KUEN CHENG 2 | NT |
4 | COCHRANE FIGHTERS | COCHRANE FIGHTERS | NT |
5 | KAWAN ATHLETICS | KAWAN ATHLETICS | NT |
6 | LA SALLE HAWKS (SK LA SALLE SENTUL) B | LA SALLE HAWKS (SK LA SALLE SENTUL) B | NT |
7 | Kelab Olahraga Setiawangsa A | Kelab Olahraga Setiawangsa A | NT |
8 | SJKC KEMPAS BARU JB JOHOR | SJKC KEMPAS BARU JB JOHOR | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my