( Total Heat 4 )
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | SK SERI MELATI JB TAMAN MELATI | SK SERI MELATI JB TAMAN MELATI | NT |
2 | SJKC LA SALLE A | SJKC LA SALLE A | NT |
3 | MBPJ | MBPJ | NT |
4 | SJKC DAMANSARA B | SJKC DAMANSARA B | NT |
5 | SJK (C) CONFUCIAN | SJK (C) CONFUCIAN | NT |
6 | SEK. KEB. PUTRAJAYA PRESINT 14(1) | SEK. KEB. PUTRAJAYA PRESINT 14(1) | NT |
7 | TNF SKSB (SK SUNGAI BINJAI) A | TNF SKSB (SK SUNGAI BINJAI) A | NT |
8 | SK TAMAN DESA RAWANG | SK TAMAN DESA RAWANG | NT |
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
2 | SR SRI AL AMIN BANGI | SR SRI AL AMIN BANGI | NT |
3 | SJKC DAMANSARA A | SJKC DAMANSARA A | NT |
4 | SJKC HAN MING | SJKC HAN MING | NT |
5 | TEAM RUNNING SSB B | TEAM RUNNING SSB B | NT |
6 | SK PUTRAJAYA PRESINT 11(2) B | SK PUTRAJAYA PRESINT 11(2) B | NT |
7 | SRI DASMESH INTERNATIONAL SCHOOL | SRI DASMESH INTERNATIONAL SCHOOL | NT |
8 | CHK ATHLETICS B | CHK ATHLETICS B | NT |
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
2 | K1 Runners SJKC KEPONG 1 | K1 Runners SJKC KEPONG 1 | NT |
3 | KAWAN ATHLETICS | KAWAN ATHLETICS | NT |
4 | Tzu Chi International Sch. K.L (TCISKL) | Tzu Chi International Sch. K.L (TCISKL) | NT |
5 | WJ RUNNING CLUB | WJ RUNNING CLUB | NT |
6 | SJKC LA SALLE B | SJKC LA SALLE B | NT |
7 | TNF SKSB (SK SUNGAI BINJAI) B | TNF SKSB (SK SUNGAI BINJAI) B | NT |
8 | KELAB OLAHRAGA ASPIRASI | KELAB OLAHRAGA ASPIRASI | NT |
Order/Lane | Athlete | Team | ST |
---|---|---|---|
1 | NT | ||
3 | SJKC LA SALLE C | SJKC LA SALLE C | NT |
4 | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | NT |
5 | TEAM RUNNING SSB A | TEAM RUNNING SSB A | NT |
6 | SK PUTRAJAYA PRESINT 11(2) A | SK PUTRAJAYA PRESINT 11(2) A | NT |
7 | QUANTUM ATHLETICS | QUANTUM ATHLETICS | NT |
8 | CHK ATHLETICS A | CHK ATHLETICS A | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my