( Total Heat 7 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0549 | ZAHRAH BINTI MOHAMED AFFENDI | CAK SPORT ACADEMY | NT |
3 | 0016 | SAIDA NATASHA BINTI ABDUL RAHMAN | TEAM SIK | NT |
4 | 0288 | HANNAH ZALIKHA BINTI MUHAMAD SOFIAN | Team Coach Farouk | NT |
5 | 0304 | AMIRA FATINI BT SHAHRIDZAL | DOJ ATHLETICS | NT |
6 | 0477 | NOOR DANIA ALISHA MOHD SUHAIMI | SUNGAI ARA ATHLETICS CLUB | NT |
7 | 0476 | NUR ALIYA DANIA KAMARUL ARIFFIN | SUNGAI ARA ATHLETICS CLUB | NT |
8 | 0713 | ARISSA ZAHRA AHMAD LUTFI | SUNGAI ARA ATHLETICS CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0768 | Aishwarya Devi Murulikrishan | Young Lion Athletics Club | NT |
3 | 0881 | CHLOE LEE JEAN RHOU | CHBIN | NT |
4 | 0283 | Tai Jelin | KAWAN ATHLETICS | NT |
5 | 0305 | RANEA DELISHA BINTI MUHAMMAD JOHAR | DOJ ATHLETICS | NT |
6 | 0478 | HUSNA IRDINA HUSZAIMY | SUNGAI ARA ATHLETICS CLUB | NT |
7 | 0494 | NUR ELLYNA MAISARAH BINTI RAHMAT | TCH ATHLETICS CLUB | NT |
8 | 0654 | NUR QALIESYA HASBI | MAJLIS SUKAN SEKOLAH PERAK | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0767 | Deerthanaa Gunasegaran | Young Lion Athletics Club | NT |
3 | 0022 | NUR AZWA SYAFRINA ABDULLAH | TEAM SIK | NT |
4 | 0243 | ZARA EDORA ZAFRI | KELAB OLAHRAGA SHAHSARA | NT |
5 | 0306 | Sufi Qaizerin Binti Mohd Hairul | DOJ ATHLETICS | NT |
6 | 0480 | NUR QASEH HUMAIRA BINTI MOHD AMIN | SUNGAI ARA ATHLETICS CLUB | NT |
7 | 0518 | DHIA DELISHA IZAM AZMAN | SUNGAI ARA ATHLETICS CLUB | NT |
8 | 0652 | KHAI XUAN ONG | MAJLIS SUKAN SEKOLAH PERAK | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0873 | NUR MAIZATUL HUMAIRAH ZAINUDDIN | HV PENANG | NT |
3 | 0023 | ELY EZANIM MUHAMAD | TEAM SIK | NT |
4 | 0230 | NUR ALEEYA MAI SARA MOHAMAD FAIZ | PERSATUAN OLAHRAGA KERIAN | NT |
5 | 0303 | CHELLYN JENNE ANAK CLIFF SANGA | DOJ ATHLETICS | NT |
6 | 0482 | NUR ARISSA HUMAIRA BAHARUDIN | SUNGAI ARA ATHLETICS CLUB | NT |
7 | 0479 | CHYNTA RAUDHATUL HAWA SHAH HANIF | SUNGAI ARA ATHLETICS CLUB | NT |
8 | 0653 | DEBORAH LING TIEN AI | MAJLIS SUKAN SEKOLAH PERAK | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0874 | NUR ZAHRA BATRISYIA ZUL AZWAN | HV PENANG | NT |
3 | 0054 | NUR IRDINA MOHAMAD AZAM | PENGKALAN JAYA SPORTS SCHOOL | NT |
4 | 0218 | NUR QASEH BALQIS MD BADRO HISHAN | Team Coach Farouk | NT |
5 | 0415 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BeeCity Squad | NT |
6 | 0483 | KALISYA MAISARAH MOHAMAD NIZAM | SUNGAI ARA ATHLETICS CLUB | NT |
7 | 0538 | NUR ALYA BASYIRAH SYABUDDIN | TEAM SIK | NT |
8 | 0641 | NURUL RAIHANA SHAHRUL IDHAM | SEKEBUN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0903 | WAN NOR ZARRA AZHARNIM | TAR MLD PERLIS | NT |
2 | 0875 | NUR SYASYA ERYYSA MUHAMAD HAFIZ | HV PENANG | NT |
3 | 0077 | Aryanna Kaur Sidhu | PLBS Athletics | NT |
4 | 0129 | ALIYA MAISARAH MUHAMAD HADZRI | Team Coach Farouk | NT |
5 | 0440 | IVY ARRABELLA PAUL | TCH ATHLETICS CLUB | NT |
6 | 0484 | AMNI ATHIRAH MUHAMMAD NAZWAN | SUNGAI ARA ATHLETICS CLUB | NT |
7 | 0543 | NUR ADRIANA KAMEELYA BINTI KHAIRUDIN | CAK SPORT ACADEMY | NT |
8 | 0640 | ULYA HUMAIRA MARWANSYAH ISMAIL | SEKEBUN | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0872 | NUR HAWA UMAIRAH KHAIRUL AMZAR | HV PENANG | NT |
2 | 0876 | NUR ANISAH WAZIR | HV PENANG | NT |
3 | 0131 | NUR ISHIQA SAMARRA MOHAMED NASIR | Team Coach Farouk | NT |
4 | 0130 | NUR BATRISYA KHAIRIN MOHAMED KHALID | Team Coach Farouk | NT |
5 | 0470 | NUR AISYA UMAIRA NOOR HASHIMI | SUNGAI ARA ATHLETICS CLUB | NT |
6 | 0490 | FATMA EL-ZAHRA BINTI GARY | SUNGAI ARA ATHLETICS CLUB | NT |
7 | 0542 | RUTH AISYAH BINTI ABDULLAH | CAK SPORT ACADEMY | NT |
8 | 0541 | NUR DHIYA AFIQAH BINTI ZAIHIDI | CAK SPORT ACADEMY | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my