( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0055 | SITI AISYAH MOHD FAZILAN | PENGKALAN JAYA SPORTS SCHOOL | NT |
2 | 0129 | ALIYA MAISARAH MUHAMAD HADZRI | Team Coach Farouk | NT |
3 | 0130 | NUR BATRISYA KHAIRIN MOHAMED KHALID | Team Coach Farouk | NT |
4 | 0230 | NUR ALEEYA MAI SARA MOHAMAD FAIZ | PERSATUAN OLAHRAGA KERIAN | NT |
5 | 0218 | NUR QASEH BALQIS MD BADRO HISHAN | Team Coach Farouk | NT |
6 | 0304 | AMIRA FATINI BT SHAHRIDZAL | DOJ ATHLETICS | NT |
7 | 0305 | RANEA DELISHA BINTI MUHAMMAD JOHAR | DOJ ATHLETICS | NT |
8 | 0306 | Sufi Qaizerin Binti Mohd Hairul | DOJ ATHLETICS | NT |
9 | 0537 | AAQIILATUN NAZHIIRAH ABD MUTALIB | TEAM SIK | NT |
10 | 0476 | NUR ALIYA DANIA KAMARUL ARIFFIN | SUNGAI ARA ATHLETICS CLUB | NT |
11 | 0629 | NURUL MAGHFIRAH ATIRAH ABDULLAH | TEAMCIKGUKHAIRITCK | NT |
12 | 0649 | CINTA AZ ZAHRA BT MOHD ZAINI | MAJLIS SUKAN SEKOLAH PERAK | NT |
13 | 0549 | ZAHRAH BINTI MOHAMED AFFENDI | CAK SPORT ACADEMY | NT |
14 | 0768 | Aishwarya Devi Murulikrishan | Young Lion Athletics Club | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my