( Total Heat 5 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0895 | HADIRIN Osman | TAR MLD PERLIS | NT |
2 | 0754 | MUHAMMAD AQIL MUKMIN ABU HURAIRAH | SEKEBUN | NT |
3 | 0052 | M.ADAM WAFI MUHAMMAD NIZAM | PENGKALAN JAYA SPORTS SCHOOL | NT |
4 | 0244 | Hao Xuan Ng | CLB Track and Field | NT |
5 | 0318 | HEW CADEN | KAWAN ATHLETICS | NT |
6 | 0433 | MUHAMMAD HAFIZ BIN MOHD HERMAN | TCH ATHLETICS CLUB | NT |
7 | 0514 | AARON AHMAD | Felix Mira Team | NT |
8 | 0736 | MUHAMMAD ADAM AIDIL ROSLAN | Bakai Elite | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0894 | ADAM ZAFIRUL ANUAR | TAR MLD PERLIS | NT |
2 | 0770 | Dhanush Raj Thurairaju | Young Lion Athletics Club | NT |
3 | 0072 | MUHAMMAD FARISH SHAKEER B ABDULLAH | KELAB OLAHRAGA SHAHSARA | NT |
4 | 0237 | Muhammad Daniel Haris | Team Ahmad Fahlawi | NT |
5 | 0342 | MUHAMMAD RAYYAN PUTRA | Kelab Sukan Arus | NT |
6 | 0434 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCH ATHLETICS CLUB | NT |
7 | 0558 | Muhd Syabil Darwisy Saharom | CAK SPORT ACADEMY | NT |
8 | 0554 | ADRIAN SAFFUAN BIN BOY | CAK SPORT ACADEMY | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0862 | MUHAMMAD NIZAR HAMZI MOHAMAD NORHISAM | HV PENANG | NT |
2 | 0784 | PUTRA RISKY | Sin Min Private | NT |
3 | 0074 | MUHAMMAD ADAM HARITH B ROSTAM | KELAB OLAHRAGA SHAHSARA | NT |
4 | 0184 | CHUA BOON HIN | Team Sentosa | NT |
5 | 0359 | NG ZI YUAN | Chung Ling Private High School | NT |
6 | 0436 | AMMAR RA'IF BIN AZRUL | TCH ATHLETICS CLUB | NT |
7 | 0552 | MUHAMMAD FARIHIN ZULQARNAIN | CAK SPORT ACADEMY | NT |
8 | 0556 | AHMAD AFIF HANAFI BIN RASIDI | CAK SPORT ACADEMY | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0861 | AISH MUHAIMIN BABA AL ZAMZURI | HV PENANG | NT |
2 | 0786 | LIM JIA LE | Sin Min Private | NT |
3 | 0080 | IMAN HAKIMIE SHAMSUL ANUAR | mutiara impiaan atheletics | NT |
4 | 0144 | THAVARUBAN A/L KRISHNAN | Team Coach Farouk | NT |
5 | 0360 | WONG KAI SHEN | Chung Ling Private High School | NT |
6 | 0423 | HENG TZE HNG | Team Coach Farouk | NT |
7 | 0555 | MUHAMMAD AQIL ILMAN BIN HASZAINIZAM | CAK SPORT ACADEMY | NT |
8 | 0580 | AHMAD AIDIL HAQIMIE BIN ABDULLAH | CAK SPORT ACADEMY | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0858 | MUHAMMAD ISAAC ABDULLAH | HV PENANG | NT |
2 | 0789 | MUHAMMAD MUSTAQIM | SMSAH | NT |
3 | 0133 | SYED IRFAN WAJDI | Team Coach Farouk | NT |
4 | 0134 | MUHAMAD THAQIF IRFAN JAZLAN | Team Coach Farouk | NT |
5 | 0302 | Ahmad Afif Romzi | RBBAC | NT |
6 | 0417 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | BeeCity Squad | NT |
7 | 0557 | ARIF HAYQAL BIN HALMI | CAK SPORT ACADEMY | NT |
8 | 0572 | MUHAMMAD RAYYAN DANIAL BIN SAMSURI | CAK SPORT ACADEMY | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my