( Total Heat 8 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1093 | MOHAMMAD NABIL RAFIF BIN FAHRUL NAZRI | BERWANG | NT |
| 2 | 1535 | KEITH ALEXANDER MARTHANIUS | BYL SPORT | NT |
| 3 | 2736 | CANYON ETHAN PETOL | HUMANSPORT | NT |
| 4 | 1571 | SAMUEL AJ EIU ZI REN | CFM | NT |
| 5 | 1137 | MUHAMMAD SULAIMAN ALIF BIN ASMAD | BAC | NT |
| 6 | 2549 | MUHAMMAD RAZAAN BIN RENOE | RSAC | NT |
| 7 | 1155 | GRAYSON WAYNE RENO | CHTAC | NT |
| 8 | 2174 | ABDULLAH AL MUBARAK BIN MD SAFFIE | SRITNK AC | NT |
| 9 | 2246 | ROZAIM BIN RONNY | TTFC | NT |
| 10 | 2950 | MUHAMMAD AIDIL NAUFAL | BERWANG | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2553 | MARCUS CHU ZI FENG | RSAC | NT |
| 2 | 2293 | MUHAMMAD FAYYADH ADRYAN BIN MOHD AZRIEL | TA | NT |
| 3 | 2737 | DENZEL ZIO DARRYL | HUMANSPORT | NT |
| 4 | 2247 | RAFIE MUHAIMIN BIN RUSLI | TTFC | NT |
| 5 | 2889 | FRANZ CHARLZ FRANK | IDV TEAM | NT |
| 6 | 1572 | NOR SHAFI JAZMI BIN JESS | CFM | NT |
| 7 | 1656 | MOHAMAD AIRIS BIN ARIPIN | LUPAK KIDS ATHLETICS | NT |
| 8 | 1150 | JAYDEN ETHAN JIVIENCE | CHTAC | NT |
| 9 | 2177 | ANAZ MIKHAIL BIN ALFAM | SRITNK AC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2887 | KAIRIL ETEN BIN ABDULLAH | IDV TEAM | NT |
| 2 | 1633 | AFFIZZ AFZAN BIN AFIZUL AZWAN | LETZ GO | NT |
| 3 | 2656 | CLIFFERGIE EDRAY ANTHONY | CAC | NT |
| 4 | 1574 | OLIVERRE ZLOER DEROZE TEDDY | CFM | NT |
| 5 | 2552 | MUHAMMAD RAZIN BIN MUHAMMAD RIZAL | RSAC | NT |
| 6 | 1135 | ELIEZER FERRIGNO | BAC | NT |
| 7 | 1534 | GIL SALOK NUSRY MARTINUS | BYL SPORT | NT |
| 8 | 2181 | AIDAN MIKAIL BIN ABDULLAH | SRITNK AC | NT |
| 9 | 2243 | MUHAMMAD ALIFF AMMAR BIN MOHD SAHRIL | TTFC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2550 | ADAM ZIQRI BIN SHUAILI | RSAC | NT |
| 2 | 1568 | KRIST IAN JESSE | CFM | NT |
| 3 | 2248 | RIFFAIE SYAQIR BIN SHAHRUNNIZAM | TTFC | NT |
| 4 | 2175 | AZHAN NAUFAL BIN HANIZAM | SRITNK AC | NT |
| 5 | 2732 | MARLSON EMMANUEL SAMING | HUMANSPORT | NT |
| 6 | 2294 | CARL MILLER RANDY | TA | NT |
| 7 | 1991 | MUHAMMAD RIZUAN BACHA BIN ISLAM BACHA | SEMBULAN | NT |
| 8 | 1089 | MUHAMMAD ARYAN SYAHMI BIN HIERWAN | BERWANG | NT |
| 9 | 2891 | MOHAMAD ANASH MIKAEL BIN MOHD FAIZAN | IDV TEAM | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1091 | MUHAMMAD QAYYID IMAN | BERWANG | NT |
| 2 | 2551 | MOHAMMAD EIYMEER IZZAT | RSAC | NT |
| 3 | 2251 | ADITYA HAMIZAN BIN MOHD IDRUS | TTFC | NT |
| 4 | 2180 | AHMAD KHALISH ARYAN BIN AHMAD RITHAUDEEN | SRITNK AC | NT |
| 5 | 1151 | KOERY MITSHODA LEE ROCKY | CHTAC | NT |
| 6 | 1570 | YOHSUA JAVIER BILLY | CFM | NT |
| 7 | 2682 | NASREE PYRO BIN NELVICOLY | DAMAI AC | NT |
| 8 | 1665 | AIVAN ALEX | LX | NT |
| 9 | 1636 | MCMYVER EYDEN MIKE TEADDIE MUDIN | LETZ GO | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2176 | MUHAMMAD HISYAM AZHARI BIN ALSID | SRITNK AC | NT |
| 2 | 2062 | PENGIRAN AYREEL SEBASTIAN BIN PG AZIZUL RAHIM BRYAN | SFC ATHLETICS | NT |
| 3 | 2890 | IRFAN MIKAIL BIN MUSTAFAH | IDV TEAM | NT |
| 4 | 2245 | MUHAMMAD ILMAN NAAFIAN BIN ABDULLAH | TTFC | NT |
| 5 | 1851 | MUHAMAD ERFAN AQIM BIN KHAMIS | POAL | NT |
| 6 | 1573 | AHMAD AFIF AZWAR | CFM | NT |
| 7 | 2083 | JOSHUA EMMANUEL MICHEAL | SKOAC | NT |
| 8 | 2734 | GODFREY ROCH RUDDY | HUMANSPORT | NT |
| 9 | 2547 | BRYAN NOEL JUSTINUS | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2554 | RAFAEL AERON | RSAC | NT |
| 2 | 2182 | MOHAMMAD ISMAIL BIN MOHAMED MOHIDEEN LEBBAI | SRITNK AC | NT |
| 3 | 1138 | LEANDER SHALOMITH LYXTER | BAC | NT |
| 4 | 1153 | JERONY JANUIL JOBIL | CHTAC | NT |
| 5 | 1533 | REXSEN ELTON | BYL SPORT | NT |
| 6 | 1637 | CLARIO NEO BIAN @ DOMINIC | LETZ GO | NT |
| 7 | 1728 | MUHAMMAD AMMAR MIQAEL BIN HERMAN | MALAWA EAGLES | NT |
| 8 | 2084 | ELVER ELNATHAN JAIMON | SKOAC | NT |
| 9 | 2731 | MARVIN JOHN MELVIN SUAH | HUMANSPORT | NT |
| 10 | 1657 | GLEZAIMI BIN GORGE | LUPAK KIDS ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1090 | MUHAMMAD NAZEEF ILYAZ BIN AZMANSHAH | BERWANG | NT |
| 2 | 2735 | ETHAN LIMJOON HOBRITUS | HUMANSPORT | NT |
| 3 | 1136 | JAYDRIEL ETHAN JIMSON | BAC | NT |
| 4 | 1149 | EMMANUEL OZIEL JUSTIN | CHTAC | NT |
| 5 | 2249 | MOHAMMAD HELMAN KHAN BIN FAZAL SUBHAN | TTFC | NT |
| 6 | 2885 | CARLZARRO FRANKLIN FREDDIE | IDV TEAM | NT |
| 7 | 1727 | ADRIAN BIN JASMIN | MALAWA EAGLES | NT |
| 8 | 2548 | AYDEN HARIS BIN ZAIAZRUL NIZAM | RSAC | NT |
| 9 | 2179 | NOAH FAYZAN FLORENCE | SRITNK AC | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my