( Total Heat 9 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2533 | ALDEN ETHAN KONG JEK HAW | RSAC | NT |
| 2 | 2240 | MUHAMMAD SYAHIN BIN BASRI | TTFC | NT |
| 3 | 1631 | NUR SHAFWAN MIRZA BIN SHAMSUDIN | LETZ GO | NT |
| 4 | 1982 | MUHAMMAD MIKAIL BIN ABDULLAH | SEMBULAN | NT |
| 5 | 1724 | ARIF AKMAL BIN ADNAN | MALAWA EAGLES | NT |
| 6 | 2725 | ADAM JOEL FENDER | HUMANSPORT | NT |
| 7 | 2167 | AHMAD HARITH BIN AHMAD NASIRUDIN | SRITNK AC | NT |
| 8 | 2520 | ANDREA MALIQUE BIN ZAIAZRUL NIZAM | RSAC | NT |
| 9 | 1530 | ASYRAF IZZ ZIKRI BIN FANDIE AZUAN | BYL SPORT | NT |
| 10 | 2867 | MUHAMMAD AISY ARYAN BIN MOHD AZIZAN | IDV TEAM | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1859 | BEN RYDEN MICHAEL | PLD TAMBUNAN | NT |
| 2 | 2884 | RIZQIE ADZLY BIN RAWI | IDV TEAM | NT |
| 3 | 1725 | MUHAMMAD IMAN RUSDIANSA | MALAWA EAGLES | NT |
| 4 | 2287 | HANTAKA ADULF JUNIOR BINTOH | TA | NT |
| 5 | 1881 | ALFIN ZIKRI BIN MUHAMMAD ZULKIFLI | RAC | NT |
| 6 | 1567 | MOHAMMAD HARITH HAIQAL | CFM | NT |
| 7 | 2526 | BOBOY YAYA BIN ARAKIAN | RSAC | NT |
| 8 | 2241 | KHAIRUL FAHMI BIN DONI | TTFC | NT |
| 9 | 2543 | ARVIN VERNON DANIEL | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2326 | DYLAN DALIN MANUEL | YMA | NT |
| 2 | 2878 | FENTER STEPHEN FENDDY | IDV TEAM | NT |
| 3 | 2542 | FRANENDO ALDRICH FRANCIS | RSAC | NT |
| 4 | 1767 | CATHLEYN MARLLYN BINTI JOSUE | MANTOB | NT |
| 5 | 2290 | ABRAM JIM ANTHONIUS | TA | NT |
| 6 | 2539 | AWANG MOHAMAD JIBREEL BIN AWANG MOHD YAZRIF | RSAC | NT |
| 7 | 2238 | MOHAMMAD RAIHAN FIRDAUS BIN NASIR | TTFC | NT |
| 8 | 1628 | JED ALDRISH JEDURIS | LETZ GO | NT |
| 9 | 1857 | LEXANDER NOAH LIMUS | PLD TAMBUNAN | NT |
| 10 | 2937 | ALDELENS CLAY PIUS | IDV TEAM | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1087 | MUHAMMAD SHAH ALQAWIYY BIN AHMAD SHAH | BERWANG | NT |
| 2 | 2232 | AL MUKRIM BIN ABDULLAH | TTFC | NT |
| 3 | 2866 | DESMOND YOEL DEN DENNEY | IDV TEAM | NT |
| 4 | 1146 | NATHANIEL RICKY | CHTAC | NT |
| 5 | 2530 | CALEB ETHAN | RSAC | NT |
| 6 | 1630 | AAVIN OTHNIEL CHARLES | LETZ GO | NT |
| 7 | 2344 | DIFEO DIXIE MURIS | M4A | NT |
| 8 | 2524 | MUHAMMAD NAQIB SYAHMI BIN NAZIR | RSAC | NT |
| 9 | 1719 | MUHAMAD FAYYADH HARITH BIN MUHD FAIZAL | MALAWA EAGLES | NT |
| 10 | 1880 | MUHAMMAD ALIFF HAIMY BIN RAILY | RAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2724 | DUNCAN DONAVAN ARISTON | HUMANSPORT | NT |
| 2 | 1772 | CLEO JOE BRYAN JOHARI | MGAC | NT |
| 3 | 2876 | EDENT CHRISTVELL CHRISTOPER | IDV TEAM | NT |
| 4 | 2235 | RAYYAN SYAZWI BIN SHAHRUNNIZAM | TTFC | NT |
| 5 | 2525 | MOHAMMAD SAFWAN BIN JURUPIN | RSAC | NT |
| 6 | 2166 | ALLEN BIN DONALD | SRITNK AC | NT |
| 7 | 2540 | ADAM HAKIMI | RSAC | NT |
| 8 | 1564 | OEZELLE CXYZLLER DEROZE TEDDY | CFM | NT |
| 9 | 1766 | ARRJAY JOEY ANDREY | MANTOB | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1531 | HARLSEN JOSHUA JONNYBONE | BYL SPORT | NT |
| 2 | 2519 | HAFIZUL BIN ABDULLAH | RSAC | NT |
| 3 | 2872 | OZACH DANEVOND GISSONG | IDV TEAM | NT |
| 4 | 2082 | MARC AYDEN NOEL ANTHONY CHONG | SKOAC | NT |
| 5 | 2242 | ABDURAHIM BIN JOLIUS | TTFC | NT |
| 6 | 1825 | MARK PAUL | NABALU ATHLETICS | NT |
| 7 | 1566 | EDREL EDY GODFREY | CFM | NT |
| 8 | 2522 | MOHAMMAD HAZIM DANNISH BIN MOHD HAFEZUL | RSAC | NT |
| 9 | 2289 | CYRIL MUELLER RANDY | TA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1002 | PUTRA NUR QASYAH ERZUDEEN BIN AWG ERHAN | ADAM SPRINT | NT |
| 2 | 1771 | DANYELLDO ANTHONY | MGAC | NT |
| 3 | 2877 | HAYDEN SIA HENRY | IDV TEAM | NT |
| 4 | 2315 | MUHAMMAD RAYYAN BIN ROSLEY | TOP | NT |
| 5 | 1084 | AMIR ADAM AFIQ BIN HADERUSLAN | BERWANG | NT |
| 6 | 2538 | MUHAMMAD MARWAN MUAZ BIN SHAFIE | RSAC | NT |
| 7 | 2541 | ARYAN DANISH BIN MOHD NOOR AMIR | RSAC | NT |
| 8 | 1826 | JANOVICKS JAROSPO | NABALU ATHLETICS | NT |
| 9 | 2061 | LENNON KLOPP WHOYLEON | SFC ATHLETICS | NT |
| 10 | 2233 | MUHAMMAD AIMAN BIN ABDULLAH | TTFC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2236 | MOHD RAIZER BIN JULMALI | TTFC | NT |
| 2 | 2880 | MUHAMMAD SYAMSUDIN BIN BAHAR | IDV TEAM | NT |
| 3 | 2518 | IFVRIEEL IFVRYZEL LEZAROS | RSAC | NT |
| 4 | 1984 | NASRI ALVIN BIN ABDULLAH | SEMBULAN | NT |
| 5 | 2537 | ARFAN ADLAN BIN MOHD ADDLI | RSAC | NT |
| 6 | 1629 | MCMYNERD TREY MIKE TEADDIE MUDIN | LETZ GO | NT |
| 7 | 2288 | SAIF AKHTAR BIN ROSMAN | TA | NT |
| 8 | 1529 | TRISTAN IVAN LAZARUS | BYL SPORT | NT |
| 9 | 1085 | JOSHUA LEE ZHONG YU | BERWANG | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2081 | RAE AEDAN JUSTIN | SKOAC | NT |
| 2 | 1983 | MUHAMAD CASIRRIZQI BIN MOHD ROZERY | SEMBULAN | NT |
| 3 | 2292 | ALDRICK ADVENTYNE SIBUN | TA | NT |
| 4 | 2237 | RAIHAN BIN FAZAL SUBHAN | TTFC | NT |
| 5 | 2531 | LIEW HOU WAI | RSAC | NT |
| 6 | 1148 | ANDYRAY JAYDEN TERENCE | CHTAC | NT |
| 7 | 1086 | MAXIMUS NATE BAZAN | BERWANG | NT |
| 8 | 2544 | AYDAN NAEEM | RSAC | NT |
| 9 | 1726 | HARITS ZHAFFRAN BIN NURUL FAKHRI | MALAWA EAGLES | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my