( Total Heat 6 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2132 | JENNYSILLAH JEMIN | SMK SEPULOT | NT |
| 2 | 1108 | NUR NASUHA BINTI SAMSU | BERWANG | NT |
| 3 | 2342 | KOH YIN HUI @ TISHA | BRUNEI MUARA | NT |
| 4 | 2611 | DAPHNE SULING | RSAC | NT |
| 5 | 2605 | WEE YUN TING | RSAC | NT |
| 6 | 1834 | KIMBERLLY SOON MEI HWA | NABALU ATHLETICS | NT |
| 7 | 2609 | NUR AINA QAISARA BINTI SUTRISNO | RSAC | NT |
| 8 | 1910 | CLEVERLY OLIVYA HADDI | SALAPING | NT |
| 9 | 2145 | AVYE SANDRA MIKU | SP ATH | NT |
| 10 | 2074 | ZOE MONIESHA MARIUS | SFC ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1884 | NUR ALEYA SYAFIYAH BINTI JUHARI | RAC | NT |
| 2 | 2601 | CLAUDIA MAE MCMANUS SING | RSAC | NT |
| 3 | 2303 | ARA JASMINE ANTHONIUS | TA | NT |
| 4 | 2147 | MCLARA CALSANDRA CALLCAN GARY | SP ATH | NT |
| 5 | 2073 | NUR NISA NAZURAH BINTI MOHD ROMEIZAM | SFC ATHLETICS | NT |
| 6 | 2341 | ERIN GRACE LIM TURNER | BRUNEI MUARA | NT |
| 7 | 2614 | CARLYN CHONG JUN ROU | RSAC | NT |
| 8 | 1598 | IRIS ADELIA CHOO | LAMPAS | NT |
| 9 | 1105 | ELDVINNA ELVIRRA EDWARD | BERWANG | NT |
| 10 | 2025 | ELVY LEVERA JEFFRI | FODISTEN | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2225 | NICOLETTE EVANGELICA JEFFREY | SNAC | NT |
| 2 | 2664 | DYAVELLA HEART REYES DOMINIC | CAC | NT |
| 3 | 1106 | IRISH ZAQUIEN BTE IAN ZURHAZAIZIE | BERWANG | NT |
| 4 | 2922 | HANNAH VERNA CHRISTOPHER CHIN | IDV TEAM | NT |
| 5 | 2115 | ELNA PAUL | SMK MAT SALLEH | NT |
| 6 | 2612 | KRISTY KOAY PEI YING | RSAC | NT |
| 7 | 2305 | CASSEYLEA RANDY | TA | NT |
| 8 | 2613 | RAQUEL CARLA VOO | RSAC | NT |
| 9 | 1832 | ASHLEY AMBER TERRENCE | NABALU ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1831 | ALOVERA AMBER ALFRED WILLIAM MODOIT | NABALU ATHLETICS | NT |
| 2 | 2308 | RUTH EVALYANE BINTI EDWIN | TA | NT |
| 3 | 1647 | SITI NURMAYSARAH AIN BINTI MD RIDZHAN | LETZ GO | NT |
| 4 | 1599 | BREANDA ADELL MICHAEL | LAMPAS | NT |
| 5 | 1003 | AYUNIE NABIHA BINTI MOHAMMAD SHAHRUL NIZAM | ADAM SPRINT | NT |
| 6 | 2604 | SHAWNA ELORA SAMMY CHIUNG | RSAC | NT |
| 7 | 1109 | NUR QHASREENA FHRIESYA | BERWANG | NT |
| 8 | 2663 | GIANNA ELISHA PETRUS CONRAD | CAC | NT |
| 9 | 2610 | NURQASEH ALISHA BALQIS BINTI MUHAMAD AJERAN | RSAC | NT |
| 10 | 2089 | JESSY CONNEY JOSUE | SKOAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2615 | NURCHINTAQU QYAISYAH BINTI ABDULLAH | RSAC | NT |
| 2 | 2343 | RUEY LIM YIN RUI | BRUNEI MUARA | NT |
| 3 | 1645 | CHLOVIE MIDORIE LEE ROCKY | LETZ GO | NT |
| 4 | 2745 | RAQUEL MYRA LOJINGAU | HUMANSPORT | NT |
| 5 | 2304 | AVA JECAYA ANTHONIUS | TA | NT |
| 6 | 1107 | MAYRA ULFAH BINTI RUSBI | BERWANG | NT |
| 7 | 2072 | ARRELLA DESTINY KENNY | SFC ATHLETICS | NT |
| 8 | 2602 | PUTERI CHENTA DELEESA | RSAC | NT |
| 9 | 1885 | NUR MUTHMAINNAH HAWANI BINTI | RAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1980 | SHIVAANI SHARON DENESH KUMAR | SSMS | NT |
| 2 | 2009 | CAROL VIVIYANIE NIRISON | SEMEKAR | NT |
| 3 | 2148 | CLARYNNA ELVY LESTER | SP ATH | NT |
| 4 | 1104 | AUDREY NATHALEY MARADIN | BERWANG | NT |
| 5 | 2617 | ROWENA NICOLE NELSON | RSAC | NT |
| 6 | 2608 | AVIGAIL BINTI RAUF | RSAC | NT |
| 7 | 2129 | ALVERNEA JUSLI | SMEKEPP | NT |
| 8 | 2606 | NICOLETTA FREYA ROMIEO | RSAC | NT |
| 9 | 2917 | DELFINA DALIN MANUEL | IDV TEAM | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my