( Total Heat 12 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1849 | IRFAN FARHAN BIN ABDULLAH | POAL | NT |
| 2 | 1078 | RAPHAEL GERALD JEMANDAN | BERWANG | NT |
| 3 | 2485 | NUR ANIQ ARDIFI BIN ABDULLAH | RSAC | NT |
| 4 | 1794 | BRAXTON STANLEE HO | MONTANA | NT |
| 5 | 2504 | FRANENDEZ AARON FRANCIS | RSAC | NT |
| 6 | 1817 | NORHAIKAL HARITH | NABALU ATHLETICS | NT |
| 7 | 2284 | ALDEN NOAH RAYNER | TA | NT |
| 8 | 2442 | JZOSIAH JEREMIAH BIN JOSHUA | DURIO ATHLETICS | NT |
| 9 | 2480 | CHONG WEI EN | RSAC | NT |
| 10 | 1560 | MUHAMMAD ZIQRI FARIS | CFM | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1624 | ETHAN AYDEN CHANG | LETZ GO | NT |
| 2 | 2500 | ARMAND MUEEZZ BIN JUMAT | RSAC | NT |
| 3 | 1596 | DELVIN ETHEN ROYSTON | LAMPAS | NT |
| 4 | 1058 | ADAM DANI BIN ABDUL MAZRUN | BERWANG | NT |
| 5 | 1552 | DANNY RITCHEL | CFM | NT |
| 6 | 2121 | MOHAMMAD ISYHRUL BIN OSMAN | SMK NABAWAN | NT |
| 7 | 2458 | CALEB IAN | RSAC | NT |
| 8 | 2719 | MORGAN MADDOX ARISTON | HUMANSPORT | NT |
| 9 | 2283 | MUHAMMAD WAIZ WAFIY BIN MOHD AZRIEL | TA | NT |
| 10 | 2473 | RAEES SOO | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2461 | MOHAMAD AMRIL BIN MOHAMAD IKBAL | RSAC | NT |
| 2 | 1815 | ADRIAN SYAH | NABALU ATHLETICS | NT |
| 3 | 2463 | LIM SHAO HONG | RSAC | NT |
| 4 | 1561 | MUHAMAD RAIHAN AL HAKIM BIN MUHAMAD JOLAIDI | CFM | NT |
| 5 | 1076 | PUTRA AIDIL HARIZ BIN HAZMI | BERWANG | NT |
| 6 | 2100 | JELDEN PAWISTA WEN | SKTA | NT |
| 7 | 2648 | JAYDEN KOK JIA YANG | CAC | NT |
| 8 | 2511 | LIEW JIN HONG | RSAC | NT |
| 9 | 1792 | ISAAC MASON GREEN | MONTANA | NT |
| 10 | 1954 | LDANE DAVE EDWARD FRECLEE | SSMS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2835 | HAQEEF BIN SAMRAN | IDV TEAM | NT |
| 2 | 2493 | BRANDON JACKSON UBU | RSAC | NT |
| 3 | 1059 | CALLEN HENRY | BERWANG | NT |
| 4 | 2489 | ANIQ AXSYARI DANISH BIN ABDULLAH | RSAC | NT |
| 5 | 1814 | MUHAMMAD SALLEHUDDEEN ADIF | NABALU ATHLETICS | NT |
| 6 | 1625 | AIDIL ASHRAF BIN SAPRIN | LETZ GO | NT |
| 7 | 1796 | SEAN ZACHARY | MONTANA | NT |
| 8 | 2506 | BRYAN BRANDON FRANCIS | RSAC | NT |
| 9 | 2120 | ALVILERON TINLI FOO@JOHN | SMK NABAWAN | NT |
| 10 | 2492 | CALVIN LAI | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2484 | MOHAMMAD ASRAF BIN ABDULLAH | RSAC | NT |
| 2 | 2466 | NOAH FOO THIEN CHEN | RSAC | NT |
| 3 | 1795 | EDRIEL OSBORNE MICHAEL | MONTANA | NT |
| 4 | 2857 | SHU WU TONG | IDV TEAM | NT |
| 5 | 1821 | BRYCE OZIEL | NABALU ATHLETICS | NT |
| 6 | 2646 | CHRISTIAN SAENZ SUHAILI | CAC | NT |
| 7 | 1878 | MUHAMMAD AFIQ FAEZ FARHAN BIN KADIR | RAC | NT |
| 8 | 1073 | MUHAMMAD KHAIRY BIN ABDULLAH | BERWANG | NT |
| 9 | 1595 | MOHD IRFAN NAUFAL BIN REZUAN | LAMPAS | NT |
| 10 | 2486 | HERBERT HIEW ZHEN FENG | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1555 | CLEVERLY LUKE ERWIN | CFM | NT |
| 2 | 2502 | MUHAMMAD SAFIY HAZIQ BIN MAZALI | RSAC | NT |
| 3 | 1941 | FEBIAN ZEMIT | SSMS | NT |
| 4 | 2510 | DARREN TAN | RSAC | NT |
| 5 | 1064 | DATU WAFIUDDIN HAIKAL BIN DATU MOHD IZWAN | BERWANG | NT |
| 6 | 2649 | BRYAN JORDAN CELESTINE | CAC | NT |
| 7 | 1679 | ALDEN RION RAYMOND | MA THUNDER | NT |
| 8 | 2464 | LEMUEL WONG | RSAC | NT |
| 9 | 1075 | PAXTON EZAYEL PETERSON | BERWANG | NT |
| 10 | 2460 | MUHAMMAD ADLI BIN ABDUL RAHIM | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2471 | ANDEZ ALZIERON ALIRON | RSAC | NT |
| 2 | 1559 | FAYYADH HAZIQ | CFM | NT |
| 3 | 1593 | REXWELL AMUNG HARRY | LAMPAS | NT |
| 4 | 2488 | AIDEN TAN JIA LE | RSAC | NT |
| 5 | 2017 | KENNYRICH LANJANGAN | FODISTEN | NT |
| 6 | 1816 | TAUFIQ | NABALU ATHLETICS | NT |
| 7 | 2475 | DAIYAN WONG | RSAC | NT |
| 8 | 2008 | ADAM RIO AQASHYA BIN MASRIN | SEMEKAR | NT |
| 9 | 1621 | NUR HAIKAL SHAFIEE BIN SHAMSUDIN | LETZ GO | NT |
| 10 | 1066 | EVETT EFRAIN RUDI GINUHANG | BERWANG | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2211 | GWAINE JACKWEI | SNAC | NT |
| 2 | 1079 | RAPHAEL JAYDEN SANTIAGO | BERWANG | NT |
| 3 | 2126 | DENBYSTERN JONIKOH | SMEKEPP | NT |
| 4 | 2465 | CHIN WEI SIONG | RSAC | NT |
| 5 | 1563 | MOHAMAD AL AQSHA HISYAM BIN AKMAT | CFM | NT |
| 6 | 1784 | ABDUL KHALIQ HANIF | MAT | NT |
| 7 | 2499 | ANEELPREET SINGH BAXTER | RSAC | NT |
| 8 | 1819 | DECLAN ALAN | NABALU ATHLETICS | NT |
| 9 | 2459 | FAIZ RAYYAN BIN FAZRI | RSAC | NT |
| 10 | 1879 | MUHAMMAD ADRIYANSHA BIN JUMAAN | RAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2831 | MUHAMMAD JAS HAQIMIE BIN JASNI | IDV TEAM | NT |
| 2 | 2474 | RAYYAN WONG | RSAC | NT |
| 3 | 1594 | MUHAMMAD HASRIQ EZHAN BIN NORKIRAIN | LAMPAS | NT |
| 4 | 1060 | CHRISVLY SHALVEN CHRISTOPHER | BERWANG | NT |
| 5 | 2441 | JZDEYON JUDEA BIN JOSHUA | DURIO ATHLETICS | NT |
| 6 | 2019 | HARVESS DERONZ ALIRON | FODISTEN | NT |
| 7 | 2481 | CHONG WEI TENG | RSAC | NT |
| 8 | 2495 | ELI MASON | RSAC | NT |
| 9 | 2717 | EDDY ADDIN SHAH BIN MASLAN | HUMANSPORT | NT |
| 10 | 1622 | VANCZIE JAYDEN JANUARIUS | LETZ GO | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1793 | IVANGEL NOAH MASUM | MONTANA | NT |
| 2 | 2503 | MUHAMMAD IDRAKI IQBAL BIN ABDULLAH | RSAC | NT |
| 3 | 2494 | MARCIUS XAVIER LAI | RSAC | NT |
| 4 | 2483 | MOHAMMAD HAZIQ DANNIEL BIN ABDULLAH | RSAC | NT |
| 5 | 1069 | MICWELLORD MICEZEKIEL MICHAEL | BERWANG | NT |
| 6 | 2029 | AEDEN KYLE FAILI | SEMEKSI | NT |
| 7 | 2834 | MUHAMMAD ILYAS BIN AMSIR | IDV TEAM | NT |
| 8 | 1675 | ADAM DANISH BIN EDWIN | MA THUNDER | NT |
| 9 | 1818 | DYLAN BRYAN | NABALU ATHLETICS | NT |
| 10 | 2490 | JONATHAN CHIN | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2498 | DANISH HAFIQ BIN SAHADAN | RSAC | NT |
| 2 | 1067 | ISAAC ZAQRIEY BIN IAN ZURHAZAIZIE | BERWANG | NT |
| 3 | 2472 | DARELL VASCHEL JUNIOR DUDY HARTO | RSAC | NT |
| 4 | 1061 | CLARK CLAYTON | BERWANG | NT |
| 5 | 2482 | MUHAMMAD RAZIQ BIN ABDUL RAHIM @ BESTLEAN | RSAC | NT |
| 6 | 1556 | AHMAD HAZIM | CFM | NT |
| 7 | 1709 | MUHAMMAD SYAHMIZAFRI HAZIQ BIN FIRELIDAUS EDWARD M | MALAWA EAGLES | NT |
| 8 | 2829 | MUHAMMAD HANIF IRSYAD | IDV TEAM | NT |
| 9 | 2212 | FREDO ALVIN JAMBAL | SNAC | NT |
| 10 | 2469 | MUHAMMAD SYAZEQ BIN ROSLI | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2149 | JAYDEN EINSTENEVANS ALPHONSUS | SPORT AC | NT |
| 2 | 1623 | AVENT OMEGA CHARLES | LETZ GO | NT |
| 3 | 1082 | XAVIER ISAIAH COREY | BERWANG | NT |
| 4 | 1557 | ADIF FARHAN | CFM | NT |
| 5 | 2478 | HAYDEN ANTON | RSAC | NT |
| 6 | 2487 | DEACON JOE KAYAU | RSAC | NT |
| 7 | 1791 | DICKLY DAREEN | MONTANA | NT |
| 8 | 1856 | AIDEN LINGGAHAN WALTER | PLD TAMBUNAN | NT |
| 9 | 2508 | MUHAMMAD AMMAR ABQARI | RSAC | NT |
| 10 | 2286 | HOPE GIFTED CHRISTOPHER | TA | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my