( Total Heat 8 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2820 | NORAMIRULIZAM BIN NORSAHIFULIZAM | IDV TEAM | NT |
| 2 | 1814 | MUHAMMAD SALLEHUDDEEN ADIF | NABALU ATHLETICS | NT |
| 3 | 1057 | ABANG AFIF FAKHRI BIN ABANG ABD GHAZI | BERWANG | NT |
| 4 | 1552 | DANNY RITCHEL | CFM | NT |
| 5 | 2487 | DEACON JOE KAYAU | RSAC | NT |
| 6 | 2101 | BAZLY QAYYIM BIN JURAIDI | SKTA | NT |
| 7 | 2841 | MUHAMMAD ASRAF BIN IBNOHASSIM | IDV TEAM | NT |
| 8 | 1714 | MUHAMMAD FAIZ ZAKWAN BIN DAHLAN | MALAWA EAGLES | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 2493 | BRANDON JACKSON UBU | RSAC | NT |
| 3 | 2425 | JERRICHO LEORANCE | KO SMK TANDEK | NT |
| 4 | 2501 | YONG ZHE XU | RSAC | NT |
| 5 | 2143 | RICH JEREMY JAISON | SP ATH | NT |
| 6 | 2214 | REKSON KOBOI | SNAC | NT |
| 7 | 2858 | ARIF ARYAN | IDV TEAM | NT |
| 8 | 2100 | JELDEN PAWISTA WEN | SKTA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 2651 | EDMILSON NICKELSON | CAC | NT |
| 3 | 1676 | ELGER OEZIL RONNIE ROY | MA THUNDER | NT |
| 4 | 2859 | MOHAMMAD KHAIREEN AFIF BIN MOHAMMAD ARLIFTA | IDV TEAM | NT |
| 5 | 2491 | MUHAMAD FARIS RAFIQI | RSAC | NT |
| 6 | 2513 | MUHAMMAD DANIAL HAZIQ BIN JAINAL ABADIN | RSAC | NT |
| 7 | 1709 | MUHAMMAD SYAHMIZAFRI HAZIQ BIN FIRELIDAUS EDWARD M | MALAWA EAGLES | NT |
| 8 | 1950 | ADVEN ELDY DIMUS | SSMS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 2470 | TAUFIK AL-HAKIM BIN RAZALI | RSAC | NT |
| 3 | 2692 | AVRIL ANN BIN MARON | DAMAI AC | NT |
| 4 | 2475 | DAIYAN WONG | RSAC | NT |
| 5 | 1678 | VAELVERO OXCTOVER REGNN RONALL REGNN | MA THUNDER | NT |
| 6 | 1909 | ALLEN LENNON JIKON | SALAPING | NT |
| 7 | 1062 | DAN DEON XAVIER DONNY | BERWANG | NT |
| 8 | 1953 | JACQUE ARBELLO ABEL GIMBUN | SSMS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1816 | TAUFIQ | NABALU ATHLETICS | NT |
| 3 | 2817 | LUNO DALNYE | IDV TEAM | NT |
| 4 | 2473 | RAEES SOO | RSAC | NT |
| 5 | 1074 | MUHAMMAD RIFDI BIN ABDULLAH | BERWANG | NT |
| 6 | 2468 | ZULIDZY ZAKWAN BIN ZULFADLI | RSAC | NT |
| 7 | 1944 | RYDCLYF REECE RENYOLD | SSMS | NT |
| 8 | 1592 | LEONIEL RYAN MATHEUS LIUN | LAMPAS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1019 | JOY ANILWO RYAN WONG | BW | NT |
| 2 | 2647 | KEITH EPHRAIM JONIOH | CAC | NT |
| 3 | 1943 | JOAQUIN JOEL JUNIOR HII SING FENG | SSMS | NT |
| 4 | 2512 | NICQAIL HAIDER NILIE | RSAC | NT |
| 5 | 2833 | AELS JAYDEN | IDV TEAM | NT |
| 6 | 2722 | CLYVINCENT SONNY | HUMANSPORT | NT |
| 7 | 1823 | JULIEN NIGEL | NABALU ATHLETICS | NT |
| 8 | 1554 | HUDSON DARREN GOH | CFM | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1819 | DECLAN ALAN | NABALU ATHLETICS | NT |
| 2 | 1873 | ABNERL CHALL | R2 | NT |
| 3 | 2655 | JADDEN RIO REYES DOMINIC | CAC | NT |
| 4 | 2494 | MARCIUS XAVIER LAI | RSAC | NT |
| 5 | 1711 | RICKIN SHAUN RAYNER | MALAWA EAGLES | NT |
| 6 | 1077 | PUTRA AIDIL IDLAN BIN HAZMI | BERWANG | NT |
| 7 | 2229 | MUHAMMAD IZZAT SYAHMI BIN MOHAMAD SAMSUDIN | TTFC | NT |
| 8 | 1867 | MOHAMMAD ADIFF MUIZ BIN MOHD RUSLAN | PDAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2717 | EDDY ADDIN SHAH BIN MASLAN | HUMANSPORT | NT |
| 2 | 1712 | RICHIE SHAWN RAYNER | MALAWA EAGLES | NT |
| 3 | 2029 | AEDEN KYLE FAILI | SEMEKSI | NT |
| 4 | 2486 | HERBERT HIEW ZHEN FENG | RSAC | NT |
| 5 | 2104 | ALLEN DEON ACHIN | SMK BENONI TNF | NT |
| 6 | 1620 | SOUL FALQO DIMAHAGAR SWELDY | LETZ GO | NT |
| 7 | 1682 | DARREN DELLKO A JOHNY | MA THUNDER | NT |
| 8 | 2419 | MUHAMMAD SYAHFIQ ZAQWAN BIN ROSLAN | LANGIT AC | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my