( Total Heat 11 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2499 | ANEELPREET SINGH BAXTER | RSAC | NT |
| 2 | 2654 | BIEONZIEL BONNIE | CAC | NT |
| 3 | 1815 | ADRIAN SYAH | NABALU ATHLETICS | NT |
| 4 | 1553 | NAZ SYARIFUDDIN SYAUQI BIN JAFNAR | CFM | NT |
| 5 | 1624 | ETHAN AYDEN CHANG | LETZ GO | NT |
| 6 | 1057 | ABANG AFIF FAKHRI BIN ABANG ABD GHAZI | BERWANG | NT |
| 7 | 1083 | MOHAMAD SHARIZUL BIN JOHNEFER GAMINO | BERWANG | NT |
| 8 | 2466 | NOAH FOO THIEN CHEN | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2229 | MUHAMMAD IZZAT SYAHMI BIN MOHAMAD SAMSUDIN | TTFC | NT |
| 2 | 2490 | JONATHAN CHIN | RSAC | NT |
| 3 | 1059 | CALLEN HENRY | BERWANG | NT |
| 4 | 1552 | DANNY RITCHEL | CFM | NT |
| 5 | 2853 | RYAN ELLZY COE | IDV TEAM | NT |
| 6 | 1679 | ALDEN RION RAYMOND | MA THUNDER | NT |
| 7 | 2494 | MARCIUS XAVIER LAI | RSAC | NT |
| 8 | 1594 | MUHAMMAD HASRIQ EZHAN BIN NORKIRAIN | LAMPAS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1944 | RYDCLYF REECE RENYOLD | SSMS | NT |
| 2 | 1066 | EVETT EFRAIN RUDI GINUHANG | BERWANG | NT |
| 3 | 1856 | AIDEN LINGGAHAN WALTER | PLD TAMBUNAN | NT |
| 4 | 2500 | ARMAND MUEEZZ BIN JUMAT | RSAC | NT |
| 5 | 2149 | JAYDEN EINSTENEVANS ALPHONSUS | SPORT AC | NT |
| 6 | 2857 | SHU WU TONG | IDV TEAM | NT |
| 7 | 1817 | NORHAIKAL HARITH | NABALU ATHLETICS | NT |
| 8 | 2465 | CHIN WEI SIONG | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2463 | LIM SHAO HONG | RSAC | NT |
| 2 | 2831 | MUHAMMAD JAS HAQIMIE BIN JASNI | IDV TEAM | NT |
| 3 | 2655 | JADDEN RIO REYES DOMINIC | CAC | NT |
| 4 | 1713 | MOHAMMAD IZZ HARITH BIN MOHD SOFFRIEZAN | MALAWA EAGLES | NT |
| 5 | 1064 | DATU WAFIUDDIN HAIKAL BIN DATU MOHD IZWAN | BERWANG | NT |
| 6 | 1941 | FEBIAN ZEMIT | SSMS | NT |
| 7 | 2481 | CHONG WEI TENG | RSAC | NT |
| 8 | 1793 | IVANGEL NOAH MASUM | MONTANA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1082 | XAVIER ISAIAH COREY | BERWANG | NT |
| 2 | 2031 | ELRON EMELIO M.JAPILIN | SEMEKSI | NT |
| 3 | 2719 | MORGAN MADDOX ARISTON | HUMANSPORT | NT |
| 4 | 2464 | LEMUEL WONG | RSAC | NT |
| 5 | 2473 | RAEES SOO | RSAC | NT |
| 6 | 2215 | MUHAMMAD AMIRUL HAKIMI BIN AZIMEE | SNAC | NT |
| 7 | 1711 | RICKIN SHAUN RAYNER | MALAWA EAGLES | NT |
| 8 | 2493 | BRANDON JACKSON UBU | RSAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2820 | NORAMIRULIZAM BIN NORSAHIFULIZAM | IDV TEAM | NT |
| 2 | 2469 | MUHAMMAD SYAZEQ BIN ROSLI | RSAC | NT |
| 3 | 1069 | MICWELLORD MICEZEKIEL MICHAEL | BERWANG | NT |
| 4 | 1954 | LDANE DAVE EDWARD FRECLEE | SSMS | NT |
| 5 | 2214 | REKSON KOBOI | SNAC | NT |
| 6 | 2483 | MOHAMMAD HAZIQ DANNIEL BIN ABDULLAH | RSAC | NT |
| 7 | 2286 | HOPE GIFTED CHRISTOPHER | TA | NT |
| 8 | 2645 | DANIEL WONG | CAC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2717 | EDDY ADDIN SHAH BIN MASLAN | HUMANSPORT | NT |
| 2 | 2008 | ADAM RIO AQASHYA BIN MASRIN | SEMEKAR | NT |
| 3 | 2835 | HAQEEF BIN SAMRAN | IDV TEAM | NT |
| 4 | 2511 | LIEW JIN HONG | RSAC | NT |
| 5 | 2480 | CHONG WEI EN | RSAC | NT |
| 6 | 1071 | MOHAMMAD NELVIN JR SARINUS | BERWANG | NT |
| 7 | 2471 | ANDEZ ALZIERON ALIRON | RSAC | NT |
| 8 | 1909 | ALLEN LENNON JIKON | SALAPING | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2472 | DARELL VASCHEL JUNIOR DUDY HARTO | RSAC | NT |
| 2 | 1563 | MOHAMAD AL AQSHA HISYAM BIN AKMAT | CFM | NT |
| 3 | 2080 | NICKQOMOE ODELL JOHNESIUS | SKOAC | NT |
| 4 | 2462 | SEAN WONG | RSAC | NT |
| 5 | 2018 | RYUICHIE ADRIEL LEE | FODISTEN | NT |
| 6 | 1067 | ISAAC ZAQRIEY BIN IAN ZURHAZAIZIE | BERWANG | NT |
| 7 | 1078 | RAPHAEL GERALD JEMANDAN | BERWANG | NT |
| 8 | 2122 | KHAIRIEL BIN LAIBERT | SMK NABAWAN | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2859 | MOHAMMAD KHAIREEN AFIF BIN MOHAMMAD ARLIFTA | IDV TEAM | NT |
| 2 | 2514 | JAYDEN OZIEL EV JOE | RSAC | NT |
| 3 | 1622 | VANCZIE JAYDEN JANUARIUS | LETZ GO | NT |
| 4 | 2506 | BRYAN BRANDON FRANCIS | RSAC | NT |
| 5 | 1595 | MOHD IRFAN NAUFAL BIN REZUAN | LAMPAS | NT |
| 6 | 1554 | HUDSON DARREN GOH | CFM | NT |
| 7 | 2153 | JORDAN BRYAN BILLY | SPORT AC | NT |
| 8 | 1060 | CHRISVLY SHALVEN CHRISTOPHER | BERWANG | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1562 | HONESTLY BEYOND ALFRED | CFM | NT |
| 2 | 1070 | MOHAMAD ALSHAFIDI BIN ABDULLAH | BERWANG | NT |
| 3 | 1710 | FAZREY BIN JAMES | MALAWA EAGLES | NT |
| 4 | 2649 | BRYAN JORDAN CELESTINE | CAC | NT |
| 5 | 2482 | MUHAMMAD RAZIQ BIN ABDUL RAHIM @ BESTLEAN | RSAC | NT |
| 6 | 2509 | AIVEN MCALLISTER ABEL | RSAC | NT |
| 7 | 1943 | JOAQUIN JOEL JUNIOR HII SING FENG | SSMS | NT |
| 8 | 2834 | MUHAMMAD ILYAS BIN AMSIR | IDV TEAM | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 2461 | MOHAMAD AMRIL BIN MOHAMAD IKBAL | RSAC | NT |
| 2 | 2858 | ARIF ARYAN | IDV TEAM | NT |
| 3 | 2504 | FRANENDEZ AARON FRANCIS | RSAC | NT |
| 4 | 1555 | CLEVERLY LUKE ERWIN | CFM | NT |
| 5 | 2016 | REIN CARL RAFAIL | FODISTEN | NT |
| 6 | 1940 | AARDY ALTHER ALFRED | SSMS | NT |
| 7 | 1080 | RELCLEVERLE RATIBON | BERWANG | NT |
| 8 | 2474 | RAYYAN WONG | RSAC | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my