( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | RS ATHLETICS CLUB B | RSAC | NT |
| 4 | HUMANSPORT ATHLETICS CLUB B | HUMANSPORT | NT |
| 5 | MALAWA EAGLES ATHLETICS CLUB B | MALAWA EAGLES | NT |
| 6 | LETZ GO ATHLETIC | LETZ GO | NT |
| 7 | CHUNG HWA TAMPARULI ATHLETICS CLUB | CHTAC | NT |
| 8 | YUE MIN ATHLETICS | YMA | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | BERWANG ATHLETICS CLUB | BERWANG | NT |
| 4 | MALAWA EAGLES ATHLETICS CLUB A | MALAWA EAGLES | NT |
| 5 | MATULAI GENERATION ATHLETIC CLUB | MGAC | NT |
| 6 | TELIPOK TRACK AND FIELD COMMUNITY | TTFC | NT |
| 7 | RS ATHLETICS CLUB A | RSAC | NT |
| 8 | HUMANSPORT ATHLETICS CLUB A | HUMANSPORT | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my