( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | CHUNG HWA TAMPARULI ATHLETICS CLUB B | CHTAC | NT |
| 4 | LETZ GO ATHLETIC | LETZ GO | NT |
| 5 | KELAB OLAHRAGA CFM | CFM | NT |
| 6 | HUMANSPORT ATHLETICS CLUB B | HUMANSPORT | NT |
| 7 | JJ ATHLETICS CLUB | BYL SPORT | NT |
| 8 | RS ATHLETICS CLUB B | RSAC | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | HUMANSPORT ATHLETICS CLUB A | HUMANSPORT | NT |
| 4 | RS ATHLETICS CLUB A | RSAC | NT |
| 5 | TELIPOK TRACK AND FIELD COMMUNITY | TTFC | NT |
| 6 | BLUERAN ATHLETIC CLUB | BAC | NT |
| 7 | CHUNG HWA TAMPARULI ATHLETICS CLUB A | CHTAC | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my