( Total Heat 3 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | RS ATHLETICS CLUB A | RSAC | NT |
| 4 | JJ ATHLETICS CLUB | BYL SPORT | NT |
| 5 | MALAWA EAGLES ATHLETICS CLUB A | MALAWA EAGLES | NT |
| 6 | LETZ GO ATHLETIC | LETZ GO | NT |
| 7 | TELIPOK TRACK AND FIELD COMMUNITY A | TTFC | NT |
| 8 | RS ATHLETICS CLUB C | RSAC | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | RS ATHLETICS CLUB E | RSAC | NT |
| 4 | MALAWA EAGLES ATHLETICS CLUB B | MALAWA EAGLES | NT |
| 5 | TELIPOK TRACK AND FIELD COMMUNITY B | TTFC | NT |
| 6 | RS ATHLETICS CLUB B | RSAC | NT |
| 7 | BERWANG ATHLETICS CLUB | BERWANG | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | RS ATHLETICS CLUB F | RSAC | NT |
| 4 | CHUNG HWA TAMPARULI ATHLETICS CLUB | CHTAC | NT |
| 5 | RS ATHLETICS CLUB D | RSAC | NT |
| 6 | SEMBULAN ATHLETICS | SEMBULAN | NT |
| 7 | DAMAI ATHLETICS | DAMAI AC | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my